New York City may still have the most expensive apartments in the Tri-State area, but where have prices risen most recently? You have to look across the Hudson River to find that answer.

According to online rental platform Zumper, the area that has seen the biggest increase in the median cost of a one-bedroom apartment from 2022 to present is Jersey City. The median rental price for a one-bedroom apartment in New Jersey City is now $2,990.

Although this is still less than in New York, where an apartment of the same size costs an average of $3,370 per month, the cost of apartments in Jersey City has climbed 33.5% year over year. , found Zumper. Meanwhile, New York’s median rent has only increased 3% since 2022.

White Plains was the third most expensive city to rent, according to Zumper, who said the median one-bedroom rent in the Westchester County city was $2,670.

Other cities that have seen steep increases in rental costs include West New York (where rent is up 26.7% since 2022) and Stamford, Connecticut (up 24%), Zumper found. Month over month, Union City, Secaucus and Poughkeepsie saw increases of 4.6% or more.

So where can you find the deals? Look a little further from New York. Newburgh, Orange County, New York, and the city of East Orange, New Jersey tied for the most affordable median rents, both at $1,480 per month. Bridgeport, Connecticut and Newark were just a tick above that level.

Here’s a look at the cost of renting a one-bedroom apartment in 20 cities in the New York area, and how much it’s gone up or down since 2022:

City Rent for a room Change from 2022 Change from March 2023 Rental for two bedrooms Change from 2022 Change from March 2023
new York $3,370 3.4% -5.1% $3,820 13.0% -4.5%
City of Jersey $2,990 33.5% 0.3% $3,330 42.3% 0.9%
white plains $2,670 -3.3% -1.1% $3,770 -6.9% -6.0%
Fort Lee $2,440 1.7% -6.2% $3,160 -8.1% -4.2%
Stamford $2,380 24.0% -1.2% $3,280 17.1% 0.6%
long beach $2,300 5.0% 0.0% $3,200 2.2% 3.9%
long branch $2,300 -2.1% 3.1% $3,380 -4.2% 5.0%
Western New York $2,230 26.7% -5.9% $2,890 20.4% -5.9%
secaucus $2,170 0.9% 4.8% $3,350 15.1% 6.0%
Elizabeth $2,120 5.0% 3.9% $2,330 1.3% -1.3%
norwalk $2,100 4.0% 1.0% $2,880 15.2% 5.9%
Yonkers $1,950 -14.8% 2.6% $2,630 0.0% 5.2%
Bayonne $1,810 13.1% -6.2% $2,250 28.6% -5.9%
Poughkeepsie $1,810 4.0% 4.6% $2,320 29.6% 5.9%
Union City $1,700 15.6% 4.9% $2,020 1.0% 5.8%
kingston $1,550 4.0% -2.5% $1,700 0.0% -3.4%
newark $1,500 11.9% 3.4% $1,750 7.4% -2.8%
Bridgeport $1,490 -2.6% -2.6% $1,740 -0.6% 2.4%
Orange East $1,480 -0.7% -0.7% $1,860 1.6% 1.6%
Newburgh $1,480 3.5% 3.5% $1,820 -9.0% -6.2%

Categorized in: