All hours EST
EASTERN CONFERENCE
Atlantic Division
generalist | O | I | LO | FLOOR | Points | GF | Georgia | |
---|---|---|---|---|---|---|---|---|
Providence | 47 | 29 | 9 | 7 | 2 | 67 | 142 | 121 |
Hershey | 46 | 29 | 12 | 4 | 1 | 63 | 136 | 116 |
Charlotte | 46 | 26 | 16 | 2 | 2 | 56 | 143 | 136 |
Springfield | 46 | 24 | 17 | 1 | 4 | 53 | 143 | 129 |
Lehigh Valley | 45 | 23 | 17 | 3 | 2 | 51 | 136 | 136 |
Hartford | 46 | 19 | 18 | 3 | 6 | 47 | 133 | 147 |
Bridgeport | 45 | 19 | 18 | 7 | 1 | 46 | 145 | 152 |
WB/Scranton | 46 | 20 | 20 | 2 | 4 | 46 | 126 | 132 |
North Division
generalist | O | I | LO | FLOOR | Points | GF | Georgia | |
---|---|---|---|---|---|---|---|---|
Toronto | 46 | 31 | 12 | 2 | 1 | 65 | 163 | 145 |
Utica | 46 | 23 | 16 | 5 | 2 | 53 | 135 | 135 |
Syracuse | 44 | 21 | 16 | 4 | 3 | 49 | 158 | 143 |
Laval | 46 | 19 | 19 | 6 | 2 | 46 | 162 | 165 |
Rochester | 42 | 21 | 18 | 2 | 1 | 45 | 129 | 145 |
Cleveland | 44 | 19 | 20 | 3 | 2 | 43 | 144 | 167 |
Beautiful city | 46 | 17 | 24 | 4 | 1 | 39 | 146 | 174 |
WESTERN CONFERENCE
Central Division
generalist | O | I | LO | FLOOR | Points | GF | Georgia | |
---|---|---|---|---|---|---|---|---|
Texas | 45 | 25 | 11 | 6 | 3 | 59 | 167 | 133 |
Milwaukee | 45 | 27 | 15 | 1 | 2 | 57 | 159 | 131 |
Iowa | 46 | 22 | 15 | 5 | 4 | 53 | 137 | 140 |
Rockford | 46 | 23 | 16 | 4 | 3 | 53 | 147 | 151 |
Manitoba | 43 | 23 | 15 | 3 | 2 | 51 | 132 | 134 |
Great Rapids | 44 | 19 | 21 | 2 | 2 | 42 | 123 | 158 |
Chicago | 43 | 17 | 22 | 3 | 1 | 38 | 125 | 155 |
Pacific Department
generalist | O | I | LO | FLOOR | Points | GF | Georgia | |
---|---|---|---|---|---|---|---|---|
Calgary | 45 | 32 | 11 | 2 | 0 | 66 | 168 | 112 |
Coachella Valley | 42 | 30 | 7 | 4 | 1 | 65 | 154 | 112 |
Colorado | 45 | 27 | 14 | 3 | 1 | 58 | 135 | 117 |
Abbotsford | 46 | 27 | 15 | 2 | 2 | 58 | 161 | 136 |
Ontario | 44 | 25 | 17 | 1 | 1 | 52 | 141 | 122 |
Tucson | 47 | 21 | 22 | 4 | 0 | 46 | 153 | 164 |
Bakersfield | 44 | 18 | 22 | 2 | 2 | 40 | 128 | 142 |
San Jose | 46 | 18 | 25 | 0 | 3 | 39 | 117 | 155 |
Henderson | 47 | 16 | 27 | 0 | 4 | 36 | 120 | 137 |
San Diego | 47 | 13 | 34 | 0 | 0 | 26 | 116 | 182 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss. The top four teams in each division advance to the playoffs.
Friday games
Charlotte 4, Toronto 3
Cleveland 6, Belleville 2
Laval 3, Syracuse 1
Lehigh Valley 5, Hartford 2
Manitoba 4, Grand Rapids 1
Utica 3, Hershey 0
Providence 4, WB/Scranton 3
Springfield 4, Rochester 0
Chicago 5, Iowa 0
Milwaukee 2, Rockford 1
Texas 4, Colorado 3
Abbotsford 4, Tucson 0
Calgary 4, San Jose 1
Ontario 3, Bakersfield 2
San Diego 2, Coachella Valley 1
Saturday games
Cleveland 3, Belleville 2
Toronto 4, Charlotte 3
Providence 3, WB/Scranton 1
Chicago at Iowa, 7 p.m.
Hartford at Hershey, 7 p.m.
Manitoba at Grand Rapids, 7 p.m.
Rochester at Syracuse, 7 p.m.
Utica at Laval, 7 p.m.
Bridgeport at Lehigh Valley, 7:05 p.m.
Milwaukee at Rockford, 8 p.m.
Calgary at San Jose, 9 p.m.
Texas at Colorado, 9:05 p.m.
Ontario at Henderson, 10 p.m.
San Diego at Bakersfield, 10 p.m.
Tucson at Abbotsford, 10 p.m.
Sunday games
No matches scheduled
Monday games
No matches scheduled
Tuesday games
Lehigh Valley at Charlotte, 7 p.m.
Rochester at Cleveland, 7 p.m.
Abbotsford at Calgary, 9 p.m.
Bakersfield, Colorado, 9:05 p.m.
Tucson at San Diego, 10 p.m.