All hours EST
O | I | % | GB | L10 | Str | Home | Far | Conference | |
---|---|---|---|---|---|---|---|---|---|
Boston | 40 | 16 | .714 | — | 6-4 | W-3 | 22-7 | 18-9 | 24-11 |
Milwaukee | 39 | 17 | .696 | 1 | 10-0 | W-10 | 23-5 | 16-12 | 21-13 |
philadelphia cream | 36 | 19 | .655 | 3½ | 7-3 | W-2 | 21-8 | 15-11 | 21-13 |
Cleveland | 36 | 22 | .621 | 5 | 7-3 | W-5 | 23-6 | 13-16 | 21-10 |
brooklyn | 33 | 23 | .589 | 7 | 4-6 | L-1 | 17-11 | 16-12 | 23-12 |
Miami | 31 | 25 | .554 | 9 | 6-4 | W-2 | 19-9 | 12-16 | 14-16 |
new York | 30 | 27 | .526 | 10½ | 5-5 | L-1 | 14-15 | 16-12 | 21-16 |
Atlanta | 28 | 28 | .500 | 12 | 4-6 | W-1 | 14-11 | 14-17 | 17-17 |
Chicago | 26 | 29 | .473 | 13½ | 5-5 | L-2 | 16-11 | 10-18 | 20-16 |
Washington | 25 | 29 | .463 | 14 | 7-3 | W-1 | 13-12 | 12-17 | 14-17 |
Toronto | 26 | 31 | .456 | 14½ | 6-4 | L-1 | 16-13 | 10-18 | 15-19 |
Indiana | 25 | 32 | .439 | 15½ | 2-8 | L-3 | 17-13 | 8-19 | 17-16 |
Orlando | 23 | 33 | .411 | 17 | 6-4 | W-1 | 14-14 | 9-19 | 11-23 |
Detroit | 15 | 42 | .263 | 25½ | 3-7 | W-1 | 8-21 | 7-21 | 6-25 |
Charlotte | 15 | 42 | .263 | 25½ | 2-8 | L-6 | 7-17 | 8-25 | 8-29 |
O | I | % | GB | L10 | Str | Home | Far | Conference | |
---|---|---|---|---|---|---|---|---|---|
denver | 38 | 18 | .679 | — | 5-5 | L-1 | 26-4 | 12-14 | 28-11 |
Memphis | 34 | 21 | .618 | 3½ | 3-7 | W-2 | 23-5 | 11-16 | 16-16 |
Sacramento | 31 | 24 | .564 | 6½ | 5-5 | L-1 | 16-12 | 15-12 | 19-12 |
dallas | 31 | 26 | .544 | 7½ | 6-4 | W-3 | 19-9 | 12-17 | 23-13 |
Phoenix | 31 | 27 | .534 | 8 | 7-3 | W-1 | 19-9 | 12-18 | 20-14 |
LA Clippers | 31 | 28 | .525 | 8½ | 6-4 | L-2 | 14-13 | 17-15 | 17-16 |
New Orleans | 29 | 28 | .509 | 9½ | 3-7 | L-1 | 20-10 | 9-18 | 18-14 |
golden state | 28 | 27 | .509 | 9½ | 6-4 | L-1 | 21-6 | 7-21 | 17-12 |
Minnesota | 30 | 29 | .508 | 9½ | 6-4 | L-1 | 20-12 | 10-17 | 21-19 |
Oklahoma City | 27 | 28 | .491 | 10½ | 5-5 | W-2 | 16-11 | 11-17 | 14-16 |
Utah | 28 | 29 | .491 | 10½ | 5-5 | W-1 | 18-12 | 10-17 | 19-17 |
Portland | 27 | 29 | .482 | 11 | 6-4 | L-1 | 15-13 | 12-16 | 19-16 |
LA Lakers | 25 | 31 | .446 | 13 | 4-6 | L-3 | 13-14 | 12-17 | 12-19 |
Saint Anthony | 14 | 42 | .250 | 24 | 0-10 | L-11 | 9-21 | 5-21 | 5-30 |
Houston | 13 | 43 | .232 | 25 | 3-7 | L-5 | 8-20 | 5-23 | 7-30 |
___
Philadelphia 119, New York 108
Phoenix 117, Indiana 104
Boston 127, Charlotte 116
Utah 122, Toronto 116
Detroit 138, San Antonio 131, 2OT
Memphis 128, Minnesota 107
Miami 97, Houston 95
Dallas 122, Sacramento 114
Cleveland 118, New Orleans 107
Oklahoma City 138, Portland 129
Milwaukee 119, Los Angeles Clippers 106
Philadelphia 101, Brooklyn 98
Denver at Charlotte, 7 p.m.
Indiana at Washington, 7 p.m.
Miami at Orlando, 7 p.m.
St. Anthony at Atlanta, 7:30 p.m.
Utah at New York, 7:30 p.m.
Chicago at Cleveland, 8 p.m.
LA Lakers at Golden State, 8:30 p.m.
Dallas at Sacramento, 10 p.m.
Memphis at Boston, 2 p.m.
Detroit at Toronto, 3 p.m.
Atlanta at Charlotte, 7 p.m.
Houston at Philadelphia, 7 p.m.
San Antonio at Cleveland, 7 p.m.
Utah at Indiana, 7 p.m.
Brooklyn at New York, 7:30 p.m.
Denver at Miami, 7:30 p.m.
New Orleans at Oklahoma City, 8 p.m.
Orlando at Chicago, 8 p.m.
Minnesota at Dallas, 8:30 p.m.
LA Lakers at Portland, 10 p.m.
Washington at Golden State, 10 p.m.
Boston at Milwaukee, 7:30 p.m.
Orlando at Toronto, 7:30 p.m.
Sacramento at Phoenix, 9 p.m.
Golden State at LA Clippers, 10 p.m.
Washington at Portland, 10 p.m.