All hours EST

O I % GB L10 Str Home Far Conference
Boston 40 16 .714 6-4 W-3 22-7 18-9 24-11
Milwaukee 38 17 .691 9-1 W-9 23-5 15-12 21-13
philadelphia cream 35 19 .648 4 7-3 W-1 21-8 14-11 20-13
Cleveland 35 22 .614 7-3 W-4 23-6 12-16 21-10
brooklyn 33 22 .600 5-5 W-1 17-10 16-12 23-11
Miami 30 25 .545 6-4 W-1 18-9 12-16 14-16
new York 30 27 .526 10½ 5-5 L-1 14-15 16-12 21-16
Atlanta 28 28 .500 12 4-6 W-1 14-11 14-17 17-17
Chicago 26 29 .473 13½ 5-5 L-2 16-11 10-18 20-16
Washington 25 29 .463 14 7-3 W-1 13-12 12-17 14-17
Toronto 26 31 .456 14½ 6-4 L-1 16-13 10-18 15-19
Indiana 25 32 .439 15½ 2-8 L-3 17-13 8-19 17-16
Orlando 23 33 .411 17 6-4 W-1 14-14 9-19 11-23
Charlotte 15 42 .263 25½ 2-8 L-6 7-17 8-25 8-29
Detroit 14 42 .250 26 2-8 L-3 7-21 7-21 6-25
O I % GB L10 Str Home Far Conference
denver 38 18 .679 5-5 L-1 26-4 12-14 28-11
Memphis 33 21 .611 4 2-8 W-1 22-5 11-16 15-16
Sacramento 31 23 .574 6 5-5 W-2 16-11 15-12 19-11
dallas 30 26 .536 8 6-4 W-2 19-9 11-17 22-13
Phoenix 31 27 .534 8 7-3 W-1 19-9 12-18 20-14
LA Clippers 31 27 .534 8 7-3 L-1 14-12 17-15 17-16
New Orleans 29 27 .518 9 3-7 W-3 20-9 9-18 18-14
Minnesota 30 28 .517 9 6-4 W-1 20-12 10-16 21-18
golden state 28 27 .509 6-4 L-1 21-6 7-21 17-12
Portland 27 28 .491 10½ 6-4 W-1 15-12 12-16 19-15
Utah 28 29 .491 10½ 5-5 W-1 18-12 10-17 19-17
Oklahoma City 26 28 .481 11 5-5 W-1 16-11 10-17 13-16
LA Lakers 25 31 .446 13 4-6 L-3 13-14 12-17 12-19
Saint Anthony 14 41 .255 23½ 0-10 L-10 9-21 5-20 5-30
Houston 13 42 .236 24½ 3-7 L-4 8-20 5-22 7-30

___

Orlando 115, Denver 104

Atlanta 116, Phoenix 107

Brooklyn 116, Chicago 105

Milwaukee 115, LA Lakers 106

Philadelphia 119, New York 108

Phoenix 117, Indiana 104

Boston 127, Charlotte 116

Utah 122, Toronto 116

San Antonio at Detroit, 7 p.m.

Houston at Miami, 8 p.m.

Minnesota at Memphis, 8 p.m.

Cleveland at New Orleans, 10 p.m.

Dallas at Sacramento, 10 p.m.

Oklahoma City at Portland, 10 p.m.

Milwaukee at LA Clippers, 10:30 p.m.

Philadelphia at Brooklyn, 6 p.m.

Denver at Charlotte, 7 p.m.

Indiana at Washington, 7 p.m.

Miami at Orlando, 7 p.m.

St. Anthony at Atlanta, 7:30 p.m.

Utah at New York, 7:30 p.m.

Chicago at Cleveland, 8 p.m.

LA Lakers at Golden State, 8:30 p.m.

Dallas at Sacramento, 10 p.m.

Memphis at Boston, 2 p.m.

Detroit at Toronto, 3 p.m.

Atlanta at Charlotte, 7 p.m.

Houston at Philadelphia, 7 p.m.

San Antonio at Cleveland, 7 p.m.

Utah at Indiana, 7 p.m.

Brooklyn at New York, 7:30 p.m.

Denver at Miami, 7:30 p.m.

New Orleans at Oklahoma City, 8 p.m.

Orlando at Chicago, 8 p.m.

Minnesota at Dallas, 8:30 p.m.

LA Lakers at Portland, 10 p.m.

Washington at Golden State, 10 p.m.

Categorized in: