(UPDATED!) All the weapons that we can get throughout the different modes of Fortnite Battle Royale. Find out which ones will be the best to defeat your rivals.
[lwptoc]In Fortnite: Battle Royale we have a multitude of weapons to be able to overcome the game and not fall on the battlefield. Since there are no levels or progression systems in the Epic Games game, weapons are the only thing that differentiates some players from others. To know which weapon is better , you must look at its rarity levels that are identified by its colors and statistics. Depending on the weapon you have in your possession, you will do more damage or less damage to the opponent.
With the arrival of Season 8: Cubic of Fortnite Battle Royale Chapter 2, we update our list with all the weapons and statistics of the game from Epic Games so that you know what weaponry to select at each moment in the battle. Before we start, we leave you the color code and rarities of the Fortnite Battle Royale weapons.
- Common – Gray
- Uncommon – Green
- Rare – Blue
- Epic – Purple
- Legendary – Orange
- Mythic – Gold
- Exotic – Light blue
With the exception of Mythic Weapons and Exotic Weapons (which have specific earning methods), all other weapons are always randomly obtained from chests, enemies, or across the map. Also remember that there is a method to improve the rarity levels of your weapon.
Taking into account what has been said, we leave you with this section of our guide with all the weapons of Fortnite Battle Royale and their statistics (as long as we know them).
Peaks
The pickaxe is a weapon that does not differentiate rarity or anything else. You will not do more damage by hitting the head or the body, it does not require reloads … it is a weapon focused on breaking structures and obtaining materials. Deals 20 damage per hit to both enemies and structures.
Assault rifles
The assault rifle is one of the most versatile weapons in the game. It allows you to shoot at medium ranges in short bursts, and with a little skill, a long-range shot without any sights will not be that difficult . The problem is at short ranges, where they lose due to a lower rate of fire than other weapons.
Weapon | Rarity | DPS | Hurt | Charge. | Cad. |
---|---|---|---|---|---|
Assault rifle | Common | 165 | 30 | 30 | 5.5 |
Assault rifle | Rare | 170.50 | 31 | 30 | 5.5 |
Assault rifle | Strange | 181.50 | 33 | 30 | 5.5 |
Assault Rifle (SCAR) | Epic | 192.5 | 35 | 30 | 5.5 |
Assault Rifle (SCAR) | Legendary | 198 | 36 | 30 | 5.5 |
Scoped rifle | Rare | 80.5 | 2. 3 | twenty | 3.5 |
Scoped rifle | Epic | 84 | 24 | twenty | 3.2 |
Burst assault rifle | Common | 109.7 | 27 | 30 | 4.06 |
Burst assault rifle | Rare | 117.9 | 29 | 30 | 4.06 |
Burst assault rifle | Rare | 121.9 | 30 | 30 | 4.06 |
Burst assault rifle | Epic | 130.1 | 32 | 30 | 4.06 |
Burst assault rifle | Legendary | 134.1 | 3. 4 | 30 | 4.06 |
Thermal Scope Assault Rifle | Epic | 64.8 | 36 | fifteen | 1.8 |
Thermal Scope Assault Rifle | Legendary | 66.6 | 37 | fifteen | 1.8 |
Heavy assault rifle | Common | 165 | 44 | 25 | 3.75 |
Heavy assault rifle | Rare | 172.5 | 46 | 25 | 3.75 |
Heavy assault rifle | Rare | 180 | 48 | 25 | 3.75 |
Heavy assault rifle | Epic | 165.75 | 39 | 25 | 4.25 |
Heavy assault rifle | Legendary | 174.25 | 41 | 25 | 4.25 |
Meowscles heavy assault rifle | Mythical | 187 | 44 | 25 | 4.25 |
Infantry rifle | Common | 144 | 36 | 8 | 4 |
Infantry rifle | Rare | 152 | 38 | 30 | 4 |
Infantry rifle | Rare | 160 | 40 | 8 | 4 |
Infantry rifle | Epic | 168 | 42 | 10 | 4 |
Infantry rifle | Legendary | 176 | 44 | 10 | 4 |
Silenced assault rifle | Rare | 165 | 30 | 30 | 5.5 |
Silenced assault rifle | Epic | 176 | 32 | 30 | 5.5 |
Silenced assault rifle | Legendary | 181.5 | 33 | 30 | 5.5 |
Tactical Assault Rifle | Epic | 161 | 2. 3 | 30 | 5.5 |
Tactical Assault Rifle | Legendary | 168 | 24 | 30 | 7 |
Assault Rifle (SCAR) Skye’s | Mythical | 222 | 37 | 30 | 6 |
Ocean Burst Assault Rifle | Mythical | ? | 37 | 30 | ? |
Lever Action Rifle | Rare | ? | 52 | 9 | 6.3 |
Lever Action Rifle | Strange | ? | 55 | 9 | 6.0 |
Lever Action Rifle | Epic | ? | 58 | 9 | 5.7 |
Lever Action Rifle | Legendary | ? | 61 | 9 | 5.4 |
Pulse rifle | Rare | ? | 33 | 16 | 4.2 |
Pulse rifle | Epic | ? | 35 | 16 | 4.2 |
Pulse rifle | Legendary | ? | 36 | 16 | 4.2 |
Slone’s Pulse Rifle | Mythical | ? | 38 | 16 | 4.2 |
Burst Pulse Rifle | Exotic | ? | 30 | twenty | 4.2 |
Slone Burst Assault Rifle | Mythical | ? | 39 | twenty-one | 3.4 |
Parallel rifle | Common | ? | 27 | – | 3.5 |
Parallel rifle | Rare | ? | 29 | – | 3.5 |
Parallel rifle | Rare | ? | 30 | – | 3.5 |
Parallel rifle | Epic | ? | 32 | – | 3.5 |
Parallel rifle | Legendary | ? | 33 | – | 3.5 |
Parallel rifle | Mythical | ? | 38 | – | 3.5 |
Submachine guns (SMG)
The submachine gun is designed to be used at short ranges and empty the entire magazine on the enemy . There is only one exception to this rule and it would be the burst, which is more focused at medium distances. However, in general terms, we are facing a type of weapon made for short distances and very easy to use.
Weapon | Rarity | DPS | Hurt | Charge. | Cad. |
---|---|---|---|---|---|
Submachine gun | Common | 180 | twenty | 30 | 9 |
Submachine gun | Rare | 189 | twenty-one | 30 | 9 |
Submachine gun | Strange | 198 | 22 | 30 | 9 |
Silenced submachine gun | Rare | 208 | 16 | 35 | 13 |
Silenced submachine gun | Strange | 221 | 17 | 35 | 13 |
Silenced submachine gun | Epic | 2. 3. 4 | 18 | 35 | 13 |
Compact submachine gun | Epic | 210 | twenty-one | fifty | 10 |
Compact submachine gun | Legendary | 220 | 22 | fifty | 10 |
Burst Submachine Gun | Common | 180 | 24 | 24 | 7.5 |
Burst Submachine Gun | Rare | 187.5 | 25 | 24 | 7.5 |
Burst Submachine Gun | Rare | 195 | 26 | 24 | 7.5 |
Tactical submachine gun | Rare | 18 | 2. 3. 4 | 35 | 13 |
Tactical submachine gun | Rare | 19 | 247 | 35 | 13 |
Tactical submachine gun | Epic | twenty | 260 | 35 | 13 |
Midas Drum Gun | Mythical | 250 | 25 | 40 | 10 |
Frozen | Exotic | ? | twenty | 35 | 2.1 |
Rapid fire submachine gun | Common | ? | 13 | twenty | fifteen |
Rapid fire submachine gun | Rare | ? | 14 | twenty | fifteen |
Rapid fire submachine gun | Rare | ? | fifteen | twenty | fifteen |
Rapid fire submachine gun | Exotic | ? | 16 | 26 | fifteen |
Rapid fire submachine gun | Legendary | ? | 17 | 26 | fifteen |
Light Machine Guns
The “light” thing is only because you can carry them with your hands, but with them you can bury your enemies under a hail of bullets. The minigun uses the same ammunition as the SMGs . It is not a particularly useful weapon when compared to submachine guns or assault rifles.
Weapon | Rarity | DPS | Hurt | Charge. | Cad. |
---|---|---|---|---|---|
Minigun | Epic | 216 | 18 | ∞ | 12.0 |
Minigun | Legendary | 228 | 19 | ∞ | 12.0 |
Minigun Brutus | Mythical | 252 | 22 | 8 | 12.0 |
Parallel minigun | Common | ? | 18 | – | 7 |
Parallel minigun | Rare | ? | 19 | – | 7 |
Parallel minigun | Strange | ? | twenty | – | 7 |
Parallel minigun | Epic | ? | twenty-one | – | 7 |
Parallel minigun | Legendary | ? | 22 | – | 7 |
Parallel minigun | Mythical | ? | 24 | – | 7 |
Shotguns
Fire sticks are the perfect weapon for short distances . However, it must be taken into account that there are great differences between one and the other. For example, the Log Shotgun is completely useless against any other shotgun, and the Drum Shotgun has automatic fire, but is quite useless against the others. The Combat Shotgun is, in our opinion, currently the best weapon in the entire game . Lethal firepower, exceptional precision even at medium ranges …
Weapon | Rarity | DPS | Hurt | Charge. | Cad. |
---|---|---|---|---|---|
Slide shotgun | Common | 49 | 70 | 5 | 0.7 |
Slide shotgun | Rare | 63 | 90 | 5 | 0.7 |
Slide shotgun | Strange | 66.5 | 95 | 5 | 0.7 |
Slide shotgun | Epic | 73.5 | 105 | 5 | 0.7 |
Slide shotgun | Legendary | 77 | 110 | 5 | 0.7 |
Heavy shotgun | Epic | 73.5 | 73.5 | 7 | 1.0 |
Heavy shotgun | Legendary | 77 | 77 | 7 | 1.0 |
Double barrel shotgun | Epic | 143 | 143 | 2 | 3 |
Double barrel shotgun | Legendary | 150 | 150 | 2 | 3 |
Tactical shotgun | Common | 71 | 106.5 | 8 | 1.5 |
Tactical shotgun | Rare | 75 | 112.5 | 8 | 1.5 |
Tactical shotgun | Strange | 79 | 118.5 | 8 | 1.5 |
Tactical shotgun | Epic | 83 | 124.5 | 8 | 1.5 |
Tactical shotgun | Legendary | 87 | 130.5 | 8 | 1.5 |
Drum shotgun | Common | Four. Five | 180 | 12 | 4 |
Drum shotgun | Rare | 47 | 188 | 12 | 4 |
Drum shotgun | Strange | fifty | 200 | 12 | 4 |
Combat shotgun | Strange | 73 | 135.05 | 10 | 1.85 |
Combat shotgun | Epic | 77 | 142.45 | 10 | 1.85 |
Combat shotgun | Legendary | 80 | 148 | 10 | 1.85 |
Charge shotgun | Common | ? | 8 | 3 | ? |
Charge shotgun | Rare | ? | 8.5 | 3 | ? |
Charge shotgun | Rare | ? | 8.9 | 3 | ? |
Charge shotgun | Epic | ? | 9.3 | 3 | ? |
Charge shotgun | Legendary | ? | 9.8 | 3 | ? |
Kit Charge Shotgun | Mythical | ? | 10.2 | 5 | ? |
Dragon’s Breath Shotgun | Mythical | ? | ? | 4 | 4.2 |
Sawn-off shotgun Triumph | Exotic | ? | 120 | 2 | 5.7 |
Lever Action Shotgun | Common | ? | 10.4 | 6 | 6.6 |
Lever Action Shotgun | Rare | ? | 10.9 | 6 | 6.3 |
Lever Action Shotgun | Strange | ? | 11.5 | 6 | 6.0 |
Lever Action Shotgun | Epic | ? | 12.1 | 6 | 5.7 |
Lever Action Shotgun | Legendary | ? | 12.7 | 6 | 5.4 |
Grenade launchers and missile launchers
The best option to bombard enemy territories in Fortnite Battle Royale. It should be noted that if you catch someone by surprise with a rocket launcher you may hit them, but the projectiles take too long to arrive. However, the grenade launcher is very useful in confined spaces . You have to be careful when using it, but it is capable of causing panic among enemies who are inside a building and hear the bouncing of the grenades.
Weapon | Rarity | DPS | Hurt | Charge. | Cad. |
---|---|---|---|---|---|
Grenade launcher | Rare | 100 | 100 | 6 | 1.0 |
Grenade launcher | Epic | 105 | 105 | 6 | 1.0 |
Grenade launcher | Legendary | 110 | 110 | 6 | 1.0 |
Rocket launcher | Epic | 87 | 116 | 1 | 0.75 |
Rocket launcher | Legendary | 90.7 | 121 | 1 | 0.75 |
Quad missile launcher | Epic | 80 | 80 | 4 | 1 |
Quad missile launcher | Legendary | 84 | 84 | 4 | 1 |
Proximity grenade launcher | Epic | 67 | 43.5 | 2 | 0.65 |
Proximity grenade launcher | Legendary | 70 | 45.5 | 2 | 0.65 |
Explosive bow TnTina Ka-Boom | Mythical | 75 | 75 | 5 | 1 |
Kit Wave Launcher | Mythical | ? | ? | 6 | ? |
The Great Frost | Exotic | 0.0 | 83 | 6 | 2.7 |
Quad Burst Launcher | Exotic | ? | 42 | 4 | 5.4 |
Recognition scanner | Rare | ? | 98 | 2 | 3 |
Splash cannon | Exotic | ? | 18 | – | 1 |
Plasma cannon | Legendary | ? | 33 | 1 | 1 |
Wave launcher | Legendary | ? | ? | 4 | 0.75 |
Sniper rifles
Hide or climb to the top of a roof and use these sniper rifles to eliminate your enemy from a long distance and without being seen. Keep in mind that, as a general rule, if you fail you will be exposed, because they leave a visible trail for a few moments that will allow you to find your position without many problems, no matter how far you are.
Keep in mind that each shot takes a few moments to arrive, and the fall of the bullet : shooting a target that runs straight ahead or back to your shooting position will have better results than against someone who runs sideways.
Weapon | Rarity | DPS | Hurt | Charge. | Cad. |
---|---|---|---|---|---|
Hunting rifle | Rare | 86 | 68.8 | 1 | 0.8 |
Hunting rifle | Rare | 90 | 72 | 1 | 0.8 |
Bolt-On Sniper Rifle | Rare | 100 | 32.40 | 1 | 0.33 |
Bolt-On Sniper Rifle | Rare | 105 | 34.65 | 1 | 0.33 |
Bolt-On Sniper Rifle | Epic | 110 | 36.3 | 1 | 0.33 |
Bolt-On Sniper Rifle | Legendary | 116 | 38.28 | 1 | 0.33 |
Semi-automatic sniper rifle | Rare | 75 | 90 | 10 | 1.2 |
Semi-automatic sniper rifle | Rare | 78 | 93.6 | 10 | 1.2 |
Heavy sniper rifle | Epic | 150 | 49.5 | 1 | 0.33 |
Heavy sniper rifle | Legendary | 157 | 51.81 | 1 | 0.33 |
Heavy sniper rifle with silencer | Epic | 31.35 | 95 | 1 | 0.33 |
Heavy sniper rifle with silencer | Legendary | 33 | 100 | 1 | 0.33 |
Storm explorer | Epic | 81 | 72.9 | 6 | 0.9 |
Storm explorer | Legendary | 85 | 76.5 | 6 | 0.9 |
Storm explorer | Exotic | ? | 70 (+60) | 6 | 0.9 |
Explosive marksman rifle | Exotic | ? | 60) | 5 | 4.1 |
Amban Sniper Rifle from The Mandalorian | Mythical | ? | 110 | 1 | 2.4 |
Dragon’s Breath Sniper Rifle | Exotic | 38.3 | 116 | 1 | 2.5 |
Rail cannon | Rare | ? | 85 | 1 | 1 |
Rail cannon | Exotic | ? | 89 | 1 | 1 |
Rail cannon | Legendary | ? | 94 | 1 | 1 |
Pistols
Weapons that can come in handy at the beginning of the game or to get you out of trouble at a certain time. Our experience tells us that the Silenced Pistol is the best , with pretty good accuracy, even in rapid fire, and decent damage.
Weapon | Rarity | DPS | Hurt | Charge. | Cad. |
---|---|---|---|---|---|
Gun | Common | 155.2 | 2. 3 | 16 | 6.75 |
Gun | Rare | 162 | 24 | 16 | 6.75 |
Gun | Strange | 168.7 | 25 | 16 | 6.75 |
Gun | Epic | 189 | 28 | 16 | 6.75 |
Gun | Legendary | 196.75 | 29 | 16 | 6.75 |
Silenced pistol | Epic | 175.5 | 26 | 16 | 6.75 |
Silenced pistol | Legendary | 189 | 28 | 16 | 6.75 |
Heavy pistol | Epic | 60 | 75 | 7 | 0.8 |
Heavy pistol | Legendary | 62.4 | 78 | 7 | 0.8 |
Six shots | Rare | 170 | 3. 4 | 6 | 5 |
Six shots | Strange | 180 | 36 | 6 | 5 |
Six shots | Legendary | 190 | 38 | 6 | 5 |
Scoped revolver | Epic | 67.2 | 42 | 6 | 1.6 |
Scoped revolver | Legendary | 70.4 | 44 | 6 | 1.6 |
Double pistols | Strange | 162.3 | 41 | 18 | 3.96 |
Double pistols | Epic | 170.2 | 43 | 18 | 3.96 |
Matchlock gun | Common | 86 | 28.38 | 1 | 0.33 |
Matchlock gun | Rare | 90 | 29.7 | 1 | 0.33 |
Stir | Rare | 54 | 81 | 6 | 1.5 |
Stir | Common | 57 | 85.5 | 6 | 1.5 |
Stir | Rare | 60 | 90 | 6 | 1.5 |
Stir | Epic | 63 | 94.5 | 6 | 1.5 |
Stir | Legendary | 66 | 99 | 6 | 1.5 |
Flare gun | Common | ? | 60 | 6 | ? |
Night hawk | Exotic | ? | 44 | 6 | 2.0 |
Shadow tracker | Exotic | ? | 29 | 16 | 1.3 |
Jumping Rock Doubles | Exotic | ? | 43 | 18 | 2.7 |
Knockdown gun | Exotic | ? | 109 | 1 | 2.5 |
Kymera’s Ray Gun | Rare | ? | 9 | 1000000 | fifteen |
Kymera’s Ray Gun | Exotic | ? | 10 | 1000000 | fifteen |
Kymera’s Ray Gun | Legendary | ? | eleven | 1000000 | fifteen |
Zyg Ray Gun and Cuties | Mythical | ? | 12 | 1000000 | fifteen |
Grenades and explosives
Weapon | Rarity | Hurt | Special effect |
---|---|---|---|
grenade | Common | 100 | None |
Stink bomb | Strange | 5 / s | The gas cloud lasts 9 seconds |
Air attack | Legendary | 70 / impact | Multiple hits for 8 seconds |
Shock grenade | Epic | 0 | The impact throws those affected into the air. No fall damage taken |
Boogie Bomb | Strange | 0 | Those affected dance uncontrollably for 5 seconds |
Shadow pump | Common | 0 | Partial invisibility, you still take damage, take no damage from falls, can double jump for the duration of the effect |
Reversing storms | Epic | 10 / s | If cast in a clear area, it creates a Sphere-shaped Storm area that lasts for a few seconds and deals damage. If cast into the Storm, create a clear area in the shape of a sphere to avoid damage |
Limpet pump | Common | 100 | Explodes 2.5 seconds after sticking to any surface or player |
Proximity mine | Common | fifty | It is placed on a surface and explodes when an enemy passes near it. |
Luminescent jar | Common | 40 | It launches and explodes creating flaming areas that can burn enemies. |
Other weapons and items
There are a good number of other objects or weapons that do not do direct damage, or do no damage at all , apart from healing objects, but that are used to have some effect on the confrontations:
- Portable Rift: When used, you and any player near you will appear in the air, above your position. It allows the redeployment of the hang glider.
- Cool Grenade – A grenade that creates a patch of ice on the ground, causing enemies to slide over it.
- Balloons: depending on how many deployments, when jumping you can fall more slowly, “gliding”, or take flight. Keep in mind that they do not allow the redeployment of the hang glider and you can crash into the ground.
- Fishing rod: allows you to fish weapons or fish by throwing it in areas of water.
- Jules Suction Gun – Allows you to quickly launch yourself into structures that you attach the suction cup to.
- Jetpack: used to fly for a few seconds.
- Gas can: gasoline to go.
- Vaquizador: object that turns us into a balloon shaped like a cow to avoid damage from falling or rolling down hills.
- Alien nanomachines: object that when launched creates a space of low gravity for a time.
- Agarratron: gravity weapon used to pick up objects and throw them against things.
- Mimetizer: allows to transform into different objects in the environment to hide from enemies.
About the eliminated weapons
Note that this list is for all weapons, including those that have been removed from the game . Keep in mind that those weapons that have been sent to the Chamber will only appear in the corresponding MTL, or in specific game modes until they are returned to normal modes. Another option is that some weapons are permanently eliminated, they can only be obtained in specific Seasons or from specific NPCs.