Friday
During the stage
Scottsdale, Ariz.
Grant: $20 million
Yardage: 7,261; By: 71
Second turn
| Adam Hadvin | 66-66โ132 | -ten |
| Scottie Scheffler | 68-64โ132 | -ten |
| Jon Rahm | 68-66โ134 | -8 |
| Xander Schauele | 67-67โ134 | -8 |
| Jordan Spieth | 71-63โ134 | -8 |
| Wyndham Clark | 68-67โ135 | -7 |
| Nick Taylor | 66-69โ135 | -7 |
| Jason Day | 65-71โ136 | -6 |
| Ricky Fowler | 71-66โ137 | -5 |
| Tyrrell Hatton | 70-67โ137 | -5 |
| Jim Hermann | 68-69โ137 | -5 |
| I am Sunjae | 70-67โ137 | -5 |
| Tom Kim | 71-66โ137 | -5 |
| Sam Ryder | 69-68โ137 | -5 |
| Adam Schenk | 70-67โ137 | -5 |
| Jonathan Vegas | 71-66โ137 | -5 |
| Tony Finau | 70-68โ138 | -4 |
| James Hahn | 70-68โ138 | -4 |
| Max Homa | 69-69โ138 | -4 |
| Kevin Tway | 71-67โ138 | -4 |
| Hayden Buckley | 70-69โ139 | -3 |
| Dylan Fritelli | 74-65โ139 | -3 |
| Charley Hoffman | 68-71โ139 | -3 |
| matte kuchar | 72-67โ139 | -3 |
| Taylor Moore | 69-70โ139 | -3 |
| Scott Stallings | 66-73โ139 | -3 |
| Justin Thomas | 71-68โ139 | -3 |
| Keegan Bradley | 69-71โ140 | -2 |
| Lucas Herbert | 71-69โ140 | -2 |
| Victor Hovland | 70-70โ140 | -2 |
| Zach Johnson | 69-71โ140 | -2 |
| Danny Lee | 73-67โ140 | -2 |
| Lower Justin | 71-69โ140 | -2 |
| Rory McIlroy | 73-67โ140 | -2 |
| ryan palm tree | 73-67โ140 | -2 |
| Aaron Rai | 70-70โ140 | -2 |
| Jason Dufner | 71-69โ140 | -2 |
| Trey Mullinax | 69-71โ140 | -2 |
| Sam Burns | 70-71โ141 | -1 |
| Stewart Zinc | 69-72โ141 | -1 |
| Joel Dahmen | 73-68โ141 | -1 |
| Matt Fitzpatrick | 70-71โ141 | -1 |
| Lucas Glover | 71-70โ141 | -1 |
| Chesson Hadley | 70-71โ141 | -1 |
| Brian Harman | 71-70โ141 | -1 |
| Billy Horschel | 72-69โ141 | -1 |
| If Woo Kim | 72-69โ141 | -1 |
| Kelly Kraft | 70-71โ141 | -1 |
| Nate Lashley | 71-70โ141 | -1 |
| Kyoung-Hoon Lee | 73-68โ141 | -1 |
| Patrick Rodgers | 73-68โ141 | -1 |
| Erik Van Rooyen | 72-69โ141 | -1 |
| Gary Woodland | 72-69โ141 | -1 |
| Corey Conners | 70-72โ142 | E |
| Handsome Hossler | 74-68โ142 | E |
| Kurt Kitayama | 75-67โ142 | E |
| Adam Long | 71-71โ142 | E |
| Hideki Matsuyama | 74-68โ142 | E |
| Keith Mitchell | 71-71โ142 | E |
| Taylor Pendrith | 73-69โ142 | E |
| Seamus Power | 71-71โ142 | E |
| Sigg Greyson | 73-69โ142 | E |
| webb simpson | 70-72โ142 | E |
| Sahith Theegala | 72-70โ142 | E |
| Brandon Wu | 72-70โ142 | E |
| Cameron Young | 73-69โ142 | E |
| Scott Piercy | 73-WD | |
| Maverick McNealy | 76-WD |
Missed cut
| Patrick Canlay | 73-70โ143 | +1 |
| Tyler Duncan | 72-71โ143 | +1 |
| Tommy Fleetwood | 72-71โ143 | +1 |
| Doug Pins | 74-69โ143 | +1 |
| Garrick Higo | 73-70โ143 | +1 |
| Chris Kirk | 72-71โ143 | +1 |
| David Lipsky | 75-68โ143 | +1 |
| List of Luke | 73-70โ143 | +1 |
| ryan moore | 71-72โ143 | +1 |
| Alex Noren | 74-69โ143 | +1 |
| Andrew Putman | 73-70โ143 | +1 |
| Richy Werensky | 71-72โ143 | +1 |
| Aaron Sage | 73-70โ143 | +1 |
| Ricky Barnes | 73-71โ144 | +2 |
| Kramer Hickok | 72-72โ144 | +2 |
| Lee Hodges | 72-72โ144 | +2 |
| Martin Laird | 75-69โ144 | +2 |
| Troy Merrit | 70-74โ144 | +2 |
| At Reavie’s | 74-70โ144 | +2 |
| Brendan Steele | 71-73โ144 | +2 |
| Matt Wallace | 73-71โ144 | +2 |
| Russell Henley | 78-67โ145 | +3 |
| Tom Hoge | 71-74โ145 | +3 |
| Mackenzie Hughes | 74-71โ145 | +3 |
| Stephan Jรคger | 76-69โ145 | +3 |
| Russell Knox | 73-72โ145 | +3 |
| Collin Morikawa | 73-72โ145 | +3 |
| Doc Redman | 73-72โ145 | +3 |
| Matthias Schwab | 74-71โ145 | +3 |
| Pierre Malnati | 73-73โ146 | +4 |
| Taylor Montgomery | 75-71โ146 | +4 |
| Matthew Ne Smith | 79-67โ146 | +4 |
| Robert Streb | 71-75โ146 | +4 |
| Kevin Strelman | 74-72โ146 | +4 |
| Michael Thompson | 76-70โ146 | +4 |
| Neighborhood Dalton | 73-73โ146 | +4 |
| Patton Kizzire | 71-76โ147 | +5 |
| Denny McCarthy | 75-72โ147 | +5 |
| J.T. Poston | 77-70โ147 | +5 |
| Davis Riley | 73-74โ147 | +5 |
| Rory Sabbatini | 78-69โ147 | +5 |
| JJ Spaun | 78-69โ147 | +5 |
| Adam Svensson | 75-72โ147 | +5 |
| Davis Thompson | 74-73โ147 | +5 |
| Brendon Todd | 75-72โ147 | +5 |
| Emiliano Grillo | 76-72โ148 | +6 |
| Max McGreevy | 71-77โ148 | +6 |
| Chad Ramey | 78-70โ148 | +6 |
| Austin Smokerman | 75-73โ148 | +6 |
| Callum Tarren | 73-75โ148 | +6 |
| Christiaan Bezuidenhout | 76-73โ149 | +7 |
| Brian Gay | 76-73โ149 | +7 |
| J.B. Holmes | 74-75โ149 | +7 |
| Marc Hubbard | 74-75โ149 | +7 |
| Nick Watney | 75-74โ149 | +7 |
| Bret Blanc | 75-74โ149 | +7 |
| Kevin Kisner | 74-76โ150 | +8 |
| Andre Metzger | 77-73โ150 | +8 |
| English Harris | 72-79โ151 | +9 |
| Andre Landry | 72-79โ151 | +9 |
| Shane Lowry | 75-76โ151 | +9 |
| Francois Molinari | 75-77โ152 | +10 |
| jimmy walker | 80-73โ153 | +11 |
| Ryan Brehm | 76-78โ154 | +12 |
| Champion Cameron | 78-76โ154 | +12 |
| Michael Hopper | 76-78โ154 | +12 |
