All hours EST
generalist | O | I | LO | FLOOR | Points | GF | Georgia | |
---|---|---|---|---|---|---|---|---|
Peoria | 45 | 32 | ten | 2 | 1 | 67 | 175 | 110 |
birmingham | 46 | 29 | 14 | 1 | 2 | 61 | 178 | 141 |
Knoxville | 47 | 28 | 16 | 1 | 2 | 59 | 178 | 152 |
Huntsville | 45 | 28 | 15 | 1 | 1 | 58 | 159 | 129 |
Roanoke | 44 | 25 | 16 | 3 | 0 | 54 | 140 | 121 |
Evansville | 42 | 24 | 16 | 2 | 0 | 50 | 139 | 131 |
Pensacola | 45 | 22 | 19 | 2 | 2 | 48 | 154 | 154 |
Fayetteville | 46 | 18 | 19 | 9 | 0 | 45 | 127 | 146 |
Quad City | 45 | 19 | 24 | 1 | 1 | 40 | 115 | 141 |
Mason | 43 | 9 | 32 | 2 | 0 | 20 | 113 | 189 |
Vermilion County | 30 | 5 | 23 | 2 | 0 | 12 | 62 | 126 |
NOTE: Two points are awarded for a win, one point for a tie. The top eight teams in the league advance to the playoffs.
Saturday games
Knoxville 5, Macon 3
Quad City 3, Pensacola 2
Peoria 3, Evansville 0
Sunday games
Quad City 5, Pensacola 4
Monday games
No matches scheduled
Tuesday games
No matches scheduled
Wednesday games
No matches scheduled