new York | philadelphia cream | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
a B | r | h | bi | a B | r | h | bi | ||||
Totals | 32 | 4 | 6 | 4 | Totals | 34 | 7 | 11 | 6 | ||
Knr-Flf ss | 3 | 0 | 1 | 0 | B.Marsh cf | 2 | 0 | 2 | 0 | ||
sweeney ss | 1 | 1 | 0 | 0 | Whitley cf | 2 | 0 | 0 | 0 | ||
G.Trres 2b | 3 | 1 | 2 | 1 | Al. Bohm 3b | 3 | 0 | 1 | 0 | ||
Ma.Burt 3b | 1 | 0 | 0 | 0 | We.Rijo 3b | 2 | 0 | 0 | 0 | ||
Cabrera | 2 | 0 | 1 | 2 | Da.Hall 1b | 3 | 0 | 0 | 0 | ||
Narvaez c | 1 | 0 | 0 | 0 | DL Crz 1b | 2 | 1 | 1 | 1 | ||
H. Bader d | 3 | 0 | 0 | 0 | Ed.Sosa ss | 2 | 0 | 1 | 0 | ||
Hardman dh | 1 | 0 | 0 | 0 | E. Brito ss | 2 | 1 | 0 | 0 | ||
J.Buers 1b | 3 | 0 | 1 | 0 | G.Stbbs c | 3 | 0 | 0 | 0 | ||
Lckrdge cf | 1 | 0 | 0 | 0 | frieze c | 1 | 1 | 0 | 0 | ||
With.Defo 3b | 2 | 0 | 0 | 0 | Harrison 2b | 3 | 0 | 1 | 0 | ||
B. Cwles 2b | 2 | 0 | 0 | 0 | Hao.Lee 2b | 0 | 1 | 0 | 0 | ||
Dmnguez cf | 3 | 1 | 1 | 1 | I. Grotto l | 3 | 2 | 2 | 0 | ||
Ma.Pita lf | 1 | 0 | 0 | 0 | lf cones | 1 | 0 | 0 | 0 | ||
floral rf | 2 | 0 | 0 | 0 | W.Wlson rf | 2 | 1 | 2 | 4 | ||
Pereira rf | 1 | 0 | 0 | 0 | E.Wlson rf | 0 | 0 | 0 | 0 | ||
Rye c | 1 | 1 | 0 | 0 | V.Mchin dh | 3 | 0 | 1 | 0 | ||
Chaparro 1b | 1 | 0 | 0 | 0 | Roberts d | 0 | 0 | 0 | 1 |
new York | 001 | 030 | 000 | – | 4 |
philadelphia cream | 020 | 020 | 21(x) | – | 7 |
E_Narvaez (1). DP_New York 1, Philadelphia 0. LOB_New York 3, Philadelphia 10. 2B_Kiner-Falefa (1), Torres (1), Harrison (1), Cave (1), Wilson (1). HR_Torres (1), Dominguez (1), De La Cruz (1), Wilson (1).
IPs | H | R | EAST | BB | SO |
---|
new York | |||||||
---|---|---|---|---|---|---|---|
Weber | 1 | 2 | 0 | 0 | 0 | 1 | |
Basin | 1 | 6 | 2 | 2 | 1 | 1 | |
Mauritius | 1 | 0 | 0 | 0 | 0 | 3 | |
Weissert | 1 | 0 | 0 | 0 | 1 | 1 | |
Danish BS, 0-1 | 1 | 2 | 2 | 2 | 0 | 2 | |
Ramirez | 1 | 0 | 0 | 0 | 0 | 2 | |
Snelling L, 0-1 | 2-3 | 0 | 2 | 1 | 3 | 1 | |
Eyelash | 1-3 | 0 | 0 | 0 | 0 | 0 | |
Fitts | 1 | 1 | 1 | 1 | 0 | 1 |
philadelphia cream | |||||||
---|---|---|---|---|---|---|---|
Nelson | 1 | 1 | 0 | 0 | 1 | 1 | |
McArthur | 1 | 0 | 0 | 0 | 0 | 0 | |
Marte H, 1 | 1 | 1 | 1 | 1 | 0 | 1 | |
H-head, 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Bowden BS, 0-1 | 1 | 3 | 3 | 3 | 1 | 0 | |
Morales | 1 | 0 | 0 | 0 | 0 | 0 | |
Baker W, 1-0 | 1 | 0 | 0 | 0 | 0 | 2 | |
Cobb H, 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
Cruz S, 1-1 | 1 | 0 | 0 | 0 | 0 | 0 |
HBP_by_Danish (Sosa), Snelten (Wilson).
WP_Weber, Vasquez, Snelten.
Referees_Home, Randy Rosenberg; First, Dan Iassogna; Second, Vic Carapazza; Third, D;J; Reyburn;.
T_2:34. A_9534