All hours EST

generalist O I TO Points GF Georgia
a-Boston 53 40 8 5 85 196 115
m-Carolina 53 35 ten 8 78 178 144
m-New Jersey 53 35 13 5 75 184 141
et-Tampa Bay 53 35 16 2 72 191 156
a-Toronto 54 32 14 8 72 181 145
mN.Y. Rangers 53 31 14 8 70 178 141
Washington 56 28 22 6 62 171 160
Pittsburgh 52 26 17 9 61 169 163
New York Islanders 57 27 23 7 61 164 158
Florida 57 27 24 6 60 196 197
Buffalo 52 26 22 4 56 190 182
Detroit 52 24 20 8 56 160 169
Ottawa 53 26 24 3 55 161 170
philadelphia cream 55 22 23 ten 54 149 171
Montreal 54 23 27 4 50 148 194
Columbus 54 16 34 4 36 137 207
generalist O I TO Points GF Georgia
c-Dallas 55 30 14 11 71 183 142
c-Winnipeg 54 34 19 1 69 174 140
p Vegas 54 32 18 4 68 177 152
p-Los Angeles 55 30 18 7 67 184 185
p-Seattle 54 30 18 6 66 187 170
Edmonton 54 30 19 5 65 201 176
c-Colorado 52 28 19 5 61 160 147
Minnesota 53 28 20 5 61 159 154
Calgary 54 25 18 11 61 175 166
Nashville 51 25 20 6 56 142 151
Saint Louis 53 25 25 3 53 168 192
Vancouver 54 21 29 4 46 182 221
San Jose 54 17 26 11 45 166 204
Arizona 54 18 28 8 44 146 191
Anaheim 54 17 31 6 40 135 223
Chicago 52 16 31 5 37 125 190

NOTE: Two points for a win, one point for an overtime loss. The top three teams in each division and two wildcards per conference qualify for the playoffs.

(a, c, m, p) – the first three in their division

Ottawa 4, Calgary 3, OT

Arizona 4, Nashville 2

Florida 2, Minnesota 1, SO

Detroit 6, Vancouver 1

Los Angeles 5, Buffalo 2

Montreal 4, Chicago 0

Carolina 3, Washington 2

New Jersey 3, Christopher Columbus 2

Ottawa 3, NY Islanders 2, SO

St. Louis 6, Florida 2

Winnipeg 3, Seattle 2, SW

Boston 3, Dallas 2, OT

Tampa Bay 4, Colorado 3, SW

Pittsburgh at San Jose, 10:30 p.m.

Chicago at Toronto, 7 p.m.

Tampa Bay at Arizona, 9 p.m.

Colorado at Minnesota, 9:30 p.m.

Detroit at Edmonton, 9:30 p.m.

Buffalo at Anaheim, 10 p.m.

NY Rangers at Vancouver, 10 p.m.

Florida at Washington, 7 p.m.

Montreal at Carolina, 7 p.m.

Winnipeg at Columbus, 7 p.m.

Boston at Nashville, 8 p.m.

Detroit at Calgary, 9 p.m.

New Jersey at St. Louis, 9 p.m.

Philadelphia at Seattle, 10 p.m.

San Jose to Vegas, 10 p.m.

Chicago at Ottawa, 7 p.m.

Pittsburgh vs. New York Islanders, 7 p.m.

Dallas at Minnesota, 8 p.m.

Los Angeles at Anaheim, 9 p.m.

NY Rangers at Edmonton, 9 p.m.

Categorized in:

Tagged in:

, ,