All hours EST
EASTERN CONFERENCE
Atlantic Division
generalist | O | I | TO | Points | GF | Georgia | Home | Far | Division | |
---|---|---|---|---|---|---|---|---|---|---|
Boston | 58 | 45 | 8 | 5 | 95 | 219 | 124 | 24-2-3 | 21-6-2 | 10-4-3 |
Toronto | 59 | 36 | 15 | 8 | 80 | 202 | 157 | 23-6-4 | 13-9-4 | 9-5-2 |
Tampa Bay | 57 | 36 | 17 | 4 | 76 | 206 | 169 | 22-4-3 | 14-13-1 | 9-6-1 |
Buffalo | 57 | 30 | 23 | 4 | 64 | 213 | 199 | 11-15-2 | 19-8-2 | 8-9-1 |
Detroit | 57 | 28 | 21 | 8 | 64 | 179 | 181 | 15-11-3 | 13-10-5 | 6-8-2 |
Florida | 61 | 29 | 26 | 6 | 64 | 210 | 213 | 16-9-3 | 13-17-3 | 10-4-2 |
Ottawa | 57 | 27 | 26 | 4 | 58 | 172 | 183 | 16-12-2 | 11-14-2 | 9-6-0 |
Montreal | 58 | 25 | 29 | 4 | 54 | 161 | 209 | 14-14-1 | 11-15-3 | 4-11-1 |
Metropolitan Division
generalist | O | I | TO | Points | GF | Georgia | Home | Far | Division | |
---|---|---|---|---|---|---|---|---|---|---|
carolina | 58 | 39 | 11 | 8 | 86 | 198 | 151 | 21-7-2 | 18-4-6 | 15-4-1 |
New Jersey | 58 | 38 | 15 | 5 | 81 | 201 | 157 | 17-11-2 | 21-4-3 | 11-5-2 |
New York Rangers | 59 | 33 | 17 | 9 | 75 | 196 | 166 | 16-10-4 | 17-7-5 | 7-7-1 |
New York Islanders | 62 | 30 | 25 | 7 | 67 | 179 | 174 | 18-11-3 | 12-14-4 | 12-5-1 |
Pittsburgh | 58 | 28 | 21 | 9 | 65 | 185 | 187 | 15-9-4 | 13-12-5 | 5-7-4 |
Washington | 61 | 29 | 26 | 6 | 64 | 184 | 180 | 15-13-3 | 14-13-3 | 10-6-1 |
philadelphia cream | 60 | 23 | 27 | ten | 56 | 161 | 195 | 11-15-3 | 12-12-7 | 6-8-4 |
Columbus | 59 | 19 | 35 | 5 | 43 | 152 | 219 | 13-18-2 | 6-17-3 | 4-12-2 |
WESTERN CONFERENCE
Central Division
generalist | O | I | TO | Points | GF | Georgia | Home | Far | Division | |
---|---|---|---|---|---|---|---|---|---|---|
dallas | 58 | 30 | 16 | 12 | 72 | 188 | 152 | 15-8-7 | 15-8-5 | 10-3-4 |
Winnipeg | 59 | 35 | 23 | 1 | 71 | 183 | 155 | 20-9-0 | 15-14-1 | 14-5-0 |
Minnesota | 59 | 32 | 21 | 6 | 70 | 172 | 164 | 19-10-2 | 13-11-4 | 10-7-0 |
Colorado | 56 | 32 | 19 | 5 | 69 | 178 | 156 | 14-9-4 | 18-10-1 | 12-4-1 |
Nashville | 56 | 28 | 22 | 6 | 62 | 163 | 169 | 16-10-3 | 12-12-3 | 5-8-3 |
Saint Louis | 59 | 26 | 28 | 5 | 57 | 180 | 215 | 13-13-4 | 13-15-1 | 7-10-1 |
Arizona | 58 | 20 | 29 | 9 | 49 | 158 | 205 | 13-9-2 | 7-20-7 | 4-6-4 |
Chicago | 57 | 20 | 32 | 5 | 45 | 143 | 206 | 12-16-3 | 8-16-2 | 5-10-1 |
Pacific Department
generalist | O | I | TO | Points | GF | Georgia | Home | Far | Division | |
---|---|---|---|---|---|---|---|---|---|---|
Vegas | 58 | 35 | 18 | 5 | 75 | 190 | 163 | 18-13-0 | 17-5-5 | 8-7-2 |
Angels | 60 | 33 | 19 | 8 | 74 | 203 | 201 | 17-9-2 | 16-10-6 | 10-4-2 |
Edmonton | 60 | 32 | 20 | 8 | 72 | 230 | 202 | 14-11-5 | 18-9-3 | 10-6-0 |
Seattle | 58 | 32 | 20 | 6 | 70 | 202 | 184 | 15-11-3 | 17-9-3 | 9-7-2 |
Calgary | 59 | 27 | 20 | 12 | 66 | 192 | 184 | 15-11-2 | 12-9-10 | 9-3-3 |
Vancouver | 59 | 23 | 31 | 5 | 51 | 200 | 239 | 11-16-1 | 12-15-4 | 10-5-0 |
San Jose | 59 | 18 | 30 | 11 | 47 | 176 | 219 | 6-15-7 | 12-15-4 | 3-9-6 |
Anaheim | 60 | 19 | 34 | 7 | 45 | 152 | 250 | 9-16-1 | 10-18-6 | 6-8-1 |
NOTE: Two points for a win, one point for an overtime loss. The top three teams in each division and two wildcards per conference qualify for the playoffs.
Friday games
Montreal 5, Philadelphia 2
Toronto 2, Minnesota 1, OT
Carolina 4, Ottawa 0
Buffalo 3, Florida 1
Los Angeles 3, New York Islanders 2
Colorado 5, Winnipeg 1
Saturday games
Columbus 6, Edmonton 5
Washington 6, NY Rangers 3
Pittsburgh 3, St. Louis 2, OT
Anaheim 3, Carolina 2
Boston 3, Vancouver 1
Ottawa to Montreal, 7 p.m.
Philadelphia at New Jersey, 7 p.m.
Tampa Bay at Detroit, 8 p.m.
Calgary at Colorado, 10 p.m.
Chicago at San Jose, 10 p.m.
Dallas at Vegas, 10 p.m.
Sunday games
Washington at Buffalo, 1 p.m.
Columbus at Minnesota, 2 p.m.
NY Islanders at Winnipeg, 3 p.m.
Los Angeles at NY Rangers, 5 p.m.
Tampa Bay at Pittsburgh, 6 p.m.
Nashville at Arizona, 7 p.m.
Toronto at Seattle, 7 p.m.
Monday games
Detroit at Ottawa, 7 p.m.
Boston at Edmonton, 8:30 p.m.
Vancouver at Dallas, 8:30 p.m.
Vegas at Colorado, 9 p.m.
Chicago at Anaheim, 10 p.m.
Tuesday games
Detroit at Ottawa, 7 p.m.
Florida at Tampa Bay, 7 p.m.
Columbus at Buffalo, 7:30 p.m.
Los Angeles at Winnipeg, 8 p.m.
NY Islanders at Minnesota, 8 p.m.
Pittsburgh at Nashville, 8 p.m.
Seattle at St. Louis, 8 p.m.
Boston at Calgary, 9 p.m.
Chicago at Arizona, 9 p.m.
Montreal at San Jose, 10:30 p.m.