Baltimore | Toronto | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
a B | r | h | bi | a B | r | h | bi | ||||
Totals | 36 | 5 | 9 | 5 | Totals | 31 | 8 | 7 | 8 | ||
T. Vavra 2b | 3 | 1 | 1 | 0 | Sprnger rf | 4 | 1 | 1 | 3 | ||
C.Norby 2b | 2 | 0 | 2 | 1 | N. Lukes cf | 1 | 0 | 0 | 0 | ||
Hnderson 3b | 2 | 0 | 0 | 0 | Bechette ss | 4 | 0 | 0 | 0 | ||
ss holidays | 2 | 0 | 1 | 0 | Br. Belt dh | 1 | 1 | 1 | 0 | ||
O’Hearn lf | 2 | 1 | 0 | 0 | ritchie dh | 1 | 1 | 0 | 0 | ||
Kjrstad lf | 1 | 0 | 0 | 0 | Chapman 3b | 3 | 0 | 1 | 0 | ||
cordero rf | 3 | 2 | 3 | 2 | Martinez 3b | 1 | 1 | 1 | 2 | ||
Nustrom rf | 1 | 0 | 0 | 0 | D.Vrsho lf | 1 | 0 | 0 | 1 | ||
Wstburg ss | 3 | 0 | 0 | 0 | V.Capra lf | 1 | 0 | 0 | 0 | ||
C.Preto 3b | 1 | 0 | 0 | 0 | D.Jnsen c | 2 | 0 | 0 | 0 | ||
J. Lster 1b | 3 | 0 | 1 | 0 | S.Brman c | 2 | 0 | 0 | 0 | ||
C.Terry 1b | 1 | 0 | 0 | 0 | C. Bggio 1b | 2 | 1 | 0 | 0 | ||
Cameron d | 3 | 0 | 1 | 2 | An.Sosa 1b | 1 | 0 | 0 | 0 | ||
Attic of | 1 | 0 | 0 | 0 | Espinal 2b | 3 | 2 | 2 | 1 | ||
C.Cwser cf | 3 | 0 | 0 | 0 | Ingua 2b | 1 | 0 | 0 | 0 | ||
Z.Wtson cf | 1 | 1 | 0 | 0 | Krmaier cf | 2 | 1 | 1 | 1 | ||
Boom c | 2 | 0 | 0 | 0 | A.Brger rf | 1 | 0 | 0 | 0 | ||
Handley c | 2 | 0 | 0 | 0 |
Baltimore | 012 | 001 | 002 | – | 6 |
Toronto | 011 | 004 | 20(x) | – | 8 |
E_Henderson (1), Jimenez (1). LOB_Baltimore 7, Toronto 5. 2B_Norby (3), Cordero 2 (2), Cameron (1), Belt (1), Espinal (1). 3B_Espinal (1). HR_Springer (2), Martinez (2). SF_Varsho.
IPs | H | R | EAST | BB | SO |
---|
Baltimore | |||||||
---|---|---|---|---|---|---|---|
Voth | 2 | 2-3 | 3 | 2 | 2 | 3 | 0 |
Garrett | 1-3 | 0 | 0 | 0 | 0 | 0 | |
Perez | 1 | 0 | 0 | 0 | 0 | 2 | |
Baumann | 2 | 4 | 6 | 6 | 2 | 2 | |
Gillaspie | 1 | 0 | 0 | 0 | 0 | 2 | |
Loeprich | 1 | 0 | 0 | 0 | 0 | 1 |
Toronto | |||||||
---|---|---|---|---|---|---|---|
Bassit | 3 | 4 | 3 | 3 | 1 | 5 | |
Claims | 1 | 0 | 0 | 0 | 0 | 0 | |
Roman | 2-3 | 0 | 0 | 0 | 1 | 1 | |
juenger | 1-3 | 0 | 0 | 0 | 0 | 0 | |
Richards W, 1-0 | 1 | 2 | 1 | 1 | 0 | 1 | |
burnette | 1 | 2 | 0 | 0 | 0 | 2 | |
Peacock | 1 | 0 | 0 | 0 | 0 | 1 | |
jackson | 2-3 | 1 | 1 | 0 | 0 | 1 |
Balk_Bassitt.
Referees_Home, Brennan Miller; First, Phil Cuzzi; Second, Ryan Wills; Third, Randy Rosenberg; .
T_2:43. A_5805

Melissa Galbraith is the World News reporter for Globe Live Media. She covers all the major events happening around the World. From Europe to Americas, from Asia to Antarctica, Melissa covers it all. Never miss another Major World Event by bookmarking her author page right here.
For tips or news submission: [email protected]