Baltimore | Minnesota | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
a B | r | h | bi | a B | r | h | bi | ||||
Totals | 37 | 6 | ten | 4 | Totals | 33 | 7 | 11 | 5 | ||
Hndrson ss | 3 | 0 | 0 | 0 | J.Gallo 1b | 2 | 0 | 0 | 0 | ||
ss holidays | 1 | 0 | 1 | 1 | A. Sbato 1b | 1 | 0 | 0 | 0 | ||
McKenna c.f. | 2 | 0 | 1 | 0 | C. Crea ss | 3 | 0 | 1 | 0 | ||
Kjrstad rf | 2 | 0 | 0 | 0 | D André ss | 0 | 1 | 0 | 1 | ||
Stowers rf | 2 | 0 | 0 | 0 | M.Kpler rf | 3 | 0 | 0 | 0 | ||
J. Lster lf | 3 | 1 | 3 | 2 | Rosario rf | 2 | 0 | 1 | 0 | ||
Westbourg 3b | 4 | 0 | 1 | 0 | Miranda d | 2 | 1 | 1 | 1 | ||
Co. Mayo 3b | 2 | 1 | 1 | 0 | Schobel i.e. | 1 | 1 | 0 | 0 | ||
Le.Diaz 1b | 3 | 0 | 0 | 0 | D.Slano 2b | 3 | 0 | 0 | 0 | ||
C.Terry 1b | 2 | 0 | 0 | 0 | Be.Ross 2b | 0 | 1 | 0 | 0 | ||
C.Cwser dh | 2 | 2 | 0 | 0 | K.Fmer 3b | 3 | 0 | 2 | 0 | ||
Nuström d | 0 | 0 | 0 | 1 | M. Perez 3b | 1 | 1 | 1 | 0 | ||
Cameron cf | 3 | 0 | 1 | 0 | Larnach lf | 3 | 0 | 1 | 0 | ||
fontana cf | 1 | 0 | 0 | 0 | keirsey lf | 1 | 0 | 0 | 0 | ||
C.Norby 2b | 3 | 1 | 2 | 0 | Mr. Tylor cf | 2 | 1 | 1 | 0 | ||
C. So 2b | 1 | 0 | 0 | 0 | holland cf | 2 | 1 | 1 | 2 | ||
Boom c | 1 | 1 | 0 | 0 | Jeffers c | 2 | 0 | 2 | 1 | ||
Klzsvry c | 2 | 0 | 0 | 0 | Wolters c | 2 | 0 | 0 | 0 |
Baltimore | 010 | 002 | 120 | – | 6 |
Minnesota | 010 | 100 | 122 | – | 7 |
E_Mayo (1), Schulfer (1), Ross (2). DP_Baltimore 1, Minnesota 0. LOB_Baltimore 17, Minnesota 9. 2B_Lester (1), Westburg (2), Mayo (1), Norby (2), Farmer (1), Holland (2), Jeffers 2 (2). HR_Miranda (3). CS_McKenna (1), Keirsey (1). SF_Neustrom, Andrade.
IPs | H | R | EAST | BB | SO |
---|
Baltimore | |||||||
---|---|---|---|---|---|---|---|
Rodriguez | 2 | 2-3 | 3 | 1 | 1 | 2 | 4 |
Knight | 1-3 | 0 | 0 | 0 | 0 | 1 | |
Watkins | 3 | 5 | 1 | 1 | 0 | 1 | |
Gillaspie H, 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
Dowdy H, 1 | 1 | 2 | 2 | 2 | 1 | 1 | |
Gomez L, 1-1, BS, 0-1 | 1-3 | 0 | 2 | 2 | 3 | 1 |
Minnesota | |||||||
---|---|---|---|---|---|---|---|
Maeda | 2 | 2-3 | 3 | 1 | 1 | 4 | 1 |
St-Jean | 1-3 | 0 | 0 | 0 | 0 | 1 | |
Coulombe | 1 | 1 | 0 | 0 | 2 | 3 | |
Enlow H, 1 | 1 | 1-3 | 1 | 2 | 2 | 2 | 2 |
Brink BS, 0-1 | 2-3 | 1 | 0 | 0 | 0 | 0 | |
Stewart | 1 | 1 | 1 | 0 | 0 | 2 | |
Schuffer | 1 | 2 | 2 | 1 | 1 | 1 | |
Lawyson W, 1-0 | 1 | 1 | 0 | 0 | 1 | 1 |
HBP_by_Maeda (Diaz), Stewart (Cameron).
WP_Gomez 3.
Balk_Maeda.
Referees_Home, Marvin Hudson; First, Brian O’Nora; Second, Erich Bacchus; Third, Mark Stewart;.
T_3:10. A_5475