new York | Minnesota | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
a B | r | h | bi | a B | r | h | bi | ||||
Totals | 29 | 0 | 3 | 0 | Totals | 25 | 1 | 4 | 1 | ||
O. Praza ss | 2 | 0 | 0 | 0 | D.Slano 2b | 3 | 0 | 0 | 0 | ||
Hrmsllo cf | 1 | 0 | 0 | 0 | Schobel 2b | 0 | 0 | 0 | 0 | ||
A.Volpe 2b | 3 | 0 | 1 | 0 | garlic | 3 | 0 | 1 | 0 | ||
Rye c | 1 | 0 | 0 | 0 | Rdrguez cf | 1 | 0 | 0 | 0 | ||
Cabrera 3b | 3 | 0 | 1 | 0 | Miranda d | 3 | 0 | 0 | 0 | ||
Wstbrok 2b | 1 | 0 | 0 | 0 | M.Kpler rf | 3 | 1 | 2 | 1 | ||
Calhoun dh | 2 | 0 | 1 | 0 | K. Frmer ss | 2 | 0 | 0 | 0 | ||
rosario ph | 1 | 0 | 0 | 0 | J.Gallo 1b | 3 | 0 | 1 | 0 | ||
A. Hicks cf | 3 | 0 | 0 | 0 | Jeffers c | 3 | 0 | 0 | 0 | ||
Bstidas ss | 1 | 0 | 0 | 0 | Mr. Tylor lf | 2 | 0 | 0 | 0 | ||
R. Ortga lf | 3 | 0 | 0 | 0 | Bchtold 3b | 1 | 0 | 0 | 0 | ||
Chaparro 1b | 2 | 0 | 0 | 0 | Wolters c | 1 | 0 | 0 | 0 | ||
J.Buers lf | 1 | 0 | 0 | 0 | |||||||
floral rf | 2 | 0 | 0 | 0 | |||||||
Narvaez c | 2 | 0 | 0 | 0 | |||||||
With.Defo 3b | 1 | 0 | 0 | 0 |
New York Yankees | 000 | 000 | 000 | – | 0 |
Minnesota | 000 | 100 | 00(x) | – | 1 |
E_Cabrera (2). DP_New York 3, Minnesota 0. LOB_New York 5, Minnesota 4. 2B_Volpe (4). HR_Kepler (2). SB_Floral(5). CS_Taylor(1), PO_Calhoun.
2 | 2 | 0 | 0 | 1 | 2 |
3 | 2 | 1 | 1 | 2 | 2 |
1 | 0 | 0 | 0 | 0 | 1 |
1 | 0 | 0 | 0 | 1 | 2 |
2 | 2 | 0 | 0 | 0 | 1 |
1 | 1 | 0 | 0 | 0 | 1 |
1 | 0 | 0 | 0 | 3 | 3 |
0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 2 |
1 | 0 | 0 | 0 | 0 | 1 |
2 | 0 | 0 | 0 | 0 | 2 |
WP_Tully.
Referees_Reception, Junior Valentine; First, Brian O’Nora; Second, Manny Gonzalez; Third, Brian Knight;.
T_2:12. A_8568