Oakland | Cincinnati | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
a B | r | h | bi | a B | r | h | bi | ||||
Totals | 44 | 14 | 17 | 12 | Totals | 39 | 14 | 12 | 14 | ||
N. Allen ss | 2 | 0 | 1 | 0 | J. India 2b | 1 | 1 | 1 | 0 | ||
Ty.Wade ss | 2 | 1 | 1 | 0 | A.Lopez 2b | 3 | 0 | 0 | 1 | ||
C.Capel rf | 3 | 1 | 0 | 0 | C. Csali c | 3 | 0 | 1 | 1 | ||
L.Btler rf | 2 | 2 | 2 | 3 | J.Preda c | 3 | 0 | 0 | 1 | ||
J.Blday cf | 3 | 1 | 1 | 0 | J.Vsler 3b | 2 | 0 | 0 | 0 | ||
T. Broks 1b | 3 | 0 | 1 | 1 | N.Marte 3b | 4 | 1 | 2 | 0 | ||
Es Ruiz cf | 0 | 1 | 0 | 0 | K.Nwman dh | 3 | 0 | 0 | 0 | ||
B.Roker lf | 3 | 1 | 1 | 1 | Martini d | 2 | 2 | 1 | 0 | ||
C.Pache lf | 2 | 1 | 2 | 1 | DL Crz ss | 2 | 0 | 0 | 0 | ||
D.Grcia 1b | 2 | 0 | 1 | 1 | Mr. McLin ss | 0 | 3 | 0 | 0 | ||
C.Thmas lf | 3 | 1 | 1 | 2 | N. Solak | 1 | 0 | 0 | 0 | ||
Jo.Diaz 2b | 3 | 0 | 0 | 0 | R.Mrtin lf | 2 | 3 | 2 | 5 | ||
Clement 3b | 3 | 0 | 0 | 0 | McGarry 1b | 2 | 0 | 0 | 0 | ||
I. well it | 2 | 0 | 0 | 0 | End 1b | 3 | 1 | 2 | 5 | ||
Sdrstrm 1b | 4 | 2 | 3 | 1 | H. Ramos rf | 2 | 0 | 0 | 0 | ||
K. Smith 3b | 3 | 0 | 1 | 0 | A.Cerda rf | 1 | 2 | 1 | 1 | ||
P. Reyes 2b | 2 | 0 | 0 | 0 | Mr. Siani see | 2 | 0 | 0 | 0 | ||
Z. Gelof dh | 1 | 1 | 1 | 0 | Alln II cf | 3 | 1 | 2 | 0 | ||
Ke.Cron dh | 1 | 2 | 1 | 2 |
Oakland | 200 | 011 | 244 | – | 14 |
Cincinnati | 001 | 002 | 1(10)0 | – | 14 |
E_Soderstrom (1), Vosler (1). LOB_Oakland 11, Cincinnati 8. 2B_Bleday (1), Rooker (1), Soderstrom (1), Casali (1), Martin (1), Allen II (1). 3B_Butler (1), Pache (1). HR_Thomas (1), Soderstrom (1), Cron (1), Martin (1), Encarnacion-Strand (1), Cerda (1). SB_Wade (1), Butler (1), Smith (1), India (2), Solak (1), Martin (3).
IPs | H | R | EAST | BB | SO |
---|
Oakland | |||||||
---|---|---|---|---|---|---|---|
Martinez | 2 | 1 | 0 | 0 | 1 | 1 | |
Medina H, 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Steckenrider H, 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Smith H, 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
Ruiz H, 1 | 1 | 1 | 2 | 2 | 1 | 0 | |
Against H, 1 | 1 | 2 | 1 | 1 | 0 | 0 | |
John | 0 | 1 | 4 | 4 | 3 | 0 | |
Kubo BS, 0-1 | 2-3 | 5 | 6 | 6 | 3 | 0 | |
Coker | 1 | 1-3 | 1 | 0 | 0 | 0 | 2 |
Cincinnati | |||||||
---|---|---|---|---|---|---|---|
Ashtray | 2 | 3 | 2 | 2 | 1 | 2 | |
Married | 1 | 0 | 0 | 0 | 0 | 3 | |
Diaz | 1 | 1 | 0 | 0 | 1 | 2 | |
Kuhnel | 1 | 2 | 1 | 1 | 1 | 3 | |
bracho | 1 | 2 | 1 | 1 | 2 | 0 | |
Alive | 1 | 2 | 2 | 2 | 0 | 0 | |
Busenitz | 2-3 | 3 | 4 | 4 | 1 | 1 | |
wynne | 1-3 | 0 | 0 | 0 | 0 | 0 | |
Guerrero | 1 | 4 | 4 | 4 | 0 | 1 |
HBP_by_Ashcraft (Gelof), Guerrero (Cron).
PB_Soderstrom.
Referees_Home, Adam Hamari; First, Tony Randazzo; Second, Brock Ballou; Third, David Arrieta; .
T_. A_1756