Minnesota | Boston | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
a B | r | h | bi | a B | r | h | bi | ||||
Totals | 35 | 1 | 9 | 1 | Totals | 30 | 4 | 8 | 4 | ||
M.Kpler rf | 3 | 0 | 2 | 0 | Yoshida lf | 3 | 0 | 0 | 0 | ||
lf commands | 1 | 0 | 1 | 0 | G.Allen lf | 1 | 0 | 0 | 1 | ||
Jeffers c | 2 | 0 | 0 | 0 | Verdugo rf | 3 | 0 | 2 | 0 | ||
C.Sisco c | 1 | 0 | 0 | 0 | N. Crook rf | 1 | 0 | 0 | 0 | ||
J.Gallo lf | 3 | 0 | 0 | 0 | J. Trner 1b | 2 | 0 | 0 | 0 | ||
holland rf | 2 | 0 | 1 | 0 | Ftzgrld 1b | 1 | 0 | 0 | 0 | ||
K.Fmer 3b | 3 | 1 | 2 | 0 | R.D to 3b | 2 | 0 | 1 | 0 | ||
Bchtold 3b | 2 | 0 | 0 | 0 | Ma. Lugo 3b | 1 | 0 | 0 | 0 | ||
N. Grdon ss | 3 | 0 | 1 | 0 | Hrnndez ss | 3 | 0 | 0 | 0 | ||
Mr. Tylor cf | 3 | 0 | 1 | 0 | hamilton ss | 1 | 0 | 0 | 0 | ||
N.Mller ss | 1 | 0 | 0 | 0 | A. Dvall d | 1 | 0 | 0 | 0 | ||
Larnach d | 4 | 0 | 1 | 1 | B.Dlbec dh | 2 | 1 | 1 | 0 | ||
A.Mrtin 2b | 3 | 0 | 0 | 0 | C.Arryo 2b | 2 | 0 | 0 | 0 | ||
Keirsey cf | 1 | 0 | 0 | 0 | E.Vldez 2b | 1 | 1 | 0 | 0 | ||
T.White 1b | 2 | 0 | 0 | 0 | McGuire c | 2 | 0 | 0 | 0 | ||
A. Isola 1b | 1 | 0 | 0 | 0 | milton c | 1 | 1 | 1 | 0 | ||
J. Duran cf | 2 | 1 | 2 | 1 | |||||||
Rafaela CF | 1 | 0 | 1 | 2 |
Minnesota | 000 | 001 | 000 | – | 1 |
Boston | 000 | 012 | 010 | – | 4 |
E_Bechtold (1), Hamilton (1). LOB_Minnesota 12, Boston 9. 2B_Kepler (1), Holland (1), Dalbec (2), Hamilton (1), Duran (1). HR_Duran (1). CS_Kepler (1). SF_Allen, Rafaela.
IPs | H | R | EAST | BB | SO |
---|
Minnesota | |||||||
---|---|---|---|---|---|---|---|
Lopez | 2 | 2 | 0 | 0 | 0 | 3 | |
Lopez | 1 | 1 | 0 | 0 | 1 | 2 | |
Jax | 1 | 0 | 0 | 0 | 1 | 1 | |
Ortega | 1 | 2 | 1 | 1 | 0 | 0 | |
Woods Richardson L, 0-1 | 1 | 2 | 2 | 2 | 2 | 2 | |
Nolin | 1 | 0 | 0 | 0 | 0 | 1 | |
bug | 1 | 1 | 1 | 1 | 0 | 1 |
Boston | |||||||
---|---|---|---|---|---|---|---|
Crawford | 2 | 2 | 0 | 0 | 0 | 2 | |
felt | 1 | 1 | 0 | 0 | 0 | 1 | |
Shugart | 1 | 1 | 0 | 0 | 0 | 0 | |
Broadway | 1 | 1 | 0 | 0 | 2 | 0 | |
Jacques W, 1-0, BS, 0-1 | 1 | 2 | 1 | 1 | 0 | 0 | |
Booster H, 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
Cellucci H, 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
Thompson S, 1-1 | 1 | 2 | 0 | 0 | 0 | 2 |
HBP_par_Lopez (Devers), Booser (Sisco).
Balk_Jacques, Cellucci.
Referees_Home, Brian O’Nora; First, Ben May; Second, John Libka; Third, Erich Bacchus; .
T_2:24. A_7758