new York | Boston | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
a B | r | h | bi | a B | r | h | bi | ||||
Totals | 34 | 3 | 11 | 3 | Totals | 33 | 3 | 8 | 2 | ||
A. Volpe ss | 4 | 1 | 2 | 1 | R.Tapia cf | 2 | 0 | 1 | 0 | ||
Rosario rf | 1 | 0 | 0 | 0 | K. Simas cf | 2 | 0 | 1 | 0 | ||
A. Hicks lf | 3 | 0 | 1 | 0 | T. Casas 1b | 3 | 0 | 1 | 0 | ||
Dmnguez cf | 2 | 0 | 1 | 0 | Kavadas 1b | 2 | 0 | 0 | 0 | ||
Cabrera 2b | 3 | 0 | 0 | 0 | A. Dvall d | 2 | 1 | 1 | 1 | ||
Rye c | 1 | 0 | 0 | 0 | Jimenez dh | 1 | 0 | 0 | 0 | ||
R. Ortga lf | 3 | 0 | 1 | 0 | C.Arryo 2b | 3 | 0 | 1 | 0 | ||
Hrmsllo lf | 1 | 0 | 1 | 0 | Paulin 2b | 1 | 0 | 0 | 0 | ||
Knr-Flf 3b | 2 | 1 | 1 | 0 | rfsnydr rf | 3 | 0 | 0 | 0 | ||
Bstidas 3b | 2 | 0 | 0 | 0 | J.Chcon rf | 1 | 0 | 0 | 0 | ||
McKney 1b | 2 | 1 | 0 | 0 | B.Dlbec 3b | 3 | 0 | 1 | 0 | ||
Wi.Defo ss | 1 | 0 | 1 | 0 | Ma. Lugo 3b | 1 | 0 | 0 | 0 | ||
Chparro dh | 3 | 0 | 1 | 1 | McGuire c | 1 | 1 | 0 | 0 | ||
J.Buers rf | 2 | 0 | 2 | 1 | S. Scott c | 1 | 0 | 0 | 0 | ||
Hardman 1b | 1 | 0 | 0 | 0 | G.Allen lf | 1 | 1 | 1 | 1 | ||
R. Duran c | 3 | 0 | 0 | 0 | Dieren lf | 2 | 0 | 0 | 0 | ||
Wstbrok 2b | 0 | 0 | 0 | 0 | Ch. Koss ss | 2 | 0 | 0 | 0 | ||
M. Mayer ss | 2 | 0 | 1 | 0 |
New York Yankees | 000 | 210 | 000 | – | 3 |
Boston | 000 | 210 | 000 | – | 3 |
DP_New York 0, Boston 2. LOB_New York 11, Boston 9. 2B_Volpe (3), Ortega (1), Difo (2), Bauer (1), Casas (2), Mayer (1). 3B_Simas (1), Allen (1). HR_Volpe (2), Duvall (1). SB_Kinner-Flower 2(4), Wall(2). SF_Bauers.
3 | 1 | 0 | 0 | 3 | 4 |
1 | 4 | 3 | 3 | 1 | 1 |
1 | 2 | 0 | 0 | 0 | 1 |
1 | 0 | 0 | 0 | 0 | 3 |
1 | 0 | 0 | 0 | 0 | 1 |
1 | 1 | 0 | 0 | 0 | 1 |
3 | 4 | 2 | 2 | 2 | 4 |
0 | 0 | 0 | 0 | 0 | |
1 | 3 | 1 | 1 | 0 | 1 |
1 | 1 | 0 | 0 | 1 | 1 |
3 | 3 | 0 | 0 | 2 | 2 |
HBP_par_Gomez (Allen), Houck (Kiner-Falefa).
PB_Duran.
Referees_Home, John Libka; First, Brian Knight; Second, Erich Bacchus; Third, Junior Valentine; .
T_2:50. A_9540