Until Thursday, February 16, 2023

generalist g A PLS
Connor McDavid, GED 55 42 57 99
Leon Draisaitl, EDM 53 31 49 80
Nikita Kucherov, TB 54 21 57 78
Matthew Tkachuk, FLA 54 27 48 75
David Pastrnak, BOS 53 39 35 74
Erik Karlsson, SJ 55 18 55 73
Jason Robertson, DAL 55 34 37 71
Thompson Days, BUF 53 36 34 70
Jack Hughes, New Jersey 50 35 32 67
Elias Pettersson, VAN 53 25 41 66
Ryan Nugent-Hopkins, EDM 55 26 40 66
Mitch Marner, TOR 55 19 46 65
Sidney Crosby, PIT 53 24 41 65

3 tied with 64 pts.

Categorized in:

Tagged in:

, ,