Until Tuesday, February 28, 2023

Player Crew generalist g A PLS +/- GIP polypropylene SH GW S %
Connor McDavid Edmonton 61 50 65 115 9 22 17 3 8 272 18.4
Leon Draisaitl Edmonton 59 36 53 89 -3 22 23 0 9 180 20.0
Nikita Kucherov Tampa Bay 59 23 62 85 -1 30 6 0 4 196 11.7
To David Pastr Boston 59 42 38 80 28 32 14 0 7 283 14.8
Tagus Thompson Buffalo 58 40 39 79 14 24 17 1 6 228 17.5
Matthew Tkachuk Florida 58 28 50 78 14 80 ten 0 2 228 12.3
Erik Karlsson San Jose 60 19 58 77 -2 14 4 0 4 150 12.7
Elias Pettersson Vancouver 58 28 48 76 8 8 2 3 3 196 14.3
Mitch Marmer Toronto 60 20 54 74 12 20 6 2 4 141 14.2
Jack Hughes New Jersey 55 36 38 74 14 4 6 0 5 250 14.4
Jason Robertson dallas 60 35 38 73 24 16 8 0 5 234 15.0
Ryan Nugent Hopkins Edmonton 61 28 44 72 4 28 ten 1 2 144 19.4
William Nylander Toronto 60 33 39 72 19 16 8 0 5 220 15.0
Nathan MacKinnon Colorado 47 22 49 71 23 24 5 0 2 248 8.9
Sidney Crosby Pittsburgh 59 26 45 71 5 46 6 0 6 169 15.4
Kirill Kaprizov Minnesota 60 37 34 71 4 51 16 0 5 227 16.3
Mikko Rantanen Colorado 58 40 31 71 8 48 8 0 8 221 18.1
Zach Hyman Edmonton 60 28 41 69 14 29 13 0 1 222 12.6
Brayden Point Tampa Bay 59 36 33 69 5 7 13 0 8 177 20.3
Artemi Panarin New York Rangers 60 19 48 67 3 24 2 0 3 149 12.8

Categorized in:

Tagged in:

, , ,