All hours EST

generalist O I TO Points GF Georgia Home Far Division
a-Boston 52 39 8 5 83 193 113 22-2-3 17-6-2 9-4-3
m-Caroline 53 35 ten 8 78 178 144 17-6-2 18-4-6 14-4-1
m-New Jersey 53 35 13 5 75 184 141 15-10-2 20-3-3 10-5-2
a-Toronto 54 32 14 8 72 181 145 20-6-4 12-8-4 7-5-2
et-Tampa Bay 52 34 16 2 70 187 153 21-4-2 13-12-0 9-6-0
mN.Y. Rangers 53 31 14 8 70 178 141 16-9-4 15-5-4 7-6-1
Washington 56 28 22 6 62 171 160 14-10-3 14-12-3 9-5-1
Pittsburgh 52 26 17 9 61 169 163 15-6-4 11-11-5 5-4-4
New York Islanders 57 27 23 7 61 164 158 16-10-3 11-13-4 10-5-1
Florida 57 27 24 6 60 196 197 15-8-3 12-16-3 10-3-2
Buffalo 52 26 22 4 56 190 182 11-14-2 15-8-2 6-8-1
Detroit 52 24 20 8 56 160 169 14-11-3 10-9-5 6-8-2
Ottawa 53 26 24 3 55 161 170 15-12-1 11-12-2 9-5-0
philadelphia cream 55 22 23 ten 54 149 171 11-14-3 11-9-7 6-8-4
Montreal 54 23 27 4 50 148 194 14-14-1 9-13-3 4-10-1
Columbus 54 16 34 4 36 137 207 11-17-2 5-17-2 4-12-2
generalist O I TO Points GF Georgia Home Far Division
c-Dallas 54 30 14 ten 70 181 139 15-6-6 15-8-4 10-2-3
c-Winnipeg 54 34 19 1 69 174 140 20-8-0 14-11-1 14-4-0
p Vegas 54 32 18 4 68 177 152 15-13-0 17-5-4 6-7-2
p-Los Angeles 55 30 18 7 67 184 185 16-9-2 14-9-5 9-4-2
p-Seattle 54 30 18 6 66 187 170 13-10-3 17-8-3 9-6-2
Edmonton 54 30 19 5 65 201 176 13-11-3 17-8-2 10-6-0
c-Minnesota 53 28 20 5 61 159 154 16-9-2 12-11-3 8-6-0
Calgary 54 25 18 11 61 175 166 14-9-2 11-9-9 9-3-2
Colorado 51 28 19 4 60 157 143 13-9-3 15-10-1 9-4-1
Nashville 51 25 20 6 56 142 151 14-9-3 11-11-3 5-7-3
Saint Louis 53 25 25 3 53 168 192 12-12-2 13-13-1 7-9-1
Vancouver 54 21 29 4 46 182 221 10-14-1 11-15-3 10-5-0
San Jose 54 17 26 11 45 166 204 5-12-7 12-14-4 2-8-6
Arizona 54 18 28 8 44 146 191 11-8-2 7-20-6 4-6-4
Anaheim 54 17 31 6 40 135 223 9-14-1 8-17-5 6-7-1
Chicago 52 16 31 5 37 125 190 10-16-3 6-15-2 4-10-1

NOTE: Two points for a win, one point for an overtime loss. The top three teams in each division and two wildcards per conference qualify for the playoffs.

(a, c, m, p) – the first three in their division

Ottawa 4, Calgary 3, OT

Arizona 4, Nashville 2

Florida 2, Minnesota 1, SO

Detroit 6, Vancouver 1

Los Angeles 5, Buffalo 2

Montreal 4, Chicago 0

Carolina 3, Washington 2

New Jersey 3, Christopher Columbus 2

Ottawa 3, NY Islanders 2, SO

St. Louis 6, Florida 2

Winnipeg 3, Seattle 2, SW

Boston at Dallas, 8:30 p.m.

Tampa Bay, Colorado, 9 p.m.

Pittsburgh at San Jose, 10:30 p.m.

Chicago at Toronto, 7 p.m.

Tampa Bay at Arizona, 9 p.m.

Colorado at Minnesota, 9:30 p.m.

Detroit at Edmonton, 9:30 p.m.

Buffalo at Anaheim, 10 p.m.

NY Rangers at Vancouver, 10 p.m.

Florida at Washington, 7 p.m.

Montreal at Carolina, 7 p.m.

Winnipeg at Columbus, 7 p.m.

Boston at Nashville, 8 p.m.

Detroit at Calgary, 9 p.m.

New Jersey at St. Louis, 9 p.m.

Philadelphia at Seattle, 10 p.m.

San Jose to Vegas, 10 p.m.

Chicago at Ottawa, 7 p.m.

Pittsburgh vs. New York Islanders, 7 p.m.

Dallas at Minnesota, 8 p.m.

Los Angeles at Anaheim, 9 p.m.

NY Rangers at Edmonton, 9 p.m.

Categorized in: