All hours EST
generalist | O | I | TO | Points | GF | Georgia | |
---|---|---|---|---|---|---|---|
a-Boston | 59 | 46 | 8 | 5 | 97 | 222 | 126 |
m-Caroline | 58 | 39 | 11 | 8 | 86 | 198 | 151 |
m-New Jersey | 59 | 39 | 15 | 5 | 83 | 208 | 157 |
a-Toronto | 60 | 37 | 15 | 8 | 82 | 207 | 158 |
et-Tampa Bay | 59 | 37 | 18 | 4 | 78 | 212 | 176 |
mN.Y. Rangers | 60 | 34 | 17 | 9 | 77 | 201 | 168 |
New York Islanders | 63 | 31 | 25 | 7 | 69 | 183 | 174 |
Pittsburgh | 59 | 29 | 21 | 9 | 67 | 192 | 190 |
Buffalo | 58 | 31 | 23 | 4 | 66 | 220 | 203 |
Detroit | 59 | 28 | 23 | 8 | 64 | 181 | 190 |
Florida | 61 | 29 | 26 | 6 | 64 | 210 | 213 |
Washington | 62 | 29 | 27 | 6 | 64 | 188 | 187 |
Ottawa | 59 | 29 | 26 | 4 | 62 | 183 | 187 |
philadelphia cream | 61 | 23 | 28 | ten | 56 | 161 | 202 |
Montreal | 59 | 25 | 30 | 4 | 54 | 163 | 214 |
Columbus | 60 | 19 | 35 | 6 | 44 | 154 | 222 |
generalist | O | I | TO | Points | GF | Georgia | |
---|---|---|---|---|---|---|---|
p Vegas | 60 | 35 | 19 | 6 | 76 | 192 | 169 |
c-Dallas | 60 | 31 | 16 | 13 | 75 | 195 | 159 |
p-Los Angeles | 61 | 33 | 20 | 8 | 74 | 205 | 206 |
c-Colorado | 58 | 34 | 19 | 5 | 73 | 185 | 157 |
c-Minnesota | 60 | 33 | 21 | 6 | 72 | 175 | 166 |
p-Edmonton | 61 | 32 | 21 | 8 | 72 | 232 | 205 |
Winnipeg | 60 | 35 | 24 | 1 | 71 | 183 | 159 |
Seattle | 59 | 32 | 21 | 6 | 70 | 203 | 189 |
Calgary | 60 | 27 | 21 | 12 | 66 | 193 | 188 |
Nashville | 57 | 29 | 22 | 6 | 64 | 169 | 171 |
Saint Louis | 59 | 26 | 28 | 5 | 57 | 180 | 215 |
Vancouver | 60 | 24 | 31 | 5 | 53 | 205 | 243 |
Arizona | 59 | 20 | 30 | 9 | 49 | 160 | 211 |
San Jose | 60 | 18 | 30 | 12 | 48 | 179 | 223 |
Chicago | 59 | 21 | 33 | 5 | 47 | 149 | 213 |
Anaheim | 61 | 20 | 34 | 7 | 47 | 156 | 252 |
NOTE: Two points for a win, one point for an overtime loss. The top three teams in each division and two wildcards per conference qualify for the playoffs.
(a, c, m, p) – the first three in their division
Buffalo 7, Washington 4
Minnesota 3, Columbus 2, OT
New York Islanders 4, Winnipeg 0
NY Rangers 5, Los Angeles 2
Pittsburgh 7, Tampa Bay 3
Toronto 5, Seattle 1
Nashville 6, Arizona 2
Ottawa 6, Detroit 2
Boston 3, Edmonton 2
Vancouver 5, Dallas 4, OT
Colorado 3, Las Vegas 0
Anaheim 4, Chicago 2
Detroit at Ottawa, 7 p.m.
Florida at Tampa Bay, 7 p.m.
Columbus at Buffalo, 7:30 p.m.
Los Angeles at Winnipeg, 8 p.m.
NY Islanders at Minnesota, 8 p.m.
Pittsburgh at Nashville, 8 p.m.
Seattle at St. Louis, 8 p.m.
Boston at Calgary, 9 p.m.
Chicago at Arizona, 9 p.m.
Montreal at San Jose, 10:30 p.m.
NY Rangers at Philadelphia, 7:30 p.m.
Toronto at Edmonton, 8 p.m.
Arizona at Dallas, 8:30 p.m.
New Jersey at Colorado, 9 p.m.
Carolina in Vegas, 10 p.m.
Washington at Anaheim, 10 p.m.
Buffalo at Boston, 7 p.m.
Nashville, Florida, 7 p.m.
Ottawa at NY Rangers, 7 p.m.
Pittsburgh at Tampa Bay, 7 p.m.
Seattle at Detroit, 7 p.m.
Dallas at Chicago, 8:30 p.m.
Toronto at Calgary, 9 p.m.
Minnesota at Vancouver, 10 p.m.
Montreal at Los Angeles, 10:30 p.m.
St. Louis at San Jose, 10:30 p.m.