All hours EDT

generalist O I TO Points GF Georgia
x-Boston 66 50 11 5 105 248 148
m-Caroline 66 44 14 8 96 222 168
m-New Jersey 67 44 17 6 94 236 181
a-Toronto 66 40 18 8 88 226 179
mN.Y. Rangers 67 38 19 ten 86 222 189
et-Tampa Bay 68 40 22 6 86 237 207
Pittsburgh 67 34 23 ten 78 221 216
New York Islanders 68 34 26 8 76 196 187
Florida 67 33 27 7 73 229 226
Buffalo 66 33 28 5 71 242 239
Washington 68 32 29 7 71 211 205
Ottawa 67 33 30 4 70 210 218
Detroit 67 30 28 9 69 200 219
Montreal 68 27 35 6 60 190 248
philadelphia cream 67 24 32 11 59 172 222
Columbus 65 20 38 7 47 169 244
generalist O I TO Points GF Georgia
p Vegas 68 42 20 6 90 222 188
c-Dallas 68 37 18 13 87 236 185
p-Los Angeles 67 38 20 9 85 228 221
c-Minnesota 67 38 21 8 84 195 178
p-Edmonton 68 37 23 8 82 264 231
Seattle 67 37 23 7 81 234 216
c-Colorado 65 37 22 6 80 214 185
Winnipeg 68 38 27 3 79 213 194
Nashville 65 34 24 7 75 188 190
Calgary 67 30 24 13 73 209 205
Saint Louis 66 29 32 5 63 205 242
Vancouver 66 29 32 5 63 227 255
Arizona 67 24 32 11 59 188 237
Anaheim 67 22 35 ten 54 172 271
Chicago 67 23 38 6 52 171 239
San Jose 67 19 36 12 50 193 257

NOTE: Two points for a win, one point for an overtime loss. The top three teams in each division and two wildcards per conference qualify for the playoffs.

x-clinched playoff spot

Y-split

z-hook conference

(a, c, m, p) – the first three in their division

Buffalo 4, Toronto 3

Colorado 8, Montreal 4

Dallas 5, Seattle 2

Carolina 5, Winnipeg 3

Vegas 5, Philadelphia 3

Tampa Bay 4, New Jersey 1

Montreal 6, Pittsburgh 4

NY Rangers 5, Washington 3

Nashville 2, Detroit 1

Chicago 6, Boston 3

Edmonton 6, Ottawa 3

Vancouver 5, Dallas 2

Calgary at Arizona, 10 p.m.

Columbus in San Jose, 10:30 p.m.

NY Islanders at Los Angeles, 10:30 p.m.

Buffalo at Washington, 7 p.m.

Colorado at Toronto, 7 p.m.

Minnesota at St. Louis, 9:30 p.m.

NY Islanders at Anaheim, 10 p.m.

Colorado at Ottawa, 7 p.m.

Montreal at Florida, 7 p.m.

Pittsburgh vs. NY Rangers, 7 p.m.

Tampa Bay at New Jersey, 7 p.m.

Boston at Winnipeg, 8 p.m.

Chicago at Nashville, 8 p.m.

Dallas at Edmonton, 9 p.m.

Calgary at Vegas, 10 p.m.

Vancouver at Arizona, 10 p.m.

Columbus at Los Angeles, 10:30 p.m.

Seattle at San Jose, 10:30 p.m.

Buffalo at Philadelphia, 7 p.m.

Caroline at Toronto, 7 p.m.

St. Louis at Washington, 7 p.m.

Columbus at Anaheim, 10 p.m.

Categorized in:

Tagged in:

, ,