All hours EST

EASTERN CONFERENCE

Atlantic Division

O I % GB
Boston 42 17 .712
philadelphia cream 38 19 .667 3
brooklyn 34 24 .586
new York 33 27 .550
Toronto 28 31 .475 14

Southeast Department

O I % GB
Miami 32 27 .542
Atlanta 29 30 .492 3
Washington 28 30 .483
Orlando 24 35 .407 8
Charlotte 17 43 .283 15½

Central Division

O I % GB
Milwaukee 41 17 .707
Cleveland 38 23 .623
Chicago 26 33 .441 15½
Indiana 26 34 .433 16
Detroit 15 44 .254 26½

WESTERN CONFERENCE

Southwest Division

O I % GB
Memphis 35 22 .614
dallas 31 29 .517
New Orleans 30 29 .508 6
Saint Anthony 14 45 .237 22
Houston 13 45 .224 22½

Northwest Division

O I % GB
denver 41 18 .695
Minnesota 31 30 .508 11
Oklahoma City 28 29 .491 12
Portland 28 30 .483 12½
Utah 29 31 .483 12½

Pacific Department

O I % GB
Sacramento 32 25 .561
LA Clippers 33 28 .541 1
Phoenix 32 28 .533
golden state 29 29 .500
LA Lakers 27 32 .458 6

___

Thursday games

Milwaukee 112, Chicago 100

Washington 114, Minnesota 106

LA Clippers 116, Phoenix 107

Friday games

2023 Jordan Rising Stars – Game 1

Team 40, Team 25

2023 Jordan Rising Stars – Game 2

Team 40, Team 32

Saturday games

No matches scheduled.

Sunday games

2023 All-Star Game

Team LeBron vs. Team Giannis, 7:30 p.m., Salt Lake City

Monday games

No matches scheduled.

Categorized in:

Tagged in: