UNTIL FEBRUARY 25
g | GF | FT | PLS | AVERAGE | |
---|---|---|---|---|---|
Doncic, DAL | 51 | 570 | 416 | 1694 | 33.2 |
Embiid, PHI | 47 | 515 | 477 | 1557 | 33.1 |
Lillard, P.O.R. | 46 | 435 | 384 | 1445 | 31.4 |
Antetokounmpo, MIL | 48 | 534 | 394 | 1500 | 31.3 |
Gilgeous-Alexander, OKC | 54 | 553 | 521 | 1674 | 31.0 |
Tatum, B.O.S. | 57 | 563 | 419 | 1734 | 30.4 |
James, L.A.L. | 46 | 522 | 219 | 1362 | 29.6 |
Irving, DAL | 45 | 446 | 180 | 1220 | 27.1 |
Mitchell, KEY | 52 | 490 | 240 | 1406 | 27.0 |
Morant, MEM | 50 | 478 | 312 | 1350 | 27.0 |
Youth, ATL | 53 | 446 | 416 | 1424 | 26.9 |
Brown, BOS | 50 | 494 | 213 | 1327 | 26.5 |
I am TOR | 51 | 462 | 297 | 1292 | 25.3 |
Fox, CAS | 54 | 508 | 264 | 1364 | 25.3 |
DeRozan, CHI | 54 | 492 | 350 | 1361 | 25.2 |
Markkanen, UTA | 56 | 478 | 286 | 1412 | 25.2 |
Randle, NY | 62 | 530 | 326 | 1559 | 25.1 |
Edwards, MIN | 62 | 559 | 264 | 1547 | 25.0 |
Jokic, THE | 53 | 495 | 265 | 1300 | 24.5 |
LaVine, CHI | 56 | 469 | 259 | 1351 | 24.1 |
___
GF | FGA | PCT | |
---|---|---|---|
Claxton, BKN | 304 | 424 | .717 |
Gobert, MIN | 262 | 386 | .679 |
Plumlee, BAC | 273 | 404 | .676 |
Clarke, MEM | 224 | 339 | .661 |
Allen, KEY | 342 | 525 | .651 |
Okongwu, ATL | 228 | 359 | .635 |
Jokic, THE | 495 | 783 | .632 |
Capela, ATL | 242 | 385 | .629 |
Poeltl, TOR | 271 | 431 | .629 |
Zubac, BAC | 237 | 384 | .617 |
___
g | DISABLED | DEF | UNTIL | AVERAGE | |
---|---|---|---|---|---|
Sabonis, CAS | 57 | 171 | 531 | 702 | 12.3 |
Antetokounmpo, MIL | 48 | 109 | 467 | 576 | 12.0 |
Jokic, THE | 53 | 115 | 500 | 615 | 11.6 |
Gobert, MIN | 51 | 161 | 429 | 590 | 11.6 |
Adams, MEM | 42 | 214 | 271 | 485 | 11.5 |
Vucevic, CHI | 60 | 124 | 562 | 686 | 11.4 |
Capela, ATL | 44 | 183 | 309 | 492 | 11.2 |
Randle, NY | 62 | 131 | 524 | 655 | 10.6 |
Embiid, PHI | 47 | 83 | 405 | 488 | 10.4 |
Zubac, BAC | 59 | 196 | 402 | 598 | 10.1 |
___
g | AST | AVERAGE | |
---|---|---|---|
Harden, PHI | 43 | 459 | 10.7 |
Haliburton, Indiana | 50 | 511 | 10.2 |
Youth, ATL | 53 | 542 | 10.2 |
Jokic, THE | 53 | 531 | 10.0 |
Doncic, DAL | 51 | 417 | 8.2 |
Morant, MEM | 50 | 407 | 8.1 |
Garland, CLE | 53 | 413 | 7.8 |
Westbrook, UTA | 53 | 405 | 7.6 |
Conley, UT | 47 | 351 | 7.5 |
Lillard, P.O.R. | 46 | 334 | 7.3 |