All hours EST

O I % GB L10 Str Home Far Conference
Milwaukee 48 18 .727 9-1 W-3 28-6 20-12 29-14
Boston 46 21 .687 5-5 W-1 26-9 20-12 28-16
philadelphia cream 44 22 .667 4 7-3 W-4 25-10 19-12 25-15
Cleveland 42 27 .609 5-5 L-1 28-7 14-20 26-14
new York 39 29 .574 ten 8-2 L-2 19-16 20-13 28-17
brooklyn 38 29 .567 10½ 5-5 W-1 19-12 19-17 26-18
Miami 36 32 .529 13 4-6 W-1 22-13 14-19 19-22
Atlanta 34 33 .507 14½ 5-5 W-2 18-13 16-20 21-22
Toronto 32 36 .471 17 5-5 L-3 20-13 12-23 20-21
Washington 31 36 .463 17½ 4-6 L-2 15-17 16-19 18-23
Chicago 30 36 .455 18 4-6 W-1 18-15 12-21 23-22
Indiana 30 37 .448 18½ 5-5 W-1 19-16 11-21 20-19
Orlando 27 40 .403 21½ 4-6 L-3 15-19 12-21 14-28
Charlotte 22 46 .324 27 7-3 W-2 11-20 11-26 13-31
Detroit 15 52 .224 33½ 0-10 L-10 8-26 7-26 6-34
O I % GB L10 Str Home Far Conference
denver 46 21 .687 7-3 L-2 30-5 16-16 32-13
Memphis 39 26 .600 6 5-5 W-1 27-5 12-21 21-19
Sacramento 39 26 .600 6 8-2 W-2 21-13 18-13 26-14
Phoenix 37 29 .561 7-3 W-4 22-10 15-19 24-15
LA Clippers 35 33 .515 11½ 4-6 W-2 17-15 18-18 20-21
dallas 34 33 .507 12 3-7 L-1 22-13 12-20 25-19
golden state 34 33 .507 12 5-5 L-3 27-7 7-26 22-18
Minnesota 34 34 .500 12½ 4-6 L-2 20-16 14-18 25-20
LA Lakers 33 34 .493 13 7-3 W-3 18-15 15-19 19-22
New Orleans 32 34 .485 13½ 3-7 W-1 21-11 11-23 21-17
Utah 32 35 .478 14 4-6 W-1 20-13 12-22 21-22
Oklahoma City 31 35 .470 14½ 4-6 L-1 20-15 11-20 18-23
Portland 31 36 .463 15 3-7 L-2 17-15 14-21 21-19
Saint Anthony 17 49 .258 28½ 3-7 W-1 11-22 6-27 7-34
Houston 15 51 .227 30½ 2-8 L-2 9-23 6-28 9-35

___

Charlotte 113, Detroit 103

Utah 131, Orlando 124

Indiana 134, Houston 125, OT

Memphis 131, Golden State 110

Milwaukee 118, Brooklyn 113

Sacramento 122, New York 117

Philadelphia 120, Portland 119

Atlanta 114, Washington 107

San Antonio 128, Denver 120

Miami 119, Cleveland 115

Brooklyn 124, Minnesota 123, OT

LA Lakers 122, Toronto 112

New York at LA Clippers, 4 p.m.

Indiana at Detroit, 7 p.m.

Miami at Orlando, 7 p.m.

Utah at Charlotte, 7 p.m.

Boston at Atlanta, 7:30 p.m.

Chicago at Houston, 8 p.m.

Dallas at Memphis, 8 p.m.

Milwaukee at Golden State, 8:30 p.m.

Oklahoma City at New Orleans, 8:30 p.m.

Sacramento at Phoenix, 9 p.m.

Brooklyn at Denver, 3:30 p.m.

Cleveland at Charlotte, 5 p.m.

Washington at Philadelphia, 6 p.m.

Oklahoma City at San Antonio, 7 p.m.

Portland at New Orleans, 7 p.m.

New York at LA Lakers, 9 p.m.

Indiana at Detroit, 7 p.m.

Memphis at Dallas, 7:30 p.m.

Minnesota at Atlanta, 7:30 p.m.

Utah at Miami, 7:30 p.m.

Boston at Houston, 8 p.m.

Milwaukee at Sacramento, 10 p.m.

Phoenix at Golden State, 10 p.m.

Categorized in: