All hours EST

O I % GB L10 Str Home Far Conference
Milwaukee 45 17 .726 10-0 W-16 27-5 18-12 26-13
Boston 45 18 .714 ½ 8-2 W-1 25-7 20-11 28-13
philadelphia cream 40 21 .656 6-4 W-1 24-10 16-11 23-15
Cleveland 39 26 .600 6-4 L-1 26-7 13-19 23-13
new York 37 27 .578 9 9-1 W-7 19-15 18-12 26-16
brooklyn 34 28 .548 11 2-8 L-4 18-12 16-16 24-17
Miami 33 30 .524 12½ 4-6 L-1 19-11 14-19 16-20
Atlanta 31 31 .500 14 5-5 L-1 17-13 14-18 19-20
Washington 30 32 .484 15 6-4 W-2 15-13 15-19 17-19
Toronto 31 33 .484 15 7-3 L-1 20-13 11-20 19-21
Chicago 29 34 .460 16½ 3-7 W-1 18-13 11-21 23-21
Indiana 28 35 .444 17½ 4-6 W-2 18-15 10-20 19-18
Orlando 26 37 .413 19½ 5-5 L-1 15-16 11-21 13-27
Charlotte 20 44 .313 26 5-5 L-1 11-19 9-25 11-29
Detroit 15 48 .238 30½ 1-9 L-6 8-23 7-25 6-31
O I % GB L10 Str Home Far Conference
denver 44 19 .698 7-3 W-2 28-4 16-15 31-12
Memphis 38 23 .623 5 6-4 W-3 26-5 12-18 20-16
Sacramento 36 25 .590 7 7-3 W-4 18-12 18-13 24-13
Phoenix 34 29 .540 ten 7-3 W-1 21-10 13-19 22-15
LA Clippers 33 31 .516 11½ 4-6 L-3 15-15 18-16 19-19
golden state 32 30 .516 11½ 6-4 W-3 25-7 7-23 20-15
dallas 32 31 .508 12 4-6 L-2 20-12 12-19 24-17
Minnesota 32 32 .500 12½ 4-6 W-1 20-14 12-18 23-20
Utah 31 32 .492 13 4-6 L-1 20-13 11-19 21-19
New Orleans 31 32 .492 13 5-5 W-1 20-11 11-21 20-15
LA Lakers 30 33 .476 14 5-5 W-1 15-14 15-19 17-21
Portland 29 33 .468 14½ 3-7 L-2 17-15 12-18 21-19
Oklahoma City 28 34 .452 15½ 3-7 L-5 17-15 11-19 15-22
Saint Anthony 15 47 .242 28½ 1-9 W-1 9-21 6-26 6-32
Houston 13 49 .210 30½ 0-10 L-11 8-22 5-27 7-35

___

Phoenix 105, Charlotte 91

Chicago 117, Detroit 115

Philadelphia 119, Miami 96

Boston 117, Cleveland 113

New York 142, Brooklyn 118

Memphis 113, Houston 99

Milwaukee 139, Orlando 117

LA Lakers 123, Oklahoma City 117

New Orleans 121, Portland 110

Washington 119, Toronto 108

Philadelphia at Dallas, 7:30 p.m.

Indiana at San Antonio, 8:30 p.m.

LA Clippers at Golden State, 10 p.m.

Orlando at Charlotte, 7 p.m.

Brooklyn at Boston, 7:30 p.m.

Portland at Atlanta, 7:30 p.m.

New York at Miami, 8 p.m.

Phoenix at Chicago, 8 p.m.

Utah at Oklahoma City, 8 p.m.

LA Clippers at Sacramento, 10 p.m.

Memphis at Denver, 10 p.m.

New Orleans at Golden State, 10 p.m.

Minnesota at LA Lakers, 10:30 p.m.

Toronto at Washington, 5 p.m.

Detroit at Cleveland, 7:30 p.m.

Atlanta at Miami, 8 p.m.

Houston at San Antonio, 8 p.m.

Philadelphia at Milwaukee, 8:30 p.m.

Minnesota at Sacramento, 10 p.m.

Phoenix at Dallas, 1 p.m.

Golden State at LA Lakers, 3:30 p.m.

Indiana at Chicago, 3:30 p.m.

Charlotte at Brooklyn, 6 p.m.

Portland at Orlando, 6 p.m.

St. Anthony at Houston, 7 p.m.

Utah at Oklahoma City, 7 p.m.

Milwaukee at Washington, 7:30 p.m.

New York at Boston, 7:30 p.m.

Memphis at LA Clippers, 10 p.m.

Categorized in: