All hours EST
O | I | % | GB | L10 | Str | Home | Far | Conference | |
---|---|---|---|---|---|---|---|---|---|
Milwaukee | 44 | 17 | .721 | — | 10-0 | W-15 | 26-5 | 18-12 | 25-13 |
Boston | 44 | 18 | .710 | ½ | 7-3 | L-1 | 24-7 | 20-11 | 27-13 |
philadelphia cream | 39 | 21 | .650 | 4½ | 6-4 | L-2 | 24-10 | 15-11 | 22-15 |
Cleveland | 39 | 25 | .609 | 6½ | 7-3 | W-1 | 26-7 | 13-18 | 23-12 |
new York | 36 | 27 | .571 | 9 | 8-2 | W-6 | 18-15 | 18-12 | 25-16 |
brooklyn | 34 | 27 | .557 | ten | 3-7 | L-3 | 18-12 | 16-15 | 24-16 |
Miami | 33 | 29 | .532 | 11½ | 4-6 | W-1 | 19-10 | 14-19 | 16-19 |
Atlanta | 31 | 31 | .500 | 13½ | 5-5 | L-1 | 17-13 | 14-18 | 19-20 |
Toronto | 31 | 32 | .492 | 14 | 8-2 | W-1 | 20-13 | 11-19 | 19-20 |
Washington | 29 | 32 | .475 | 15 | 5-5 | W-1 | 14-13 | 15-19 | 16-19 |
Chicago | 28 | 34 | .452 | 16½ | 3-7 | L-1 | 18-13 | 10-21 | 22-21 |
Indiana | 28 | 35 | .444 | 17 | 4-6 | W-2 | 18-15 | 10-20 | 19-18 |
Orlando | 26 | 36 | .419 | 18½ | 6-4 | W-1 | 15-16 | 11-20 | 13-26 |
Charlotte | 20 | 43 | .317 | 25 | 5-5 | W-5 | 11-18 | 9-25 | 11-29 |
Detroit | 15 | 47 | .242 | 29½ | 2-8 | L-5 | 8-22 | 7-25 | 6-30 |
O | I | % | GB | L10 | Str | Home | Far | Conference | |
---|---|---|---|---|---|---|---|---|---|
denver | 44 | 19 | .698 | — | 7-3 | W-2 | 28-4 | 16-15 | 31-12 |
Memphis | 37 | 23 | .617 | 5½ | 5-5 | W-2 | 26-5 | 11-18 | 19-16 |
Sacramento | 36 | 25 | .590 | 7 | 7-3 | W-4 | 18-12 | 18-13 | 24-13 |
Phoenix | 33 | 29 | .532 | 10½ | 6-4 | L-1 | 21-10 | 12-19 | 22-15 |
LA Clippers | 33 | 30 | .524 | 11 | 5-5 | L-2 | 15-14 | 18-16 | 19-18 |
dallas | 32 | 31 | .508 | 12 | 4-6 | L-2 | 20-12 | 12-19 | 24-17 |
golden state | 31 | 30 | .508 | 12 | 5-5 | W-2 | 24-7 | 7-23 | 19-15 |
Utah | 31 | 31 | .500 | 12½ | 5-5 | W-2 | 20-12 | 11-19 | 21-18 |
Minnesota | 31 | 32 | .492 | 13 | 4-6 | L-3 | 20-14 | 11-18 | 22-20 |
New Orleans | 30 | 32 | .484 | 13½ | 4-6 | L-4 | 20-11 | 10-21 | 19-15 |
Portland | 29 | 31 | .483 | 13½ | 5-5 | W-1 | 17-14 | 12-17 | 21-17 |
LA Lakers | 29 | 33 | .468 | 14½ | 5-5 | L-1 | 15-14 | 14-19 | 16-21 |
Oklahoma City | 28 | 33 | .459 | 15 | 4-6 | L-4 | 17-14 | 11-19 | 15-21 |
Saint Anthony | 14 | 47 | .230 | 29 | 0-10 | L-16 | 9-21 | 5-26 | 5-32 |
Houston | 13 | 48 | .213 | 30 | 0-10 | L-10 | 8-21 | 5-27 | 7-34 |
___
Charlotte 117, Detroit 106
Miami 101, Philadelphia 99
New York 109, Boston 94
Orlando 101, New Orleans 93
Toronto 104, Chicago 98
Milwaukee 118, Brooklyn 104
Washington 119, Atlanta 116
Memphis 121, LA Lakers 109
Denver 133, Houston 112
Sacramento 123, Oklahoma City 117
Indiana 124, Dallas 122
San Antonio at Utah, 9 p.m.
Minnesota at LA Clippers, 10 p.m.
Portland at Golden State, 10 p.m.
Chicago at Detroit, 7 p.m.
Phoenix at Charlotte, 7 p.m.
Brooklyn at New York, 7:30 p.m.
Cleveland at Boston, 7:30 p.m.
Philadelphia at Miami, 7:30 p.m.
LA Lakers at Oklahoma City, 8 p.m.
Memphis at Houston, 8 p.m.
Orlando at Milwaukee, 8 p.m.
New Orleans at Portland, 10 p.m.
Toronto at Washington, 7 p.m.
Philadelphia at Dallas, 7:30 p.m.
Indiana at San Antonio, 8:30 p.m.
LA Clippers at Golden State, 10 p.m.
Orlando at Charlotte, 7 p.m.
Brooklyn at Boston, 7:30 p.m.
Portland at Atlanta, 7:30 p.m.
New York at Miami, 8 p.m.
Phoenix at Chicago, 8 p.m.
Utah at Oklahoma City, 8 p.m.
LA Clippers at Sacramento, 10 p.m.
Memphis at Denver, 10 p.m.
New Orleans at Golden State, 10 p.m.
Minnesota at LA Lakers, 10:30 p.m.