new York | Washington | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
a B | r | h | bi | a B | r | h | bi | ||||
Totals | 37 | 7 | 11 | 6 | Totals | 39 | ten | 14 | ten | ||
Lcastro cf | 4 | 1 | 1 | 0 | L.Thmas rf | 3 | 0 | 0 | 0 | ||
W. Young 2b | 1 | 0 | 0 | 0 | garrett rf | 2 | 1 | 1 | 0 | ||
muricio ss | 3 | 0 | 0 | 0 | C.Abrms ss | 3 | 1 | 1 | 0 | ||
Msquera ss | 1 | 0 | 0 | 0 | J. Young cf | 2 | 1 | 1 | 0 | ||
Brother Baty 3b | 2 | 1 | 2 | 0 | Al.Call lf | 3 | 2 | 2 | 0 | ||
H.Snger c | 1 | 0 | 0 | 0 | Ar.Cruz ss | 1 | 1 | 1 | 2 | ||
dh | 4 | 1 | 1 | 0 | Ke. Ruiz c | 3 | 0 | 1 | 1 | ||
N. Meyer ph | 1 | 0 | 1 | 0 | Lpscomb 3b | 2 | 1 | 1 | 2 | ||
J.Davis rf | 3 | 1 | 0 | 0 | L.Grcia dh | 4 | 1 | 2 | 2 | ||
Winaker 1b | 0 | 0 | 0 | 0 | J. Downs ss | 2 | 1 | 0 | 0 | ||
Stewart lf | 2 | 2 | 1 | 2 | lf connell | 1 | 0 | 0 | 0 | ||
Cedrola LF | 1 | 1 | 0 | 0 | I.Vrgas 3b | 3 | 0 | 1 | 0 | ||
winds 1b | 4 | 0 | 3 | 2 | D.Mllas c | 2 | 0 | 0 | 0 | ||
McIlwin rf | 1 | 0 | 0 | 0 | Mr. Adams 1b | 3 | 0 | 2 | 2 | ||
A.Nido c | 3 | 0 | 1 | 0 | M. Chvis 1b | 1 | 1 | 0 | 0 | ||
C.Step 3b | 2 | 0 | 0 | 0 | E. Mejia cf | 1 | 0 | 0 | 0 | ||
J. Praza 2b | 3 | 0 | 1 | 1 | L. Value 2b | 3 | 0 | 1 | 1 | ||
Ramirez cf | 1 | 0 | 0 | 1 |
New York food | 110 | 040 | 100 | – | 7 |
Washington | 020 | 021 | 14(x) | – | ten |
E_Mosquera (1), Peralta (1), Ruiz (1), Millas (1). WP_New York 0, Washington 0. LOB_New York 10, Washington 9. 2B_Stewart (2), Vientos (3), Young (1), Cruz (1), Ruiz (2), Adams 2 (4), Valera (1). HR_Lipscomb (1). SB_Mauricio (1), Baty (2), Abrams (2), Call (2). CS_Ramirez (1).
1 | 0 | 0 | 0 | 0 | 2 |
2 | 3 | 2 | 2 | 1 | 1 |
1 | 2 | 0 | 0 | 0 | 2 |
1 | 2 | 2 | 2 | 1 | 2 |
1 | 2 | 1 | 1 | 0 | 0 |
1 | 1 | 1 | 1 | 1 | 0 |
1 | 4 | 4 | 4 | 1 | 0 |
3 | 5 | 2 | 1 | 1 | 4 |
1 | 2 | 4 | 4 | 2 | 1 |
1 | 2 | 0 | 0 | 2 | 2 |
2 | 1 | 1 | 1 | 1 | 3 |
1 | 1 | 0 | 0 | 1 | 0 |
WP_Ward.
PB_Ruiz.
Referees_Home, Edwin Moscoso; First, CB Bucknor; Second, John Tumpane; Third, Reed Basner;.
T_3:00. A_4477