All hours EST
EASTERN CONFERENCE
Atlantic Division
generalist | O | I | TO | Points | GF | Georgia | |
---|---|---|---|---|---|---|---|
Boston | 61 | 48 | 8 | 5 | 101 | 233 | 130 |
Toronto | 61 | 37 | 16 | 8 | 82 | 209 | 163 |
Tampa Bay | 61 | 37 | 19 | 5 | 79 | 217 | 185 |
Buffalo | 60 | 31 | 25 | 4 | 66 | 224 | 215 |
Ottawa | 61 | 31 | 26 | 4 | 66 | 194 | 191 |
Florida | 63 | 30 | 27 | 6 | 66 | 215 | 216 |
Detroit | 61 | 28 | 24 | 9 | 65 | 186 | 201 |
Montreal | 60 | 26 | 30 | 4 | 56 | 166 | 215 |
Metropolitan Division
generalist | O | I | TO | Points | GF | Georgia | |
---|---|---|---|---|---|---|---|
carolina | 59 | 39 | 12 | 8 | 86 | 200 | 154 |
New Jersey | 60 | 40 | 15 | 5 | 85 | 215 | 162 |
New York Rangers | 62 | 35 | 18 | 9 | 79 | 207 | 175 |
Pittsburgh | 61 | 31 | 21 | 9 | 71 | 200 | 195 |
New York Islanders | 64 | 31 | 25 | 8 | 70 | 184 | 176 |
Washington | 63 | 30 | 27 | 6 | 66 | 191 | 189 |
philadelphia cream | 62 | 23 | 28 | 11 | 57 | 163 | 205 |
Columbus | 61 | 20 | 35 | 6 | 46 | 159 | 225 |
WESTERN CONFERENCE
Central Division
generalist | O | I | TO | Points | GF | Georgia | |
---|---|---|---|---|---|---|---|
dallas | 61 | 32 | 16 | 13 | 77 | 199 | 161 |
Minnesota | 61 | 34 | 21 | 6 | 74 | 177 | 167 |
Colorado | 59 | 34 | 20 | 5 | 73 | 190 | 164 |
Winnipeg | 61 | 35 | 24 | 2 | 72 | 188 | 165 |
Nashville | 59 | 30 | 23 | 6 | 66 | 172 | 175 |
Saint Louis | 60 | 26 | 29 | 5 | 57 | 183 | 220 |
Arizona | 61 | 21 | 31 | 9 | 51 | 166 | 216 |
Chicago | 60 | 21 | 34 | 5 | 47 | 150 | 217 |
Pacific Department
generalist | O | I | TO | Points | GF | Georgia | |
---|---|---|---|---|---|---|---|
Vegas | 61 | 36 | 19 | 6 | 78 | 195 | 171 |
Angels | 62 | 34 | 20 | 8 | 76 | 211 | 211 |
Seattle | 61 | 34 | 21 | 6 | 74 | 213 | 196 |
Edmonton | 62 | 33 | 21 | 8 | 74 | 237 | 207 |
Calgary | 61 | 27 | 21 | 13 | 67 | 196 | 192 |
Vancouver | 60 | 24 | 31 | 5 | 53 | 205 | 243 |
San Jose | 61 | 18 | 31 | 12 | 48 | 180 | 226 |
Anaheim | 62 | 20 | 34 | 8 | 48 | 158 | 255 |
NOTE: Two points for a win, one point for an overtime loss. The top three teams in each division and two wildcards per conference qualify for the playoffs.
Wednesday games
NY Rangers 3, Philadelphia 2, OT
Edmonton 5, Toronto 2
Dallas 4, Arizona 2
New Jersey 7, Colorado 5
Washington 3, Anaheim 2, OT
Vegas 3, Carolina 2
Thursday games
Nashville 2, Florida 1
Ottawa 5, NY Rangers 3
Boston 7, Buffalo 1
Seattle 5, Detroit 4, OT
Pittsburgh 5, Tampa Bay 4, OT
Dallas at Chicago, 8:30 p.m.
Toronto at Calgary, 9 p.m.
Minnesota at Vancouver, 10 p.m.
Montreal at Los Angeles, 10:30 p.m.
St. Louis at San Jose, 10:30 p.m.
Friday games
Seattle at Columbus, 7 p.m.
Winnipeg at Edmonton, 9 p.m.
Carolina at Arizona, 9:30 p.m.
Montreal at Anaheim, 10 p.m.
New Jersey at Vegas, 10 p.m.
Saturday games
Detroit at NY Islanders, 12:30 p.m.
Tampa Bay at Buffalo, 12:30 p.m.
NY Rangers at Boston, 1 p.m.
Colorado at Dallas, 3:30 p.m.
Pittsburgh, Florida, 6 p.m.
Washington at San Jose, 6 p.m.
Columbus in Ottawa, 7 p.m.
Edmonton at Winnipeg, 7 p.m.
Toronto at Vancouver, 7 p.m.
Nashville at Chicago, 8 p.m.
Minnesota at Calgary, 10 p.m.
St. Louis at Los Angeles, 10:30 p.m.
Sunday games
Tampa Bay at Carolina, 3 p.m.
Detroit at Philadelphia, 6 p.m.
Montreal at Vegas, 6 p.m.
New Jersey at Arizona, 7 p.m.
Seattle at Colorado, 9 p.m.