Italy Serie A
generalist | O | D | I | GF | Georgia | Points | |
---|---|---|---|---|---|---|---|
Naples | 25 | 21 | 2 | 2 | 58 | 16 | 65 |
Inter | 26 | 16 | 2 | 8 | 47 | 30 | 50 |
Lazio | 25 | 14 | 6 | 5 | 41 | 19 | 48 |
Rome | 25 | 14 | 5 | 6 | 32 | 21 | 47 |
AC Milan | 25 | 14 | 5 | 6 | 42 | 32 | 47 |
Atalanta | 25 | 12 | 6 | 7 | 42 | 28 | 42 |
Juventus | 25 | 15 | 5 | 5 | 40 | 20 | 35 |
bologna | 25 | ten | 5 | ten | 31 | 34 | 35 |
Udinese | 26 | 8 | 11 | 7 | 34 | 30 | 35 |
Torino | 25 | 9 | 7 | 9 | 27 | 29 | 34 |
AC Monza | 25 | 9 | 5 | 11 | 30 | 35 | 32 |
Fiorentina | 25 | 8 | 7 | ten | 29 | 31 | 31 |
Sassuolo | 25 | 8 | 6 | 11 | 30 | 37 | 30 |
Empoli | 26 | 6 | ten | ten | 23 | 34 | 28 |
Lecce | 25 | 6 | 9 | ten | 24 | 29 | 27 |
Salerno | 25 | 6 | 7 | 12 | 28 | 44 | 25 |
Spice up | 26 | 5 | 9 | 12 | 23 | 42 | 24 |
Verona | 25 | 4 | 6 | 15 | 20 | 37 | 18 |
Sampdoria | 25 | 2 | 6 | 17 | 11 | 39 | 12 |
Cremona | 25 | 1 | 9 | 15 | 21 | 46 | 12 |
___
Friday March 3
Naples 0, Lazio 1
Saturday March 4
AC Monza 2, Empoli 1
Atalanta 0, Udinese 0
Fiorentina 2, AC Milan 1
Sunday March 5
Spice 0, Verona 0
Sampdoria 0, Salerno 0
Inter Milan 2, Lecce 0
Roma 1, Juventus 0
Monday, March 6
Sassuolo 3, Cremona 2
Torino 1, Bologna 0
Friday March 10
Spezia 2, Inter 1
Saturday March 11
Empoli 0, Udinese 1
Napoli v Atalanta, 12 p.m.
Bologna vs. Lazio, 2:45 p.m.
Sunday March 12
Lecce v Torino, 7:30 a.m.
Cremona vs. Firenze, 10 a.m.
Verona vs AC Monza, 10 a.m.
Roma v Sassuolo, 1 p.m.
Juventus v Sampdoria, 3:45 p.m.
Monday March 13
AC Milan vs. Salerno, 3:45 p.m.
Friday March 17
Sassuolo vs. Spice, 1:30 p.m.
Atalanta v Empoli, 3:45 p.m.
Saturday March 18
AC Monza v Cremona, 10 a.m.
Salerno vs. Bologna, 1 p.m.
Udinese v AC Milan, 3:45 p.m.
Sunday March 19
Sampdoria vs. Verona, 7:30 a.m.
Fiorentina vs. Lecce, 10 a.m.
Torino v Napoli, 10 a.m.
Lazio vs. Roma, 1 p.m.
Inter v Juventus, 3:45 p.m.
Italy Serie B
generalist | O | D | I | GF | Georgia | Points | |
---|---|---|---|---|---|---|---|
Frosinone | 28 | 19 | 4 | 5 | 48 | 18 | 61 |
Genoa | 28 | 14 | 9 | 5 | 35 | 19 | 50 |
bari | 28 | 13 | ten | 5 | 45 | 27 | 49 |
South Tyrol | 29 | 12 | 12 | 5 | 32 | 28 | 48 |
Pisa | 29 | ten | 12 | 7 | 40 | 29 | 42 |
Regina 1914 | 28 | 13 | 3 | 12 | 39 | 31 | 42 |
Cagliari | 29 | ten | 12 | 7 | 34 | 29 | 42 |
Parma | 29 | 11 | 8 | ten | 35 | 31 | 41 |
Palermo | 29 | 9 | 12 | 8 | 33 | 35 | 39 |
Modena | 29 | 11 | 5 | 13 | 39 | 38 | 38 |
As | 29 | 8 | 12 | 9 | 33 | 36 | 36 |
Listen | 29 | 9 | 9 | 11 | 30 | 35 | 36 |
Tarnished Football | 28 | 9 | 9 | ten | 28 | 35 | 36 |
Citadel | 29 | 8 | 11 | ten | 28 | 37 | 35 |
Perugia | 28 | 8 | 6 | 14 | 30 | 34 | 30 |
Venezia F.C. | 29 | 7 | 9 | 13 | 30 | 39 | 30 |
Benevento | 29 | 6 | 11 | 12 | 23 | 31 | 29 |
Brescia | 29 | 6 | ten | 13 | 23 | 41 | 28 |
Spal | 28 | 6 | ten | 12 | 31 | 39 | 28 |
Cosenza | 28 | 6 | 8 | 14 | 23 | 47 | 26 |
___
Saturday March 4
Pisa 1, Palermo 1
Genoa vs. Cosenza, 9 a.m. pd
Reggina 1914 0, Parma 1
Sunday March 5
Ascoli 0, Bari 1
Ternana Calcio 2, Benevento 2
Brescia 1, Cagliari 1
Spal 2, Citadel 1
As 1, Modena 0
South Tyrol 2, Perugia 1
Frosinone 3, FC Venice 0
Monday, March 6
Genoa 4, Cosenza 0
Friday March 10
Cagliari 4, Ascoli 1
Saturday March 11
Venezia FC 1, Brescia 1
Benevento 0, Como 0
Citadel 3, Palermo 3
Modena 1, Pisa 0
Perugia vs. Reggina 1914, 8 a.m. pd
Parma 0, South Tyrol 0
Bari against Frosinone, 10:15 a.m.
Sunday March 12
Cosenza vs. Split, 11:15 a.m.
Genoa vs. Ternana Soccer, 11:15 a.m.
Friday March 17
Palermo vs Modena, 3:30 p.m.
Saturday March 18
Pisa vs. Benevento, 9 a.m.
Frosinone vs. Cosenza, 9 a.m.
Brescia vs Genoa, 9 a.m.
How against Parma, 9 a.m.
Citadel vs. Perugia, 9:00 a.m.
South Tyrol vs. In bed, 9 a.m.
Ascoli vs. Venezia FC, 9 a.m.
Reggina 1914 vs. Cagliari, 11:15 a.m.
Sunday March 19
Ternana Calcio against. Bari, 11:15 a.m.