INCLUDES MATCHES ON SUNDAY MARCH 12, 2023

RATING AVERAGE

g GF FT PLS AVERAGE
Embiid, PHI 54 598 550 1804 33.4
Doncic, DAL 57 629 463 1879 33.0
Lillard, P.O.R. 54 521 467 1736 32.1
Antetokounmpo, MIL 52 574 431 1621 31.2
Gilgeous-Alexander, OKC 57 588 554 1780 31.2
Tatum, B.O.S. 63 627 450 1915 30.4
Mitchell, KEY 59 574 267 1628 27.6
Morant, MEM 53 507 337 1436 27.1
Youth, ATL 61 518 464 1636 26.8
Brown, BOS 56 553 233 1474 26.3
Fox, CAS 59 558 289 1496 25.4
Randle, NY 70 600 365 1768 25.3
Markkanen, UTA 61 519 316 1537 25.2
DeRozan, CHI 61 552 387 1522 25.0
LaVine, CHI 63 547 300 1570 24.9
Edwards, MIN 68 611 281 1687 24.8
Jokic, THE 60 563 300 1479 24.7
I am TOR 58 512 311 1416 24.4
Brunson, New York 62 525 304 1474 23.8
George, BAC 52 422 238 1231 23.7
Porzingis, USA 58 442 324 1331 22.9
Butler, MIA 54 400 388 1218 22.6
Garland, CLE 59 449 249 1302 22.1
Thompson, GS 56 443 104 1231 22.0
Harden, PHI 50 328 287 1089 21.8
Green AGAIN 61 448 273 1323 21.7
Bogdanovic, DET 59 430 268 1273 21.6
Johnson, S.A. 57 443 228 1232 21.6
Rozier, CHA 59 468 171 1265 21.4
Kuzma, WHAT 62 four hundred ninety seven 168 1317 21.2
McCollum, NO 61 484 155 1296 21.2
Simons, POR 59 449 147 1251 21.2
Adebayo, MIA 64 532 280 1345 21.0
Clarkson, UTA 61 458 200 1271 20.8
Haliburton, Indiana 54 398 167 1121 20.8
Murray, ATL 63 527 130 1309 20.8
Poole, GS 68 464 294 1398 20.6
Grant, BY 63 434 278 1290 20.5
Sir, MIA 55 404 139 1116 20.3
Murray, DEN 54 395 156 1084 20.1
Banker, ENT 61 404 343 1221 20.0
Barrett, NY 63 445 249 1248 19.8
Maxey, FIBER 48 343 151 952 19.8
Vacation, MIL 55 410 126 1082 19.7
VanVleet, TOR 56 349 204 1069 19.1
Sabonis, CAS 64 459 271 1215 19.0
Wagner, ENT 67 459 229 1262 18.8
Ayton, PHO 58 460 131 1058 18.2
Turner, IND 57 371 194 1026 18.0
Russell, MIN 54 338 143 967 17.9

___

FIELD GOAL PERCENTAGE

GF FGA PCT
Claxton, BKN 338 474 .713
Gobert, MIN 296 439 .674
Plumlee, CHA 265 396 .669
Allen, KEY 371 572 .649
Capela, ATL 283 445 .636
Jokic, THE 563 896 .628
Okongwu, ATL 250 399 .627
Zubac, BAC 256 410 .624
Sabonis, CAS 459 748 .614
Williamson, NO 285 469 .608
Ayton, PHO 460 777 .592
Gordon, LE 359 619 .580
Martin, HOU 323 572 .565
Davis, L.A.L. 417 745 .560
Durant, BKN 410 734 .559
Sengun, HOU 361 650 .555
Valanciunas, NO 361 658 .549
Mobley, CLE 444 810 .548
Turner, IND 371 679 .546
Adebayo, MIA 532 983 .541
Antetokounmpo, MIL 574 1065 .539
Embiid, PHI 598 1109 .539
Reid, MIN 253 477 .530
Butler, MIA 400 757 .528
Carter, ENT 254 485 .524
Wood, DAL 345 661 .522
Williams, OKC 330 635 .520
McDaniels, MIN 295 568 .519
Lopez, MIL 386 752 .513
Fox, CAS 558 1089 .512

___

3-POINT FIELD GOAL PERCENTAGE

3FG 3FGA PCT
Horford, Boston 121 265 .457
Brogdon, B.O.S. 115 253 .455
Lee, PHO 103 232 .444
Caldwell-Pope, DEN 121 276 .438
Joe, OKC 135 311 .434
Curry, GS 210 485 .433
Harris, ENT 71 165 .430
Harris, BKN 119 278 .428
Hield, IND 254 594 .428
Kispert, USA 117 274 .427
Garland, CLE 155 366 .423
Hauser, B.O.S. 112 265 .423
Carter, MIL 112 266 .421
Leonard, BAC 78 186 .419
McDermott, S.A. 106 254 .417
Brunson, New York 120 290 .414
Burks, DET 99 239 .414
Williams, CH 92 223 .413
Niang, PHI 133 323 .412
Bearer, THE 149 362 .412
Scourge, MEM 127 309 .411
Bogdanovic, DET 145 353 .411
Powell, LAC 109 266 .410
DiVincenzo, GS 125 306 .408
Maxey, FIBER 115 282 .408
Bogdanovic, ATL 116 285 .407
Thompson, GS 241 592 .407
Murray, CAS 155 382 .406
Dinwiddie, DAL 138 341 .405
Allen, MIL 131 324 .404

FREE THROW PERCENTAGE

FT ALE PCT
Durant, BKN 267 286 .934
Curry, GS 207 224 .924
Sir, MIA 139 151 .921
Lillard, P.O.R. 467 508 .919
Murphy, NO 122 134 .910
Gilgeous-Alexander, OKC 554 610 .908
Simons, POR 147 162 .907
Allen, MIL 104 115 .904
VanVleet, TOR 204 227 .899
Monk, CAS 158 176 .898
Bridges, PHO 156 174 .897
Thompson, GS 104 116 .897
Scourge, MEM 142 159 .893
Youth, ATL 464 522 .889
Jones, South Africa 119 134 .888
Bogdanovic, DET 268 303 .884
Irving, BKN 158 179 .883
George, LAC 238 270 .881
Antoine, ENT 122 139 .878
Brogdon, B.O.S. 130 148 .878
Mitchell, KEY 267 305 .875
Leonard, BAC 195 223 .874
Schröder, LAL 173 198 .874
Markkanen, UTA 316 362 .873
Harden, PHI 287 329 .872
Poole, GS 294 337 .872
Haliburton, Indiana 167 192 .870
Reaves, LAL 140 161 .870
White, BOS 134 154 .870
DeRozan, CHI 387 446 .868

REBOUNDS PER MATCH

g DISABLED DEF UNTIL AVERAGE
Sabonis, CAS 64 194 592 786 12.28
Jokic, THE 60 144 573 717 11.95
Antetokounmpo, MIL 52 117 503 620 11.92
Gobert, MIN 56 178 469 647 11:55 a.m.
Vucevic, CHI 67 134 624 758 11.31
Capela, ATL 52 217 359 576 11.08
Randle, NY 70 138 584 722 10.31
Ayton, PHO 58 156 436 592 10.21
Embiid, PHI 54 96 445 541 10.02
Zubac, BAC 63 206 424 630 10.0
Allen, KEY 62 193 415 608 9.81
Portis, MIL 56 132 417 549 9.8
Plumlee, CHA 56 187 354 541 9.66
Valanciunas, NO 65 180 444 624 9.6
Adebayo, MIA 64 156 446 602 9.41
Nurkic, BY 48 104 334 438 9.13
Claxton, BKN 63 150 422 572 9.08
Looney, GS 68 211 402 613 9.01
Mobley, CLE 68 159 449 608 8.94
Tatum, B.O.S. 63 71 491 562 8.92
Shit, THAT 54 182 292 474 8.78
Sengun, HOU 62 198 344 542 8.74
Doncic, DAL 57 48 443 491 8.61
Markkanen, UTA 61 117 405 522 8.56
Porzingis, USA 58 108 385 493 8.5
Kessler, UTA 64 197 332 529 8.27
Hart, P.O.R. 51 95 322 417 8.18
Stewart, IT 50 115 288 403 8.06
Vanderbilt, UTA 52 121 288 409 7.87
Giddey, OKC 63 125 366 491 7.79

___

ASSISTANCES PER MATCH

g AST AVERAGE
Harden, PHI 50 541 10.8
Haliburton, Indiana 54 563 10.4
Youth, ATL 61 617 10.1
Jokic, THE 60 600 10.0
Morant, MEM 53 434 8.2
Doncic, DAL 57 458 8.0
Garland, CLE 59 465 7.9
Westbrook, L.A.L. 52 391 7.5
Vacation, MIL 55 400 7.3
Lillard, P.O.R. 54 392 7.3
Sabonis, CAS 64 447 7.0
VanVleet, TOR 56 391 7.0
Green, GS 60 411 6.9
Smart, BOS 51 334 6.5
Fox, CAS 59 372 6.3
Giddey, OKC 63 388 6.2
Jones, South Africa 55 342 6.2
Russell, MIN 54 334 6.2
Brunson, New York 62 380 6.1
Hayes, DET 62 371 6.0
Murray, ATL 63 379 6.0
McCollum, NO 61 361 5.9
Murray, DEN 54 319 5.9
I am TOR 58 343 5.9
Gilgeous-Alexander, OKC 57 319 5.6
Antetokounmpo, MIL 52 285 5.5
Dinwiddie, DAL 53 279 5.3
George, BAC 52 271 5.2
Morris, WAS 54 283 5.2
Butler, MIA 54 273 5.1

___

FLIGHTS PER MATCH

g STL AVERAGE
Anunoby, TOR 54 109 2.02
Butler, MIA 54 101 1.87
Gilgeous-Alexander, OKC 57 98 1.72
Edwards, MIN 68 113 1.66
VanVleet, TOR 56 93 1.66
Haliburton, Indiana 54 89 1.65
Jones, NO 52 84 1.62
Melton, PHI 64 103 1.61
Caruso, CHI 57 91 1.6
Thirty, THU 59 93 1.58
Murray, ATL 63 97 1.54
Mitchell, KEY 59 89 1.51
Caldwell-Pope, DEN 65 95 1.46
Doncic, DAL 57 83 1.46
Smart, BOS 51 74 1.45
George, BAC 52 73 1.4
Hayes, DET 62 84 1.35
Williams, OKC 62 84 1.35
DiVincenzo, GS 58 78 1.34
Garland, CLE 59 78 1.32
Jones, South Africa 55 72 1.31
Jokic, THE 60 75 1.25
Adebayo, MIA 64 78 1.22
Brown, BOS 56 67 1.2
Fox, CAS 59 71 1.2
Hield, IND 68 80 1.18
Vacation, NDE 55 65 1.18
McDaniels, CHA 56 66 1.18
Bridges, PHO 56 65 1.16
Anderson, MIN 55 63 1.15

BLOCKS PER GAME

g BLACK AVERAGE
Jackson, MEM 49 155 3.16
Claxton, BKN 63 161 2.56
Lopez, MIL 66 166 2.52
Turner, IND 57 137 2.4
Kessler, UTA 64 146 2.28
Embiid, PHI 54 89 1.65
Porzingis, USA 58 88 1.52
Jackson, Indiana 50 74 1.48
Mobley, CLE 68 93 1.37
Gobert, MIN 56 76 1.36
Zubac, BAC 63 84 1.33
Was, ENT 63 82 1.3
Okongwu, ATL 66 82 1.24
Biyombo, PH 48 59 1.23
Gafford, USA 66 81 1.23
Allen, KEY 62 75 1.21
Capela, ATL 52 62 1.19
Eubanks, POR 66 76 1.15
Washington, CHA 65 75 1.15
Collins, ATL 58 66 1.14
Richards, CHA 55 61 1.11
Wood, DAL 56 61 1.09
Gilgeous-Alexander, OKC 57 60 1.05
McDaniels, MIN 65 65 1.0
Smith, H.O.U. 64 60 0.94
Sengun, HOU 62 57 0.92
Shit, THAT 54 49 0.91
Horford, Boston 53 48 0.91
Smith, IND 56 50 0.89
White, BOS 68 60 0.88

Categorized in:

Tagged in:

, ,