All hours EST

EASTERN CONFERENCE

Atlantic Division

O I % GB L10 Str Home Far Conference
Boston 44 17 .721 8-2 W-3 24-7 20-10 27-12
philadelphia cream 39 20 .661 4 7-3 L-1 24-9 15-11 22-14
brooklyn 34 26 .567 3-7 L-2 18-11 16-15 24-15
new York 35 27 .565 8-2 W-5 17-15 18-12 24-16
Toronto 30 32 .484 14½ 7-3 L-1 19-13 11-19 18-20

Southeast Division

O I % GB L10 Str Home Far Conference
Miami 32 29 .525 4-6 L-4 19-10 13-19 15-19
Atlanta 31 30 .508 1 6-4 W-2 17-12 14-18 19-19
Washington 28 32 .467 4-6 L-2 14-13 14-19 15-19
Orlando 25 36 .410 7 5-5 L-1 15-16 10-20 13-26
Charlotte 19 43 .306 13½ 4-6 W-4 10-18 9-25 10-29

Central Division

O I % GB L10 Str Home Far Conference
Milwaukee 43 17 .717 10-0 W-14 26-5 17-12 24-13
Cleveland 39 25 .609 6 7-3 W-1 26-7 13-18 23-12
Chicago 28 33 .459 15½ 4-6 W-2 18-13 10-20 22-20
Indiana 27 35 .435 17 3-7 W-1 18-15 9-20 19-18
Detroit 15 46 .246 28½ 2-8 L-4 8-22 7-24 6-29

WESTERN CONFERENCE

Southwest Division

O I % GB L10 Str Home Far Conference
Memphis 36 23 .610 5-5 W-1 25-5 11-18 18-16
dallas 32 30 .516 5-5 L-1 20-11 12-19 24-17
New Orleans 30 31 .492 7 4-6 L-3 20-10 10-21 19-15
Saint Anthony 14 47 .230 23 0-10 L-16 9-21 5-26 5-32
Houston 13 47 .217 23½ 1-9 L-9 8-20 5-27 7-33

Northwest Division

O I % GB L10 Str Home Far Conference
denver 43 19 .694 7-3 W-1 28-4 15-15 30-12
Utah 31 31 .500 12 5-5 W-2 20-12 11-19 21-18
Minnesota 31 32 .492 12½ 4-6 L-3 20-14 11-18 22-20
Portland 29 31 .483 13 5-5 W-1 17-14 12-17 21-17
Oklahoma City 28 32 .467 14 4-6 L-3 17-13 11-19 15-20

Pacific Department

O I % GB L10 Str Home Far Conference
Sacramento 35 25 .583 6-4 W-3 18-12 17-13 23-13
Phoenix 33 29 .532 3 6-4 L-1 21-10 12-19 22-15
LA Clippers 33 30 .524 5-5 L-2 15-14 18-16 19-18
golden state 31 30 .508 5-5 W-2 24-7 7-23 19-15
LA Lakers 29 32 .475 6-4 W-3 15-14 14-18 16-20

___

Saturday games

Toronto 95, Detroit 91

Indiana 121, Orlando 108

Charlotte 108, Miami 103

New York 128, New Orleans 106

Memphis 112, Denver 94

Boston 110, Philadelphia 107

Utah 118, San Antonio 102

Sunday games

Milwaukee 104, Phoenix 101

Atlanta 129, Brooklyn 127

Chicago 102, Washington 82

LA Lakers 111, Dallas 108

Cleveland 118, Toronto 93

Sacramento 124, Oklahoma City 115

Golden State 109, Minnesota 104

Portland 131, Houston 114

Denver 134, LA Clippers 124, OT

Monday games

Detroit at Charlotte, 7 p.m.

Miami at Philadelphia, 7 p.m.

Boston at New York, 7:30 p.m.

Orlando at New Orleans, 8 p.m.

Tuesday games

Chicago at Toronto, 7:30 p.m.

LA Lakers at Memphis, 7:30 p.m.

Milwaukee at Brooklyn, 7:30 p.m.

Washington at Atlanta, 7:30 p.m.

Denver at Houston, 8 p.m.

Sacramento at Oklahoma City, 8 p.m.

Indiana at Dallas, 8:30 p.m.

San Antonio at Utah, 9 p.m.

Minnesota at LA Clippers, 10 p.m.

Portland at Golden State, 10 p.m.

Wednesday games

Chicago at Detroit, 7 p.m.

Phoenix at Charlotte, 7 p.m.

Brooklyn at New York, 7:30 p.m.

Cleveland at Boston, 7:30 p.m.

Philadelphia at Miami, 7:30 p.m.

LA Lakers at Oklahoma City, 8 p.m.

Memphis at Houston, 8 p.m.

Orlando at Milwaukee, 8 p.m.

New Orleans at Portland, 10 p.m.

Categorized in:

Tagged in:

, ,