All hours EST
EASTERN CONFERENCE
Atlantic Division
O | I | % | GB | L10 | Str | Home | Far | Conference | |
---|---|---|---|---|---|---|---|---|---|
Boston | 45 | 21 | .682 | — | 5-5 | L-3 | 25-9 | 20-12 | 28-16 |
philadelphia cream | 43 | 22 | .662 | 1½ | 7-3 | W-3 | 24-10 | 19-12 | 25-15 |
new York | 39 | 28 | .582 | 6½ | 9-1 | L-1 | 19-16 | 20-12 | 28-17 |
brooklyn | 37 | 28 | .569 | 7½ | 4-6 | W-3 | 19-12 | 18-16 | 26-17 |
Toronto | 32 | 34 | .485 | 13 | 6-4 | L-1 | 20-13 | 12-21 | 20-21 |
Southeast Division
O | I | % | GB | L10 | Str | Home | Far | Conference | |
---|---|---|---|---|---|---|---|---|---|
Miami | 35 | 31 | .530 | — | 4-6 | W-2 | 21-12 | 14-19 | 18-21 |
Atlanta | 33 | 33 | .500 | 2 | 5-5 | W-1 | 18-13 | 15-20 | 20-22 |
Washington | 31 | 35 | .470 | 4 | 5-5 | L-1 | 15-16 | 16-19 | 18-22 |
Orlando | 27 | 39 | .409 | 8 | 4-6 | L-2 | 15-18 | 12-21 | 14-28 |
Charlotte | 21 | 46 | .313 | 14½ | 6-4 | W-1 | 11-20 | 10-26 | 12-31 |
Central Division
O | I | % | GB | L10 | Str | Home | Far | Conference | |
---|---|---|---|---|---|---|---|---|---|
Milwaukee | 47 | 18 | .723 | — | 9-1 | W-2 | 27-6 | 20-12 | 28-14 |
Cleveland | 41 | 26 | .612 | 7 | 6-4 | W-2 | 28-7 | 13-19 | 25-13 |
Chicago | 29 | 36 | .446 | 18 | 3-7 | L-2 | 18-15 | 11-21 | 23-22 |
Indiana | 29 | 37 | .439 | 18½ | 4-6 | L-1 | 18-16 | 11-21 | 20-19 |
Detroit | 15 | 51 | .227 | 32½ | 1-9 | L-9 | 8-25 | 7-26 | 6-33 |
WESTERN CONFERENCE
Southwest Division
O | I | % | GB | L10 | Str | Home | Far | Conference | |
---|---|---|---|---|---|---|---|---|---|
Memphis | 38 | 26 | .594 | — | 5-5 | L-3 | 26-5 | 12-21 | 20-19 |
dallas | 34 | 32 | .515 | 5 | 4-6 | W-1 | 22-13 | 12-19 | 25-18 |
New Orleans | 31 | 34 | .477 | 7½ | 3-7 | L-2 | 20-11 | 11-23 | 20-17 |
Saint Anthony | 16 | 49 | .246 | 22½ | 2-8 | L-2 | 10-22 | 6-27 | 6-34 |
Houston | 15 | 50 | .231 | 23½ | 2-8 | L-1 | 9-23 | 6-27 | 9-35 |
Northwest Division
O | I | % | GB | L10 | Str | Home | Far | Conference | |
---|---|---|---|---|---|---|---|---|---|
denver | 46 | 19 | .708 | — | 8-2 | W-4 | 30-4 | 16-15 | 32-12 |
Minnesota | 34 | 33 | .507 | 13 | 5-5 | L-1 | 20-15 | 14-18 | 25-20 |
Oklahoma City | 31 | 34 | .477 | 15 | 4-6 | W-3 | 20-15 | 11-19 | 18-22 |
Portland | 31 | 34 | .477 | 15 | 4-6 | W-2 | 17-15 | 14-19 | 21-19 |
Utah | 31 | 35 | .470 | 15½ | 4-6 | L-4 | 20-13 | 11-22 | 21-22 |
Pacific Department
O | I | % | GB | L10 | Str | Home | Far | Conference | |
---|---|---|---|---|---|---|---|---|---|
Sacramento | 38 | 26 | .594 | — | 7-3 | W-1 | 20-13 | 18-13 | 26-14 |
Phoenix | 36 | 29 | .554 | 2½ | 7-3 | W-3 | 21-10 | 15-19 | 23-15 |
golden state | 34 | 32 | .515 | 5 | 6-4 | L-2 | 27-7 | 7-25 | 22-17 |
LA Clippers | 34 | 33 | .507 | 5½ | 3-7 | W-1 | 16-15 | 18-18 | 20-21 |
LA Lakers | 32 | 34 | .485 | 7 | 7-3 | W-2 | 17-15 | 15-19 | 19-22 |
___
Tuesday games
Washington 119, Detroit 117
Milwaukee 134, Orlando 123
Charlotte 112, New York 105
Philadelphia 117, Minnesota 94
Brooklyn 118, Houston 96
Oklahoma City 137, Gold State 128
Dallas 120, Utah 116
LA Lakers 112, Memphis 103
Wednesday games
Atlanta 122, Washington 120
Cleveland at Miami, 7:30 p.m.
Dallas at New Orleans, 7:30 p.m.
Portland at Boston, 7:30 p.m.
Chicago at Denver, 9 p.m.
Oklahoma City at Phoenix, 9 p.m.
Toronto at LA Clippers, 10 p.m.
Thursday games
Charlotte at Detroit, 7 p.m.
Houston at Indiana, 7 p.m.
Utah at Orlando, 7 p.m.
Golden State at Memphis, 7:30 p.m.
Brooklyn at Milwaukee, 8 p.m.
New York at Sacramento, 10 p.m.
Friday games
Atlanta at Washington, 7 p.m.
Portland at Philadelphia, 7 p.m.
Brooklyn at Minnesota, 8 p.m.
Cleveland at Miami, 8 p.m.
Denver at San Antonio, 8 p.m.
Toronto at LA Lakers, 10:30 p.m.
Saturday games
New York at LA Clippers, 4 p.m.
Indiana at Detroit, 7 p.m.
Miami at Orlando, 7 p.m.
Utah at Charlotte, 7 p.m.
Boston at Atlanta, 7:30 p.m.
Chicago at Houston, 8 p.m.
Dallas at Memphis, 8 p.m.
Milwaukee at Golden State, 8:30 p.m.
Oklahoma City at New Orleans, 8:30 p.m.
Sacramento at Phoenix, 10 p.m.