Eredivisie
generalist | O | D | I | GF | Georgia | Points | |
---|---|---|---|---|---|---|---|
Feyenoord | 24 | 16 | 7 | 1 | 54 | 22 | 55 |
The Alkmar | 25 | 16 | 5 | 4 | 51 | 28 | 53 |
Ajax | 24 | 15 | 7 | 2 | 66 | 23 | 52 |
PSV Eindhoven | 24 | 15 | 4 | 5 | 61 | 28 | 49 |
FC Twente | 25 | 12 | 8 | 5 | 42 | 21 | 44 |
Sparta | 25 | 12 | 7 | 6 | 39 | 27 | 43 |
FC Utrecht | 25 | ten | 8 | 7 | 41 | 39 | 38 |
RKC Waalwijk | 24 | 8 | 8 | 8 | 39 | 37 | 32 |
SC Heerenveen | 24 | 8 | 7 | 9 | 27 | 32 | 31 |
NECNijmegen | 25 | 6 | 13 | 6 | 32 | 25 | 31 |
Fortune Sittard | 25 | 8 | 5 | 12 | 31 | 44 | 29 |
go ahead eagles | 24 | 6 | 8 | ten | 34 | 43 | 26 |
FC Volendam | 24 | 6 | 5 | 13 | 28 | 53 | 23 |
Speed | 25 | 5 | 8 | 12 | 29 | 45 | 23 |
FC Emmen | 25 | 4 | 9 | 12 | 23 | 43 | 21 |
Excellency | 25 | 6 | 2 | 17 | 21 | 60 | 20 |
FC Groningen | 25 | 4 | 5 | 16 | 25 | 50 | 17 |
SC Cambuur | 24 | 4 | 4 | 16 | 17 | 40 | 16 |
___
Saturday March 4
FC Volendam 3, FC Emmen 1
Feyenoord 1, FC Groningen 0
FC Twente 3, SC Heerenveen 3
Sunday March 5
Excelsior 1, Sparta 4
RKC Waalwijk 0, PSV Eindhoven 1
Ajax 1, NEC Nijmegen 0
SC Cambuur 4, Go Ahead Eagles 1
Friday March 10
Go ahead Eagles vs. RKC Waalwijk, 2:45 p.m. pd
Saturday March 11
FC Emmen 2, Excelsior 0
Fortuna Sittard 0, FC Twente 3
AZ Alkmaar 1, FC Groningen 0
Sparta 3, Speed 1
Sunday March 12
NEC Nijmegen 2, FC Utrecht 2
SC Heerenveen vs. Ajax, 9:30 a.m.
PSV Eindhoven vs. SC Cambuur, 11:45 a.m.
Feyenoord vs. FC Volendam, 3 p.m.
Friday March 17
FC Volendam vs. Fortune Sittard, 3 p.m.
Saturday March 18
FC Utrecht v Go Ahead Eagles, 11:30 a.m.
FC Emmen v Sparta, 1:45 p.m.
RKC Waalwijk vs. NEC Nijmegen, 4 p.m.
Sunday March 19
FC Groningen vs. SC Heerenveen, 7.15 a.m.
Ajax v Feyenoord, 9:30 a.m.
Excelsior vs SC Cambuur, 9:30 a.m.
Speed vs PSV Eindhoven, 11:45 a.m.
FC Twente v AZ Alkmaar, 3 p.m.