Milwaukee | Kansas City | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
a B | r | h | bi | a B | r | h | bi | ||||
Totals | 39 | ten | 12 | 9 | Totals | 34 | 4 | 11 | 4 | ||
Mtchell cf | 3 | 0 | 1 | 1 | N. Lopez ss | 1 | 1 | 0 | 1 | ||
Harrison cf | 2 | 0 | 0 | 0 | Tolbert ss | 2 | 0 | 0 | 0 | ||
W. Admes ss | 3 | 0 | 0 | 0 | H.Dzier 3b | 3 | 0 | 1 | 0 | ||
Mnstrio ss | 1 | 1 | 0 | 0 | N. Lftin 3b | 1 | 0 | 0 | 0 | ||
c-commands | 3 | 0 | 0 | 0 | Mlendez c | 3 | 1 | 1 | 2 | ||
Snglton 1b | 2 | 1 | 2 | 0 | J. Reetz c | 2 | 0 | 0 | 0 | ||
K.Hiura d | 2 | 1 | 0 | 0 | M.Mssey 2b | 3 | 0 | 1 | 1 | ||
Dorrien d | 2 | 0 | 0 | 0 | Glnnnng 2b | 2 | 0 | 2 | 0 | ||
Branch 3b | 2 | 2 | 1 | 2 | S. Tylor cf | 3 | 0 | 1 | 0 | ||
Size Black 3b | 2 | 2 | 2 | 2 | J. Gzman cf | 2 | 0 | 0 | 0 | ||
O.Mller 1b | 3 | 1 | 2 | 0 | Mr Beaty 1b | 3 | 0 | 2 | 0 | ||
J. I want it | 2 | 1 | 1 | 1 | L. Prter 1b | 0 | 0 | 0 | 0 | ||
Sk. Bolt lf | 2 | 0 | 0 | 0 | T.Gntry rf | 2 | 1 | 0 | 0 | ||
H. Perez lf | 2 | 1 | 2 | 3 | P. Bates rf | 1 | 0 | 0 | 0 | ||
B.Trang 2b | 3 | 0 | 1 | 0 | Jo. Rave lf | 1 | 0 | 0 | 0 | ||
Collins 2b | 2 | 0 | 0 | 0 | bradley lf | 2 | 0 | 1 | 0 | ||
J.Wemer rf | 2 | 0 | 0 | 0 | L. Tresh dh | 2 | 1 | 2 | 0 | ||
Jo.Gray rf | 1 | 0 | 0 | 0 | Cropley dh | 1 | 0 | 0 | 0 |
Milwaukee | 000 | 013 | 033 | – | ten |
Kansas City | 003 | 100 | 000 | – | 4 |
E_Glendining (1). DP_Milwaukee 2, Kansas City 0. LOB_Milwaukee 7, Kansas City 10. 2B_Black 2 (2), Miller (3), Quero (1), Perez (1), Melendez (2), Taylor (1), Tresh (1). HR_Brosseau (1), Perez (1). SB_Turang (1), Tolbert (1), Dozier (1). SF_Lopez.
IPs | H | R | EAST | BB | SO |
---|
Milwaukee | |||||||
---|---|---|---|---|---|---|---|
houser | 1 | 1 | 0 | 0 | 0 | 1 | |
Wilson | 1 | 1 | 0 | 0 | 0 | 0 | |
milner | 1 | 3 | 3 | 3 | 1 | 0 | |
Shooting | 1 | 1 | 1 | 1 | 2 | 0 | |
Payamps | 1 | 2 | 0 | 0 | 0 | 1 | |
The cousins | 1 | 1 | 0 | 0 | 1 | 1 | |
Sheave W, 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Uribe H, 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
Friday | 1 | 1 | 0 | 0 | 1 | 1 |
Kansas City | |||||||
---|---|---|---|---|---|---|---|
Greinke | 2 | 1 | 0 | 0 | 0 | 1 | |
Yarbrough | 1 | 0 | 0 | 0 | 0 | 1 | |
Kriske H, 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
Staumont | 1 | 1 | 1 | 1 | 2 | 2 | |
Wittgren BS, 0-1 | 1 | 3 | 3 | 2 | 1 | 1 | |
Cavity | 1 | 1 | 0 | 0 | 0 | 1 | |
Kowar L, 0-1 | 1 | 3 | 3 | 3 | 0 | 2 | |
Nunez | 2-3 | 3 | 3 | 3 | 1 | 1 | |
Willman | 1-3 | 0 | 0 | 0 | 0 | 0 |
HBP_par_Staumont (Bolt).
PB_I want.
Referees_Home, Edwin Jimenez; First, Ryan Blakney; Second, Nestor Ceja; Third, Austin Jones;.
T_2:44. A_3886