Tampa Bay | Toronto | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
a B | r | h | bi | a B | r | h | bi | ||||
Totals | 35 | 6 | 8 | 4 | Totals | 31 | 7 | 8 | 7 | ||
Jo.Lowe lf | 2 | 1 | 1 | 0 | Springer cf | 2 | 0 | 1 | 1 | ||
crdenas lf | 1 | 0 | 0 | 0 | Ca. Eden cf | 2 | 1 | 0 | 0 | ||
Jo.Siri cf | 3 | 1 | 1 | 0 | Bechette ss | 0 | 2 | 0 | 0 | ||
Hlsizer cf | 2 | 0 | 0 | 0 | A.Brger ss | 1 | 0 | 0 | 0 | ||
Paredes d | 2 | 0 | 1 | 1 | Grr Junior 1b | 1 | 0 | 1 | 1 | ||
Bl. Hunt d | 2 | 0 | 0 | 0 | R. Nunez 1b | 4 | 0 | 1 | 2 | ||
J.Arnda 1b | 3 | 0 | 2 | 1 | D.Vrsho lf | 2 | 0 | 0 | 0 | ||
Mnzardo 1b | 2 | 0 | 0 | 0 | Bernard lf | 1 | 0 | 0 | 0 | ||
F. Mejia v. | 3 | 0 | 1 | 0 | Chapman 3b | 2 | 0 | 1 | 1 | ||
Drscoll c | 2 | 0 | 0 | 0 | Plmgani 3b | 1 | 0 | 0 | 0 | ||
Clbrson 2b | 1 | 1 | 0 | 0 | C. Bggio 2b | 2 | 0 | 0 | 0 | ||
Tr. Gray 2b | 3 | 0 | 1 | 0 | Jiménez 2b | 2 | 0 | 0 | 0 | ||
V. Brjan rf | 1 | 1 | 0 | 0 | Espinal dh | 2 | 0 | 0 | 0 | ||
Wthrspn rf | 2 | 0 | 0 | 0 | P.Clrke tel. | 1 | 1 | 1 | 0 | ||
Rbrtson ss | 2 | 0 | 1 | 1 | Horwitz rf | 2 | 1 | 1 | 0 | ||
G.Jones ss | 2 | 1 | 0 | 0 | british rf | 2 | 0 | 0 | 0 | ||
Shenton 3b | 2 | 1 | 0 | 1 | brantly c | 2 | 1 | 1 | 1 | ||
S.Brman c | 2 | 0 | 1 | 1 | |||||||
M.Blter pr | 0 | 1 | 0 | 0 |
Tampa Bay | 101 | 201 | 010 | – | 6 |
Toronto | 121 | 000 | 003 | – | 7 |
E_Shenton (1), Palmegiani (1), Berman (1). LOB_Tampa Bay 10, Toronto 6. 2B_Siri (1), Aranda 2 (2), Springer (1), Clarke (1), Brantly (2). SB_Lowe (1), Siri (1), Bichette (1), Varsho (1). CS_Mejia (1), Springer (1), Varsho (1). SF_Shenton.
IPs | H | R | EAST | BB | SO |
---|
Tampa Bay | |||||||
---|---|---|---|---|---|---|---|
Rasmussen | 1 | 2-3 | 3 | 3 | 3 | 2 | 2 |
Kelly | 1 | 1-3 | 2 | 1 | 1 | 2 | 1 |
Roberson | 1 | 0 | 0 | 0 | 0 | 1 | |
Adam | 1 | 0 | 0 | 0 | 0 | 1 | |
Crick H, 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
Kelley H, 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
Molina L, 0-2, BS, 0-1 | 1 | 2-3 | 3 | 3 | 3 | 2 | 0 |
Toronto | |||||||
---|---|---|---|---|---|---|---|
Gausmann | 1 | 2-3 | 1 | 1 | 0 | 1 | 3 |
Rees | 1-3 | 0 | 0 | 0 | 0 | 1 | |
Richards H, 1 | 2-3 | 3 | 1 | 1 | 0 | 2 | |
Hernández H, 2 | 1-3 | 0 | 0 | 0 | 0 | 0 | |
Cimber BS, 0-1 | 1-3 | 1 | 2 | 2 | 1 | 0 | |
jackson | 1 | 2-3 | 2 | 0 | 0 | 0 | 2 |
Fry | 1 | 0 | 1 | 0 | 0 | 2 | |
Zulueta | 1 | 1 | 0 | 0 | 1 | 1 | |
burnette | 1 | 0 | 1 | 1 | 1 | 0 | |
Eisert W, 1-0 | 1 | 0 | 0 | 0 | 0 | 1 |
HBP_par_Adam (Barger), Crick (Palmegiani), Cimber (Brujan, Culberson), Burnette (Shenton).
PB_Brantly.
Balk_Molina, Burnette.
Referees_Home, Dan Iassogna; First, Sean Barber; Second, Randy Rosenberg; Third, Mark Stewart;.
T_3:00. A_5727