Baltimore | Chicago | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
a B | r | h | bi | a B | r | h | bi | ||||
Totals | 39 | 8 | 12 | 7 | Totals | 32 | 4 | 7 | 4 | ||
Mullins c.f. | 5 | 0 | 3 | 4 | Robert Jr.cf | 3 | 1 | 0 | 0 | ||
slipman c | 4 | 1 | 1 | 0 | Vaughn 1b | 4 | 1 | 1 | 0 | ||
Mountcastle 1b | 5 | 0 | 0 | 1 | lf sheets | 4 | 1 | 2 | 3 | ||
Santander dh | 4 | 0 | 1 | 1 | Jimenez d | 4 | 0 | 0 | 0 | ||
Frazier 2b | 5 | 1 | 1 | 0 | Burger 3b | 3 | 1 | 1 | 1 | ||
hay lf | 5 | 0 | 2 | 0 | Collars RF | 3 | 0 | 0 | 0 | ||
Henderson 3b | 4 | 3 | 2 | 0 | Zavala c | 4 | 0 | 2 | 0 | ||
Mateo ss | 3 | 1 | 2 | 1 | Sosa 2b | 4 | 0 | 1 | 0 | ||
Will rf | 3 | 1 | 0 | 0 | Andrus ss | 3 | 0 | 0 | 0 | ||
McKenna ph-rf | 1 | 1 | 0 | 0 |
Baltimore | 000 | 301 | 031 | — | 8 |
Chicago | 400 | 000 | 000 | — | 4 |
E_Burger (1). DP_Baltimore 2, Chicago 0. LOB_Baltimore 12, Chicago 4. 2B_Mateo (3). 3B_Mullins (1). HR_Sheets(1), Burger(4). SB_Frazier (3), Mateo (8). SF_Matéo (2).
5 | 6 | 4 | 4 | 2 | 8 |
2 | 0 | 0 | 0 | 1 | 2 |
1 | 0 | 0 | 0 | 0 | 2 |
1 | 1 | 0 | 0 | 0 | 1 |
6 | 6 | 4 | 2 | 5 | 5 |
1 | 1 | 0 | 0 | 0 | 1 |
0 | 2 | 3 | 3 | 2 | 0 |
1 | 1 | 0 | 0 | 0 | 1 |
1 | 2 | 1 | 1 | 0 | 0 |
Bummer pitched to 4 batters in the 8th.
WP_Bautista, Stop.
Referees_Home, Brian Knight; First, Alex Tosi; Second, Alex MacKay; Third, Todd Tichenor.
T_2:46. A_13,794 (40,241).