The month of September is just beginning in Animal Crossing and as often, new species will appear on your islands. This page will detail all of these.
August brought nothing new to Animal Crossing New Horizons. However, the hunt for insects, fish and sea creatures is not over. Find out what you can add to your bebêtopedia from September 1st.
Northern hemisphere
Which insects appear from September 1?
Eight new insects will land on your island at the start of the month of september. Among them, the centipede and the rave will be back.
name | Period | Time | Location & weather | Resale (price) | Scarcity |
---|---|---|---|---|---|
Woodlouse | from September to June | 23h – 16h | Rocks | 250 | Common |
Meadow cricket | from September to November | 17h – 8h | Sol | 130 | Common |
Midday cricket | from September to October | 17h – 8h | Sol | 430 | Common |
Centipede | from September to June | 16h – 23h | Rocks | 300 | Common |
Monarch | from September to November | 4h – 17h | Sky | 140 | Common |
Mormolyce | from May to June and from September to November | All day | Tree stumps | 450 | Common |
Piéride de la rave | from September to June | 4h – 19h | Sky | 160 | Common |
Sympetrum | from September to October | 8h – 19h | Sky | 180 | Common |
New insects appearing in the month of September are all from common rarity and will not sell not at a particularly high price, rather rely on other species in order to fill your pockets with bells.
Which fish appear from September 1?
Eight fish will appear on your islands in September. Most of them selling to very interesting prices, your wallet will be all the more happy.
name | Period | Time | Location & weather | Resale (price) | Cut | Scarcity |
---|---|---|---|---|---|---|
Pike | from September to December | All day | River | 1800 | Medium / large | Rare |
Chinese crab | from September to November | 16h – 9h | River | 2000 | Petite | Rare |
Sturgeons | from September to March | All day | Estuary | 10000 | Huge | Very rare |
Char | from March to June and from September to November | 4 p.m. – 9 a.m. and all day (September to November) | River (cliff) | 3800 | Medium / large | Rare |
Salmon | September | All day | Estuary | 700 | Great | Common |
Masou salmon | from March to June and from September to November | 16h – 9h | River (cliff) | 1000 | Small / medium | Common |
King salmon | September | All day | Estuary | 1800 | Huge | Rare |
Golden trout | from March to May and from September to November | 16h – 9h | River (cliff) | 15000 | Mean | Very rare |
Note that the Salmon and the king salmon will not be available only during this month, so try to quickly get your hands on these specimens.
What sea creatures appear from September 1?
As for sea creatures, five new ones will be found in your seabed from September 1st.
name | Period | Time | Location & weather | Resale (price) | Scarcity |
---|---|---|---|---|---|
Nordic shrimp | September to February | 4 p.m. to 9 a.m. | Ocean | 1400 | Common |
Oyster | September to March | All day | Ocean | 2000 | Common |
Nautile | March to June and September to November | 4 p.m. to 9 a.m. | Ocean | 1800 | Common |
Umbrella octopus | April to May and September to December | All day | Ocean | 6000 | Rare |
Turbo | March to May and September to December | All day | Ocean | 1000 | Common |
Only the umbrella octopus will be rare but will allow you pocket 6,000 bells once sold.
Southern hemisphere
Which insects appear from September 1?
This month, they are nine insects which will land on your island and which you can add to your bebêtopedia. We will note the return of papilio bianor and some orchid mantis, two insects selling each other 2,500 and 2,400 bells.
name | Time | Location & weather | Resale (price) | Scarcity |
---|---|---|---|---|
Dwarf bee | 8h – 17h | Sky | 200 | Common |
Catacanthus | 19h – 8h | Flowers | 1000 | Common |
Citrin | 4h – 19h | Sky | 160 | Common |
ladybug | 8h – 17h | Flowers | 200 | Common |
Machaon | 4h – 19h | Sky | 240 | Common |
Orchid mantis | 8h – 17h | White flowers | 2400 | Rare |
Praying mantis | 8h – 17h | Flowers | 430 | Common |
Papilio bianor | 4h – 19h | Sky (black, purple and blue hybrid flowers) | 2500 | Rare |
Bug | All day | Flowers | 120 | Common |
Which fish appear from September 1?
With the rise in temperatures, six fish will join your island as soon as September arrives. In particular, you will be able to appreciate the return of char, of scarus or even golden trout. These fish will be resold respectively to 3800, 5000 and 15000 bells.
name | Time | Location & weather | Resale (price) | Cut | Scarcity |
---|---|---|---|---|---|
Pond loach | All day | River | 400 | Small / medium | Common |
Char | 4 p.m. – 9 a.m. and all day (September to November) | River (cliff) | 3800 | Medium / large | Rare |
Masou salmon | 16h – 9h | River (cliff) | 1000 | Small / medium | Common |
Scarus | All day | Ocean | 5000 | Mean | Rare |
Têtard | All day | Pond | 100 | Minuscule | Rare |
Golden trout | 16h – 9h | River (cliff) | 15000 | Mean | Very rare |
What sea creatures appear from September 1?
As for sea creatures, five species will decide to join your seabed from September 1st. You will be able to appreciate the return of the umbrella octopus or even giant spider crab reselling respectively for 6000 and 12000 bells.
name | Time | Location & weather | Resale (price) | Scarcity |
---|---|---|---|---|
Calm luciole | From 9pm to 4am | Ocean | 1400 | Common |
Giant spider crab | All day | Ocean | 12000 | Common |
Nautile | 4 p.m. to 9 a.m. | Ocean | 1800 | Common |
Umbrella octopus | All day | Ocean | 6000 | Rare |
Turbo | All day | Ocean | 1000 | Common |