FileCoin Dollar Price Today
2021/06/26 07:00. The price of FileCoin is equal to 52.6426 Dollars per coin. Today’s range: 50.0000 – 53.3433. The day before closes: 52.0596. The variation was +0.5830, + 1.12%.
52.6426
FileCoin forecast: tomorrow, week, month.
Date | Day | Min | Max | Price |
06/28 | Monday | 44.19 | 50.85 | 47.52 |
06/29 | Tuesday | 42.97 | 49.43 | 46.20 |
06/30 | Wednesday | 49.84 | 57.34 | 53.59 |
07/01 | Thursday | 53.22 | 61.24 | 57.23 |
2/07 | Friday | 44.71 | 51.43 | 48.07 |
07/05 | Monday | 43.62 | 50.18 | 46.90 |
07/06 | Tuesday | 43.00 | 49.48 | 46.24 |
07/07 | Wednesday | 41.03 | 47.21 | 44.12 |
8/07 | Thursday | 40.59 | 46.69 | 43.64 |
07/09 | Friday | 38.95 | 44.81 | 41.88 |
07/12 | Monday | 37.75 | 43.43 | 40.59 |
07/13 | Tuesday | 38.66 | 44.48 | 41.57 |
07/14 | Wednesday | 40.60 | 46.72 | 43.66 |
07/15 | Thursday | 39.92 | 45.92 | 42.92 |
07/16 | Friday | 38.54 | 44.34 | 41.44 |
07/19 | Monday | 36.33 | 41.79 | 39.06 |
07/20 | Tuesday | 37.14 | 42.74 | 39.94 |
07/21 | Wednesday | 34.47 | 39.65 | 37.06 |
07/22 | Thursday | 32.49 | 37.39 | 34.94 |
07/23 | Friday | 32.07 | 36.89 | 34.48 |
07/26 | Monday | 32.14 | 36.98 | 34.56 |
07/27 | Tuesday | 31.62 | 36.38 | 34.00 |
07/28 | Wednesday | 36.68 | 42.20 | 39.44 |
07/29 | Thursday | 37.18 | 42.78 | 39.98 |
FileCoin forecast for Monday June 28: price 47.52, maximum 50.85, minimum 44.19. FileCoin forecast for Tuesday June 29: price 46.20, high 49.43, low 42.97. FileCoin forecast for Wednesday June 30: price 53.59, maximum 57.34, minimum 49.84. FileCoin forecast for Thursday July 1: price 57.23, high 61.24, low 53.22. FileCoin forecast for Friday, July 2: price 48.07, maximum 51.43, minimum 44.71.
In 1 week. FileCoin forecast for Monday July 5: price 46.90, high 50.18, low 43.62. FileCoin forecast for Tuesday, July 6: price 46.24, maximum 49.48, minimum 43.00. FileCoin forecast for Wednesday July 7: price 44.12, high 47.21, low 41.03. FileCoin forecast for Thursday, July 8: price 43.64, maximum 46.69, minimum 40.59. FileCoin forecast for Friday July 9: price 41.88, high 44.81, low 38.95.
In 2 weeks. FileCoin forecast for Monday, July 12: price 40.59, maximum 43.43, minimum 37.75. FileCoin forecast for Tuesday July 13: price 41.57, high 44.48, low 38.66. FileCoin forecast for Wednesday July 14: price 43.66, maximum 46.72, minimum 40.60. FileCoin forecast for Thursday July 15: price 42.92, high 45.92, low 39.92. FileCoin forecast for Friday July 16: price 41.44, maximum 44.34, minimum 38.54.
In 3 weeks. FileCoin forecast for Monday July 19: price 39.06, high 41.79, low 36.33. FileCoin forecast for Tuesday July 20: price 39.94, maximum 42.74, minimum 37.14. FileCoin forecast for Wednesday July 21: price 37.06, high 39.65, low 34.47. FileCoin forecast for Thursday July 22: price 34.94, maximum 37.39, minimum 32.49. FileCoin forecast for Friday July 23: price 34.48, high 36.89, low 32.07.
In 4 weeks. FileCoin forecast for Monday, July 26: price 34.56, maximum 36.98, minimum 32.14. FileCoin forecast for Tuesday July 27: price 34.00, high 36.38, low 31.62.
FileCoin Forecast 2021, 2022, 2023, 2024, 2025
Month | Start | Min-Max | Final | Total,% |
2021 | ||||
Jun | 72.60 | 42.85-97.86 | 53.59 | -26% |
Jul | 53.59 | 31.62-61.24 | 55.11 | -24% |
Aug | 55.11 | 43.05-55.11 | 46.29 | -36% |
Sep | 46.29 | 37.04-46.29 | 39.83 | -Four. Five% |
Oct | 39.83 | 39.83-49.43 | 46.20 | -36% |
Nov | 46.20 | 46.20-57.34 | 53.59 | -26% |
Dec | 53.59 | 53.59-66.51 | 62.16 | -14% |
2022 | ||||
Jan | 62.16 | 62.16-77.16 | 72.11 | -1% |
Feb | 72.11 | 72.11-89.51 | 83.65 | fifteen% |
sea | 83.65 | 71.94-83.65 | 77.36 | 7% |
Apr | 77.36 | 73.99-85.13 | 79.56 | 10% |
may | 79.56 | 79.56-98.75 | 92.29 | 27% |
Jun | 92.29 | 83.10-95.62 | 89.36 | 2. 3% |
Jul | 89.36 | 89.36-104.72 | 97.87 | 35% |
Aug | 97.87 | 97.87-121.48 | 113.53 | 56% |
Sep | 113.53 | 88.69-113.53 | 95.37 | 31% |
Oct | 95.37 | 81.01-95.37 | 87.11 | twenty% |
Nov | 87.11 | 87.11-108.12 | 101.05 | 39% |
Dec | 101.05 | 89.17-102.59 | 95.88 | 32% |
2023 | ||||
Jan | 95.88 | 74.90-95.88 | 80.54 | eleven% |
Feb | 80.54 | 80.54-95.03 | 88.81 | 22% |
sea | 88.81 | 71.53-88.81 | 76.91 | 6% |
Apr | 76.91 | 68.22-78.48 | 73.35 | 1% |
may | 73.35 | 64.05-73.69 | 68.87 | -5% |
Jun | 68.87 | 68.87-85.48 | 79.89 | 10% |
Month | Start | Min-Max | Final | Total,% |
Continuation 2023 | ||||
Jul | 79.89 | 79.89-99.16 | 92.67 | 28% |
Aug | 92.67 | 92.67-115.03 | 107.50 | 48% |
Sep | 107.50 | 107.12-123.24 | 115.18 | 59% |
Oct | 115.18 | 115.18-136.94 | 127.98 | 76% |
Nov | 127.98 | 115.72-133.14 | 124.43 | 71% |
Dec | 124.43 | 124.43-143.32 | 133.94 | 84% |
2024 | ||||
Jan | 133.94 | 104.63-133.94 | 112.51 | 55% |
Feb | 112.51 | 100.61-115.75 | 108.18 | 49% |
sea | 108.18 | 94.85-109.13 | 101.99 | 40% |
Apr | 101.99 | 86.14-101.99 | 92.62 | 28% |
may | 92.62 | 92.62-114.96 | 107.44 | 48% |
Jun | 107.44 | 85.26-107.44 | 91.68 | 26% |
Jul | 91.68 | 71.62-91.68 | 77.01 | 6% |
Aug | 77.01 | 77.01-95.58 | 89.33 | 2. 3% |
Sep | 89.33 | 69.79-89.33 | 75.04 | 3% |
Oct | 75.04 | 69.97-80.51 | 75.24 | 4% |
Nov | 75.24 | 58.78-75.24 | 63.20 | -13% |
Dec | 63.20 | 63.20-78.44 | 73.31 | 1% |
2025 | ||||
Jan | 73.31 | 73.31-90.99 | 85.04 | 17% |
Feb | 85.04 | 85.04-105.56 | 98.65 | 36% |
sea | 98.65 | 84.96-98.65 | 91.36 | 26% |
Apr | 91.36 | 91.36-113.40 | 105.98 | 46% |
may | 105.98 | 105.98-131.55 | 122.94 | 69% |
Jun | 122.94 | 122.94-145.18 | 135.68 | 87% |
Jul | 135.68 | 135.68-168.41 | 157.39 | 117% |
Forecast of the FileCoin for June of 2021 . The price rate for the beginning of the month is 72.60. The high is 97.86, the low is 42.85. The average rate forecast is 66.73. The FileCoin forecast for the end of the month is 53.59, -26.2%.
FileCoin forecast for July of 2021 . The price rate for the beginning of the month is 53.59. The high is 61.24, the low is 31.62. The average rate forecast is 50.39. The FileCoin forecast for the end of the month is 55.11, 2.8%.
Forecast of the FileCoin for August of 2021 . The price rate for the beginning of the month is 55.11. The high is 55.11, the low is 43.05. The average rate forecast is 49.89. The FileCoin forecast for the end of the month is 46.29, -16.0%.
FileCoin forecast for September of 2021 . The price rate for the beginning of the month is 46.29. The high is 46.29, the low is 37.04. The average rate forecast is 42.36. The FileCoin forecast for the end of the month is 39.83, -14.0%.
Forecast of the FileCoin for October of 2021 . The price rate for the beginning of the month is 39.83. The high is 49.43, the low is 39.83. The average rate forecast is 43.82. The FileCoin forecast for the end of the month is 46.20, 16.0%.
FileCoin forecast for November of 2021 . The price rate for the beginning of the month is 46.20. The high is 57.34, the low is 46.20. The average rate forecast is 50.83. The FileCoin forecast for the end of the month is 53.59, 16.0%.
Forecast of the FileCoin for December of 2021 . The price rate for the beginning of the month is 53.59. The high is 66.51, the low is 53.59. The average rate forecast is 58.96. The FileCoin forecast for the end of the month is 62.16, 16.0%.
FileCoin forecast for January of 2022 . The price rate for the beginning of the month is 62.16. The high is 77.16, the low is 62.16. The average rate forecast is 68.40. The FileCoin forecast for the end of the month is 72.11, 16.0%.
Forecast of the FileCoin for February of 2022 . The price rate for the beginning of the month is 72.11. The high is 89.51, the low is 72.11. The average rate forecast is 79.35. The FileCoin forecast for the end of the month is 83.65, 16.0%.
FileCoin forecast for March of 2022 . The price rate for the beginning of the month is 83.65. The high is 83.65, the low is 71.94. The average rate forecast is 79.15. The FileCoin forecast for the end of the month is 77.36, -7.5%.
Forecast of the FileCoin for April of 2022 . The price rate for the beginning of the month is 77.36. The high is 85.13, the low is 73.99. The average rate forecast is 79.01. The FileCoin forecast for the end of the month is 79.56, 2.8%.
FileCoin forecast for May of 2022 . The price rate for the beginning of the month is 79.56. The high is 98.75, the low is 79.56. The average rate forecast is 87.54. The FileCoin forecast for the end of the month is 92.29, 16.0%.
Forecast of the FileCoin for June of 2022 . The price rate for the beginning of the month is 92.29. The high is 95.62, the low is 83.10. The average rate forecast is 90.09. The FileCoin forecast for the end of the month is 89.36, -3.2%.

Samuel Edwards is the name you must have heard many times while reading reports related to Finance, that’s what he is good at. From Major Investments to Stock Market Updates, he got ’em all. Be ready to blow your mind by the mind-blowing reports of Finance World from Samuel Edwards.
Leave a Review