NEW YORK — Looking for affordable housing in New York? Would you like this residence where the Universal Museum of Hip Hop will be located?
A new New York real estate lottery in the Bronx is now open to eligible individuals who can apply with no deposit or application fee. The apartments or studios they offer are priced as low as $465.
Bronx Point Phase I is a new 432-unit rent-stabilized residential project located at 575 outer streetin the Mott Haven section.
Project facilities include a 24-hour lobby, outdoor patio, fitness center, community room, bike storage, children’s playroom, on-site laundry, educational facilities and community, including the Universal Hip-Hop Museum (UHHM).
Services are available to all residents of the building, but tenants are responsible for electricity, including the stove.
This building is being constructed as part of the Extremely Low Income Accessibility (ELLA) program of the New York City Housing Development Corporation (HDC) and the New York City Department of Housing Preservation and Development York (HPD) and HPD’s Mandatory Inclusionary Housing (MIH) program. .
Units available and requirements
AMI (median income of the area) | Housing type | # of units | cost of rent | Household size and household income |
30% | Study | 17 units | $465 | – 1 person: $18,515 – $28,020 – 2 people: $18,515 – $32,040 |
30% | Room | 32 units | $591 | – 1 person: $23,178 – $28,020 – 2 people: $23,178 – $28,020 -3 people: $23,178 – $36,030 |
30% | Two pieces | 16 units | $700 | – 2 people: $27,772 – $32,040 – 3 people: $27,772 – $36,030 -4 people: $27,772 – $40,020 – 5 people: $27,772 – $43,230 |
30% | Three rooms | 16 units | $800 | – 3 people: $32,092 – $36,030 – 4 people: $32,092 – $40,020 -5 people: $32,092 – $43,230 – 6 people: $32,092 – $46,440 – 7 people: $32,092 – $49,650 |
50% | Study | 21 units | $866 | – 1 person: $32,263 – $46,700 – 2 people: $32,263 – $53,400 |
50% | Room | 43 units | $1,092 | – 1 person: $40,355 – $46,700 – 2 people: $40,355 – $53,400 -3 people: $40,355 – $60,050 |
50% | Two pieces | 22 units | $1,301 | – 2 people: $48,378 – $53,400 – 3 people: $48,378 – $60,050 -4 people: $48,378 – $66,700 – 5 people: $48,378 – $72,050 |
50% | Three rooms | 22 units | $1,494 | – 3 people: $55,886 – $60,050 – 4 people: $55,886 – $66,700 -5 people: $55,886 – $72,050 – 6 people: $55,886 – $77,400 – 7 people: $55,886 – $82,750 |
80% | Study | 46 units | $1,466 | – 1 person: $52,835 – $74,720 – 2 people: $52,835 – $85,440 |
80% | Two pieces | 33 units | $2,201 | – 2 people: $79,235 – $85,440 – 3 people: $79,235 – $96,080 -4 people: $79,235 – $106,720 – 5 people: $79,235 – $115,280 |
80% | Room | 50 units | $1,842 | – 1 person: $66,069 – $74,720 – 2 people: $66,069 – $85,440 -3 people: $66,069 – $96,080 |
80% | Three rooms | 33 units | $2,534 | – 3 characters: $91,543 – $96,080 – 4 people: $91,543 – $106,720 -5 people: $91,543 – $115,280 – 6 people: $91,543 – $123,840 – 7 people: $91,543 – $132,400 |
120% | Room | 25 units | $2,166 | – 1 person: $77,178 – $112,080 – 2 people: $77,178 – $128,160 -3 people: $77,178 – $144,120 |
120% | Two pieces | 36 units | $2,892 | – 2 people: $102,926 – $128,160 – 3 characters: $102,926 – $144,120 -4 people: $102,926 – $160,080 – 5 people: $102,926 – $172,920 |
120% | Three rooms | 20 units | $3,332 | – 3 people: $118,903 – $144,120 – 4 people: $118,903 – $160,080 -5 people: $118,903 – $172,920 – 6 people: $118,903 – $185,760 – 7 people: $118,903 – $198,600 |
Who can register for the lottery?
- Individuals or households who meet the income and household size requirements listed in the Available Units table above are eligible to apply.
- Qualified applicants will be required to meet additional selection criteria.
- Applicants who live in New York City receive an overall preference for apartments.
How do I complete the application for this lottery?
- You can enter online here.
oh
- To request an application by mail, send a self-addressed envelope to:
Bronx Point Phase I / Underground; PO Box 609001
Brooklyn, New York 11206
Where can I find more information?
For more information on this lottery and to see photos of the place, go here.
For more details about the project, you can visit this website.