Spain LaLiga
generalist | O | D | I | GF | Georgia | Points | |
---|---|---|---|---|---|---|---|
Barcelona | 29 | 23 | 4 | 2 | 53 | 9 | 73 |
Madrid | 29 | 19 | 5 | 5 | 61 | 24 | 62 |
Atletico | 29 | 18 | 6 | 5 | 47 | 21 | 60 |
Company | 29 | 15 | 6 | 8 | 37 | 28 | 51 |
Betis | 29 | 14 | 6 | 9 | 37 | 30 | 48 |
Villarreal | 29 | 14 | 5 | ten | 38 | 28 | 47 |
Athletic Bilbao | 29 | 12 | 7 | ten | 40 | 29 | 43 |
Vallecano Ray | 29 | ten | ten | 9 | 35 | 34 | 40 |
Girona | 29 | ten | 8 | 11 | 44 | 42 | 38 |
health | 29 | ten | 8 | 11 | 25 | 30 | 38 |
Celtic Vigo | 28 | 9 | 9 | ten | 36 | 39 | 36 |
Seville | 29 | 9 | 8 | 12 | 35 | 44 | 35 |
Majorca | 28 | 9 | 7 | 12 | 25 | 30 | 34 |
Valladolid | 29 | 9 | 5 | 15 | 25 | 48 | 32 |
Getafe | 29 | 7 | ten | 12 | 27 | 36 | 31 |
Cadiz | 29 | 7 | ten | 12 | 23 | 42 | 31 |
Almeria | 29 | 8 | 6 | 15 | 35 | 50 | 30 |
Valence | 29 | 7 | 6 | 16 | 30 | 36 | 27 |
Espanyol | 29 | 6 | 9 | 14 | 35 | 49 | 27 |
Elche | 29 | 2 | 7 | 20 | 20 | 59 | 13 |
___
saturday april 8
Osasuna 2, Elche 1
Espanyol 1, Athletic Bilbao 2
Company 2, Getafe 0
Madrid 2, Villarreal 3
sunday april 9
Valladolid 3, Mallorca 3
Betis 0, Cadiz 2
Almeria 2, Valencia 1
Rayo Vallecano 1, Athletic 2
monday april 10
Barcelona 0, Girona 0
friday april 14
Rayo Vallecano 2, Osasuna
saturday april 15
Villarreal 1, Valladolid 2
Athletic Bilbao 2, Society 0
Betis 3, Spanish 1
Cadiz 0, Madrid 2
sunday april 16
Girona 2, Elche 0
Getafe 0, Barcelona 0
Atletico 2, Almeria 1
Valencia 0, Sevilla 2
monday april 17
Celta Vigo vs. Mallorca, 3 p.m.
friday april 21
Spaniard against Cadiz, 3 p.m.
Saturday April 22
Osasuna vs. Betis, 8 a.m.
Almería v Athletic Bilbao, 10:15 a.m.
Society vs. Rayo Vallecano, 12:30 p.m.
Valladolid vs Girona, 12:30 p.m.
Madrid v Real Madrid Celtic Vigo, 3 p.m.
sunday april 23
Elche vs. Valencia, 8 a.m.
Barcelona vs Atlético, 10:15 a.m.
Mallorca v Getafe, 12:30 p.m.
Sevilla v Villarreal, 3 p.m.
tuesday 25 april
Cadiz vs Osasuna, 1:30 p.m.
Girona vs Madrid, 1:30 p.m.
Betis against. Society, 4 p.m.
Wednesday April 26
Atletico v Mallorca, 1:30 p.m.
Getafe v Almeria, 1:30 p.m.
Celta Vigo v Celta Vigo Elche, 4 p.m.
Rayo Vallecano vs. Barcelona, 4 p.m.
Thursday April 27
Valencia vs Valladolid, 1:30 p.m.
Villarreal vs. Spanish, 1:30 p.m.
Athletic Bilbao v Sevilla, 4 p.m.
Spain LaLiga 2
generalist | O | D | I | GF | Georgia | Points | |
---|---|---|---|---|---|---|---|
Eibar | 36 | 18 | 11 | 7 | 40 | 30 | 65 |
Grenade | 36 | 19 | 7 | ten | 46 | 26 | 64 |
the Palm trees | 36 | 16 | 14 | 6 | 42 | 26 | 62 |
Alaves | 36 | 17 | 11 | 8 | 41 | 27 | 62 |
Levant | 35 | 15 | 16 | 4 | 38 | 24 | 61 |
Albacete Football | 36 | 14 | 13 | 9 | 46 | 42 | 55 |
FC Cartagena | 36 | 15 | 8 | 13 | 42 | 38 | 53 |
Burgos CF | 36 | 12 | 14 | ten | 30 | 27 | 50 |
Andorra FC | 36 | 13 | 9 | 14 | 35 | 29 | 48 |
Zaragoza | 36 | 11 | 14 | 11 | 34 | 33 | 47 |
Tenerife | 36 | 11 | 13 | 12 | 36 | 33 | 46 |
Huesca | 36 | ten | 16 | ten | 31 | 30 | 46 |
Villarreal CF B | 36 | 12 | ten | 14 | 40 | 44 | 46 |
Oviedo | 36 | 12 | ten | 14 | 24 | 28 | 46 |
Leganes | 36 | 12 | ten | 14 | 30 | 35 | 46 |
Gijon | 36 | ten | 15 | 11 | 35 | 36 | 45 |
Mirandes | 35 | ten | 12 | 13 | 40 | 44 | 42 |
Santander race | 36 | ten | 11 | 15 | 32 | 37 | 41 |
Malaga | 36 | 8 | 12 | 16 | 31 | 39 | 36 |
SD Ponferradine | 36 | 7 | 15 | 14 | 29 | 43 | 36 |
University of Ibiza | 36 | 6 | 11 | 19 | 30 | 57 | 29 |
Lugo | 36 | 5 | 12 | 19 | 22 | 46 | 27 |
___
saturday april 8
Zaragoza 1, Granada 0
UD Ibiza 1, Gijon 3
Racing Santander 4, Albacete Football 1
sunday april 9
Huesca 2, Burgos CF 1
Eibar 1, Levante 1
FC Cartagena 1, Mirandes 0
SD Ponferradina 0, Leganes 1
Las Palmas 0, Oviedo 1
monday april 10
Alaves 0, FC Andorra 0
friday april 14
Albacete Balompie 3, Eibar 1
saturday april 15
Granada 2, Las Palmas 1
Oviedo 2, Lugo 1
Zaragoza 4, Racing Santander 1
Burgos CF 2, SD Ponferradine 2
sunday april 16
FC Andorra 1, Huesca 0
Gijon 0, Alaves 0
Málaga 1, FC Cartagena 0
Tenerife 4, UD Ibiza 0
Leganes 1, Villarreal CF B 0
monday april 17
Levante v Levante Mirandes, 3 p.m.
friday april 21
Eibar vs. Zaragoza, 3 p.m.
Saturday April 22
Villarreal CF B vs. Albacete Balompie, 8:00 a.m.
FC Cartagena vs. Gijon, 10:15 a.m.
SD Ponferradina against. FC Andorra (), 10.15 a.m.
Las Palmas vs. Levante, 12:30 p.m.
UD Ibiza v Oviedo, 3 p.m.
sunday april 23
Lugo vs Málaga, 8:00 a.m.
Mirandes against. Burgos CF, 12:30 p.m.
Racing Santander v Granada, 12:30 p.m.
Alaves v Leganes, 3 p.m.
monday april 24
Huesca vs. Tenerife, 3 p.m.