new York | Washington | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
a B | r | h | bi | a B | r | h | bi | ||||
Totals | 30 | 0 | 4 | 0 | Totals | 31 | 3 | 8 | 3 | ||
lcastro lf | 2 | 0 | 1 | 0 | L.Thmas rf | 3 | 1 | 1 | 0 | ||
Cnsegra cf | 1 | 0 | 0 | 0 | D. Smith 1b | 4 | 0 | 0 | 0 | ||
Glorme ss | 3 | 0 | 0 | 0 | Al.Call lf | 2 | 0 | 1 | 1 | ||
muricio ss | 2 | 0 | 0 | 0 | McKnzie lf | 1 | 0 | 0 | 0 | ||
Mendick 2b | 3 | 0 | 0 | 0 | Ke. Ruiz c | 4 | 0 | 0 | 0 | ||
J. Praza 2b | 1 | 0 | 0 | 0 | L.Gricia 2b | 3 | 1 | 1 | 0 | ||
Brother Baty 3b | 2 | 0 | 0 | 0 | J.Cluff 2b | 1 | 0 | 0 | 0 | ||
A.Nido c | 2 | 0 | 1 | 0 | I.Vrgas 3b | 3 | 1 | 2 | 0 | ||
Alvarez c | 0 | 0 | 0 | 0 | Sanchez 3b | 1 | 0 | 0 | 0 | ||
Stewart dh | 3 | 0 | 0 | 0 | V.Rbles cf | 3 | 0 | 1 | 0 | ||
winds 1b | 3 | 0 | 1 | 0 | E. Green cf | 1 | 0 | 0 | 0 | ||
McIlwin rf | 1 | 0 | 0 | 0 | Mr Chvis dh | 2 | 0 | 1 | 0 | ||
J.Davis rf | 3 | 0 | 0 | 0 | J. Downs ss | 3 | 0 | 1 | 2 | ||
Winaker 1b | 1 | 0 | 0 | 0 | |||||||
Cedrola LF | 3 | 0 | 1 | 0 |
New York food | 000 | 000 | 000 | – | 0 |
Washington | 100 | 002 | 00(x) | – | 3 |
DP_New York 0, Washington 1. LOB_New York 11, Washington 7. 2B_Thomas (1), Vargas (2). 3B_Low (1). SB_Locastro (6). SF_Call.
3 | 3 | 1 | 1 | 0 | 5 |
1 | 1 | 0 | 0 | 0 | 0 |
2 | 4 | 2 | 2 | 2 | 2 |
1 | 0 | 0 | 0 | 0 | 2 |
1 | 0 | 0 | 0 | 0 | 0 |
3 | 3 | 0 | 0 | 0 | 2 |
2 | 0 | 0 | 0 | 1 | 0 |
1 | 0 | 0 | 0 | 3 | 1 |
1 | 0 | 0 | 0 | 2 | |
2 | 0 | 0 | 0 | 2 | 1 |
HBP_by_Thompson (whips).
Referees_Home, James Jean; First, CB Bucknor; Second, John Tumpane; Third, Clint Vondrak; .
T_. A_4193