All hours EST
EASTERN CONFERENCE
Atlantic Division
generalist | O | I | LO | FLOOR | Points | GF | Georgia | |
---|---|---|---|---|---|---|---|---|
Hershey | 55 | 34 | 14 | 5 | 2 | 75 | 163 | 140 |
Providence | 54 | 32 | 12 | 8 | 2 | 74 | 161 | 146 |
Charlotte | 55 | 31 | 19 | 3 | 2 | 67 | 171 | 165 |
Springfield | 54 | 28 | 20 | 2 | 4 | 62 | 164 | 157 |
Lehigh Valley | 55 | 27 | 22 | 3 | 3 | 60 | 165 | 170 |
Hartford | 54 | 24 | 20 | 3 | 7 | 58 | 164 | 164 |
Bridgeport | 54 | 24 | 22 | 7 | 1 | 56 | 175 | 183 |
WB/Scranton | 54 | 22 | 23 | 4 | 5 | 53 | 145 | 156 |
North Division
generalist | O | I | LO | FLOOR | Points | GF | Georgia | |
---|---|---|---|---|---|---|---|---|
Toronto | 56 | 37 | 16 | 2 | 1 | 77 | 193 | 170 |
Syracuse | 53 | 27 | 19 | 4 | 3 | 61 | 187 | 170 |
Utica | 54 | 26 | 20 | 6 | 2 | 60 | 160 | 161 |
Rochester | 53 | 26 | 22 | 4 | 1 | 57 | 173 | 178 |
Laval | 55 | 23 | 22 | 7 | 3 | 56 | 200 | 200 |
Beautiful city | 56 | 24 | 27 | 4 | 1 | 53 | 177 | 205 |
Cleveland | 53 | 23 | 24 | 4 | 2 | 52 | 172 | 201 |
WESTERN CONFERENCE
Central Division
generalist | O | I | LO | FLOOR | Points | GF | Georgia | |
---|---|---|---|---|---|---|---|---|
Texas | 54 | 30 | 14 | 7 | 3 | 70 | 195 | 153 |
Milwaukee | 54 | 32 | 17 | 3 | 2 | 69 | 181 | 153 |
Manitoba | 52 | 29 | 17 | 3 | 3 | 64 | 162 | 157 |
Rockford | 56 | 27 | 21 | 4 | 4 | 62 | 174 | 183 |
Iowa | 56 | 25 | 22 | 5 | 4 | 59 | 161 | 170 |
Chicago | 53 | 24 | 24 | 3 | 2 | 53 | 159 | 184 |
Great Rapids | 54 | 22 | 26 | 4 | 2 | 50 | 155 | 202 |
Pacific Department
generalist | O | I | LO | FLOOR | Points | GF | Georgia | |
---|---|---|---|---|---|---|---|---|
Coachella Valley | 52 | 36 | ten | 4 | 2 | 78 | 189 | 137 |
Calgary | 55 | 37 | 15 | 3 | 0 | 77 | 197 | 141 |
Colorado | 53 | 30 | 17 | 4 | 2 | 66 | 154 | 139 |
Abbotsford | 55 | 31 | 20 | 2 | 2 | 66 | 184 | 166 |
Ontario | 54 | 30 | 20 | 3 | 1 | 64 | 170 | 151 |
Tucson | 55 | 24 | 26 | 5 | 0 | 53 | 171 | 187 |
Bakersfield | 53 | 24 | 25 | 2 | 2 | 52 | 157 | 166 |
San Jose | 54 | 22 | 27 | 1 | 4 | 49 | 148 | 185 |
Henderson | 55 | 21 | 29 | 0 | 5 | 47 | 149 | 160 |
San Diego | 56 | 16 | 39 | 1 | 0 | 33 | 142 | 218 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss. The top four teams in each division advance to the playoffs.
Friday games
Charlotte 2, Utica 1
Hershey 4, Toronto 3
Iowa 5, Grand Rapids 2
Laval 4, Rochester 3
Syracuse 4, Lehigh Valley 1
Belleville 4, Rockford 1
Springfield 1, Hartford 0
Chicago 4, Manitoba 1
Texas 5, Milwaukee 3
San Diego 3, Tucson 2
Colorado 3, Calgary 1
Coachella Valley 5, Bakersfield 1
San Jose 4, Ontario 2
Saturday games
Cleveland 3, WB/Scranton 2
Hartford 9, Bridgeport 0
Iowa 4, Great Rapids 3
Providence 1, Hershey 0
Rockford 2, Laval 1
Belleville 3, Rochester 2
Lehigh Valley 4, Toronto 3
Springfield 4, Charlotte 1
Milwaukee 3, Texas 2
Coachella Valley 5, San Jose 4
San Diego at Tucson, 9 p.m.
Calgary at Colorado, 9:05 p.m.
Abbotsford at Henderson, 10 p.m.
Ontario at Bakersfield, 10 p.m.
Sunday games
Charlotte at Hartford, 3 p.m.
Chicago at Manitoba, 3 p.m.
Springfield at Bridgeport, 3 p.m.
Syracuse at Utica, 3 p.m.
WB/Scranton at Cleveland, 3 p.m.
Providence at Lehigh Valley, 4:05 p.m.
Monday games
No matches scheduled
Tuesday games
Grand Rapids at Cleveland, 7 p.m.
Iowa at Milwaukee, 8 p.m.
Colorado at Calgary, 9 p.m.
Manitoba at Abbotsford, 10 p.m.