Chicago | Arizona | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
a B | r | h | bi | a B | r | h | bi | ||||
Totals | 35 | 4 | 11 | 4 | Totals | 34 | 1 | 8 | 0 | ||
andrson ss | 2 | 1 | 0 | 0 | Carroll lf | 3 | 1 | 1 | 0 | ||
Gnzalez ss | 2 | 0 | 0 | 0 | A.Thmas cf | 4 | 0 | 1 | 0 | ||
L.Rbert cf | 4 | 0 | 1 | 1 | McCrthy rf | 3 | 0 | 0 | 0 | ||
THE. Sosa 3b | 1 | 0 | 0 | 0 | Alxnder ss | 1 | 0 | 0 | 0 | ||
Moncada 3b | 3 | 0 | 0 | 0 | P. Smith 1b | 3 | 0 | 1 | 0 | ||
Msnick cf | 1 | 0 | 0 | 0 | Higgins c | 1 | 0 | 0 | 0 | ||
Jimenez rf | 2 | 0 | 2 | 0 | Kennedy 2b | 3 | 0 | 2 | 0 | ||
O.Colas rf | 2 | 0 | 1 | 0 | J.Hager 2b | 1 | 0 | 0 | 0 | ||
G.Shets dh | 2 | 0 | 0 | 0 | Se.Beer dh | 3 | 0 | 0 | 0 | ||
J.Berger d | 2 | 0 | 1 | 0 | D LSnts ph | 1 | 0 | 0 | 0 | ||
A. Vughn 1b | 2 | 0 | 0 | 0 | Mr Mreno c | 3 | 0 | 1 | 0 | ||
Rmllard 1b | 1 | 0 | 0 | 0 | Arrow cf | 1 | 0 | 0 | 0 | ||
Albert 2b | 3 | 0 | 2 | 0 | P. Evans 3b | 3 | 0 | 1 | 0 | ||
hmilton lf | 1 | 2 | 1 | 0 | canzone rf | 1 | 0 | 0 | 0 | ||
S. Zvala v. | 3 | 1 | 1 | 2 | Perdomo ss | 3 | 0 | 1 | 0 | ||
Cstillo 2b | 1 | 0 | 0 | 0 | |||||||
Gnzalez lf | 2 | 0 | 1 | 0 | |||||||
S.Rvero c | 1 | 0 | 1 | 1 |
Chicago | 001 | 002 | 010 | – | 4 |
Arizona | 100 | 000 | 000 | – | 1 |
E_Anderson (1), Moreno (1). DP_Chicago 2, Arizona 2. LOB_Chicago 9, Arizona 7. 2B_Robert Jr. (2), Alberto (2), Hamilton (1), Carroll (1), Kennedy (1). HR_Zavala (1). SB_Hamilton(1). CS_Colas (1).
IPs | H | R | EAST | BB | SO |
---|
Chicago | |||||||
---|---|---|---|---|---|---|---|
Stiver | 1 | 3 | 1 | 1 | 0 | 0 | |
Graveman | 1 | 2 | 0 | 0 | 1 | 0 | |
Diekman | 1 | 1 | 0 | 0 | 0 | 2 | |
Ruiz | 1 | 0 | 0 | 0 | 0 | 0 | |
Shaw W, 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Ramsey H, 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
Perez H, 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
Schönle H, 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
Olson S, 1-1 | 1 | 0 | 0 | 0 | 0 | 2 |
Arizona | |||||||
---|---|---|---|---|---|---|---|
Davies | 2 | 1 | 0 | 0 | 2 | 3 | |
chafin | 1 | 1 | 1 | 1 | 2 | 0 | |
Family | 1 | 1 | 0 | 0 | 0 | 0 | |
Gilbert L, 0-1 | 2 | 5 | 2 | 2 | 0 | 1 | |
Biddle | 1 | 1 | 0 | 0 | 0 | 1 | |
Misfortune | 1 | 2 | 1 | 1 | 0 | 0 | |
Strain | 1 | 0 | 0 | 0 | 0 | 0 |
HBP_by_Family (González).
WP_Chafin.
Umpires_Home, Malachi Moore; First, Lance Barrett; Second, Brock Ballou; Third, Stu Scheurwater;.
T_2:28. A_5092