Chicago | Chicago | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
a B | r | h | bi | a B | r | h | bi | ||||
Totals | 33 | 4 | ten | 4 | Totals | 36 | 3 | 11 | 3 | ||
E. Andrés 2b | 3 | 0 | 0 | 0 | Medrigal 2b | 3 | 0 | 1 | 0 | ||
Et.Sosa ss | 1 | 0 | 0 | 0 | Alcntra 2b | 2 | 0 | 2 | 1 | ||
A. Vughn 1b | 3 | 0 | 2 | 0 | there. happ lf | 3 | 1 | 1 | 0 | ||
Milton cf | 1 | 0 | 0 | 0 | Perlaza lf | 2 | 0 | 1 | 1 | ||
Bnntndi lf | 3 | 0 | 1 | 0 | Bllnger cf | 3 | 0 | 0 | 0 | ||
J.Brger 1b | 1 | 0 | 1 | 0 | Beesley cf | 2 | 0 | 1 | 0 | ||
Haseley lf | 0 | 1 | 0 | 0 | E.Hsmer 1b | 2 | 0 | 2 | 1 | ||
grandal d | 4 | 0 | 2 | 1 | Mldnado 1b | 2 | 0 | 0 | 0 | ||
O.Colas rf | 3 | 0 | 1 | 0 | Ed.Rios 3b | 2 | 0 | 0 | 0 | ||
L.Gricia 2b | 1 | 0 | 0 | 0 | Da.Bote 3b | 1 | 0 | 1 | 0 | ||
Msnick cf | 1 | 1 | 0 | 0 | Torrens dh | 3 | 0 | 0 | 0 | ||
G. Shets 1b | 2 | 0 | 1 | 0 | Light d | 1 | 0 | 0 | 0 | ||
B. Ramos 3b | 3 | 1 | 1 | 2 | Tuchman rf | 3 | 0 | 0 | 0 | ||
Cstillo 3b | 1 | 0 | 0 | 0 | pinango rf | 1 | 1 | 1 | 0 | ||
S. Zvala v. | 3 | 1 | 1 | 1 | McKstry ss | 0 | 0 | 0 | 0 | ||
Gnzalez ss | 2 | 0 | 0 | 0 | C.Morel ss | 2 | 0 | 0 | 0 | ||
Rmllard rf | 1 | 0 | 0 | 0 | Brnhart c | 2 | 0 | 0 | 0 | ||
D. Nunez c | 2 | 1 | 1 | 0 |
Chicago WS | 000 | 020 | 011 | – | 4 |
Chicago Cubs | 001 | 000 | 002 | – | 3 |
E_Sauce (1), Tails (1), Cover (1). DP_Chicago 1, Chicago 1. LOB_Chicago 3, Chicago 9. 2B_Vaughn (1), Grandal 2 (3). HR_Ramos (1), Zavala (2). SB_Madrigal (2). CS_Hamilton(1), Tails(2). PO_Tails.
3 | 3 | 1 | 0 | 2 | 6 |
1 | 0 | 0 | 0 | 1 | 0 |
1 | 1 | 0 | 0 | 0 | 1 |
2 | 1 | 0 | 0 | 0 | 2 |
1 | 2 | 0 | 0 | 0 | 1 |
1 | 4 | 2 | 2 | 0 | 1 |
4 | 4 | 0 | 0 | 0 | 2 |
1 | 1 | 2 | 2 | 1 | 2 |
1 | 1 | 0 | 0 | 0 | 0 |
2 | 2 | 1 | 1 | 0 | 0 |
1 | 2 | 1 | 1 | 0 | 1 |
WP_Alzolay.
Referees_Home, Steven Jaschinski; First, Todd Tichenor; Second, Austin Jones; Third, Alex MacKay;.
T_2:15. A_15028