All hours EDT
Eastern Conference
O | I | J | Points | GF | Georgia | |
---|---|---|---|---|---|---|
Loudoun | 1 | 0 | 0 | 3 | 3 | 1 |
birmingham | 0 | 0 | 1 | 1 | 1 | 1 |
Charleston | 0 | 0 | 1 | 1 | 1 | 1 |
Tulsa | 0 | 0 | 1 | 1 | 1 | 1 |
India | 0 | 0 | 1 | 1 | 1 | 1 |
Miami | 0 | 0 | 1 | 1 | 1 | 1 |
Pittsburgh | 0 | 0 | 1 | 1 | 1 | 1 |
Tampa Bay | 0 | 0 | 1 | 1 | 1 | 1 |
Detroit City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Hartford | 0 | 0 | 0 | 0 | 0 | 0 |
Louisville | 0 | 0 | 0 | 0 | 0 | 0 |
Memphis | 0 | 1 | 0 | 0 | 1 | 3 |
Western Conference
O | I | J | Points | GF | Georgia | |
---|---|---|---|---|---|---|
Saint Anthony | 1 | 0 | 0 | 3 | 3 | 1 |
Phoenix | 0 | 0 | 1 | 1 | 1 | 1 |
colorado springs | 0 | 0 | 0 | 0 | 0 | 0 |
Not | 0 | 0 | 0 | 0 | 0 | 0 |
Vegas | 0 | 0 | 0 | 0 | 0 | 0 |
Monterey Bay F.C. | 0 | 0 | 0 | 0 | 0 | 0 |
New Mexico | 0 | 0 | 0 | 0 | 0 | 0 |
Orange County | 0 | 0 | 0 | 0 | 0 | 0 |
Rio Grande Valley | 0 | 0 | 0 | 0 | 0 | 0 |
Sacramento | 0 | 0 | 0 | 0 | 0 | 0 |
San Diego | 0 | 0 | 0 | 0 | 0 | 0 |
Oakland | 0 | 1 | 0 | 0 | 1 | 3 |
NOTE: Three points for a win, one point for a tie.
___
Saturday March 11
Loudoun 3, Memphis 1
Tulsa 1, Miami 1, tie
Pittsburgh 1, Birmingham 1, those
Phoenix 1, Charleston 1, tie
Indy 1, Tampa Bay 1, those
San Antonio 3, Oakland 1
Sacramento at El Paso, 9:30 p.m.
Hartford at Monterey Bay FC, 10 p.m.
Louisville in Orange County, 10 p.m.
Detroit City FC at San Diego, 10 p.m.
Sunday March 12
Las Vegas at Rio Grande Valley, 8 p.m.
Wednesday March 15
Colorado at El Paso, 9 p.m.
Friday March 17
Tulsa at Birmingham, 8 p.m.
Saturday March 18
Pittsburgh at Memphis, 5 p.m.
New Mexico at Miami, 7 p.m.
Hartford, Colorado, 8 p.m.
Detroit City FC at El Paso, 9:30 p.m.
Louisville at Monterey Bay FC, 10 p.m.
Tampa Bay at Orange County, 10 p.m.
Charleston at Sacramento, 10 p.m.
Sunday March 19
Saint Anthony at Loudoun, 4 p.m.
Phoenix at San Diego, 6 p.m.
Oakland in the Rio Grande Valley, 8 p.m.