Sunday

At the PGA National Golf Club Champion Course

Palm Beach Gardens, Florida.

Grant: $8.4 million

Yardage: 7,125; By: 70

Final

(x-won on the first playoff hole)

x Chris Kirk (500), $1,512,000 69-62-66-69—266 -14
Eric Cole (300), $907,200 67-66-66-67—266 -14
Tyler Duncan (190), $571,200 67-67-68-66—268 -12
Ryan Gerard (135), $403,200 69-63-71-67—270 -ten
Shane Lowry (93), $284,760 68-68-65-70—271 -9
Ben Martin (93), $284,760 69-64-70-68—271 -9
Sepp Straka (93), $284,760 69-68-66-68—271 -9
Justin Suh (93), $284,760 66-64-70-71—271 -9
Ben Taylor (93), $284,760 67-65-69-70—271 -9
David Lingmerth (72), $218,400 69-68-68-67—272 -8
Dylan Wu (72), $218,400 71-68-67-66—272 -8
Zach Johnson (62), $184,800 68-67-71-67—273 -7
Cameron Percy (62), $184,800 69-68-66-70—273 -7
Ryan Brehm (51), $134,400 67-74-64-69—274 -6
Jim Herman (51), $134,400 71-70-67-66—274 -6
Kramer Hickok (51), $134,400 71-68-66-69—274 -6
Lee Hodges (51), $134,400 71-69-67-67—274 -6
Stephan Jaeger (51), $134,400 71-69-67-67—274 -6
Adrien Meronk (51), $134,400 67-69-70-68—274 -6
Brandon Wu (51), $134,400 71-68-70-65—274 -6
Byeong Hun An (39), $87,360 70-65-67-73—275 -5
MJ Daffue (39), $87,360 74-67-68-66—275 -5
Ben Griffin (39), $87,360 69-71-66-69—275 -5
Robby Shelton (39), $87,360 73-67-66-69—275 -5
Jonathan Vegas (39), $87,360 69-72-70-64—275 -5
Harrison Endycott (32), $64,680 72-65-71-68—276 -4
Scott Harrington (32), $64,680 69-67-72-68—276 -4
Min Woo Lee (32), $64,680 68-69-73-66—276 -4
Kevin Chappell (21), $46,006 72-68-69-68—277 -3
Brett Drewitt (21), $46,006 71-70-67-69—277 -3
Dylan Frittelli (21), $46,006 71-65-72-69—277 -3
Chesson Hadley (21), $46,006 69-66-69-73—277 -3
Garrick Higgo (21), $46,006 75-66-66-70—277 -3
William McGirt (21), $46,006 73-66-67-71—277 -3
Andrew Novak (21), $46,006 69-68-69-71—277 -3
Davis Riley (21), $46,006 71-67-67-72—277 -3
Kevin Roy (21), $46,006 72-68-66-71—277 -3
Matt Wallace (21), $46,006 67-68-69-73—277 -3
Danny Willett (21), $46,006 69-70-68-70—277 -3
Aaron Wise (21), $46,006 69-72-70-66—277 -3
Carson Young (21), $46,006 65-70-73-69—277 -3
Christiaan Bezuidenhout (11), $27,768 68-71-67-72—278 -2
Will Gordon (11), $27,768 68-71-70-69—278 -2
Billy Horschel (11), $27,768 65-73-68-72—278 -2
Mark Hubbard (11), $27,768 69-71-70-68—278 -2
Sungjae Im (11), $27,768 67-71-70-70—278 -2
Taylor Pendrith (11), $27,768 69-69-69-71—278 -2
Adam Schenk (11), $27,768 67-68-71-72—278 -2
Erik Barnes (7), $20,524 72-67-69-71—279 -1
Akshay Bhatia (7), $20,524 71-65-74-69—279 -1
Zac Blair (7), $20,524 71-70-69-69—279 -1
Adam Svensson (7), $20,524 70-66-69-74—279 -1
Jimmy Walker (7), $20,524 74-65-69-71—279 -1
Trevor Werbylo (7), $20,524 70-71-67-71—279 -1
Joseph Bramlett (5), $18,984 65-73-74-68—280 E
Brice Garnett (5), $18,984 69-64-70-77—280 E
Tano Goya (5), $18,984 68-66-73-73—280 E
Kelly Kraft (5), $18,984 71-66-70-73—280 E
Brandon Matthews (5), $18,984 69-69-71-71—280 E
Padraig Harrington (4), $18,312 72-68-69-72—281 +1
Matthias Schwab (4), $18,312 75-66-67-73—281 +1
Kyle Stanley (4), $18,312 68-73-71-69—281 +1
Anders Albertson (3), $17,388 72-69-71-70—282 +2
Ryan Armor (3), $17,388 70-69-71-72—282 +2
Pierceson Coody (3), $17,388 66-75-71-70—282 +2
Trace Crowe (3), $17,388 72-69-70-71—282 +2
Seonghyeon Kim (3), $17,388 68-73-70-71—282 +2
Vincent Norman (3), $17,388 72-69-70-71—282 +2
JT Poston (3), $17,388 73-68-69-72—282 +2
Kevin Tway (3), $17,388 69-71-71-71—282 +2
Bill Haas (2), $16,464 72-68-70-73—283 +3
JB Holmes (2), $16,464 69-70-74-70—283 +3
Augusto Nunez (2), $16,464 70-70-69-74—283 +3
Trevor Cone (2), $15,876 71-70-70-73—284 +4
Jason Dufner (2), $15,876 68-70-73-73—284 +4
Harry Room (2), $15,876 68-70-71-75—284 +4
Webb Simpson (2), $15,876 71-70-66-77—284 +4
Tyson Alexander (2), $15,456 70-70-75-71—286 +6
Cody Gribble (2), $15,288 71-70-73-73—287 +7
Geoff Ogilvy (2), $15,120 68-73-73-75—289 +9

Categorized in:

Tagged in:

, ,