Tampa Bay | new York | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
a B | r | h | bi | a B | r | h | bi | ||||
Totals | 36 | ten | ten | ten | Totals | 33 | 4 | 7 | 2 | ||
K.Msner cf | 3 | 0 | 0 | 0 | B.Nimmo cf | 0 | 0 | 0 | 0 | ||
T.Pters cf | 1 | 1 | 0 | 0 | Cedrola cf | 3 | 1 | 1 | 0 | ||
Cu.Mead 3b | 3 | 0 | 0 | 0 | S.Marte rf | 2 | 0 | 0 | 0 | ||
T. Mrray 3b | 1 | 1 | 0 | 0 | D LSnts rf | 2 | 0 | 1 | 1 | ||
Tr. Gray ss | 4 | 3 | 2 | 0 | Mendick 3b | 3 | 1 | 1 | 0 | ||
O.Bsabe 2b | 3 | 0 | 1 | 0 | Wi. Lugo 3b | 1 | 0 | 0 | 0 | ||
Ramirez 2b | 2 | 0 | 0 | 0 | Mr. Canha lf | 3 | 0 | 0 | 0 | ||
Mnzardo 1b | 4 | 2 | 2 | 4 | C.Crtes lf | 1 | 0 | 0 | 0 | ||
Ni.Dini c | 2 | 0 | 0 | 0 | Dar. Ruf 1b | 2 | 0 | 0 | 0 | ||
Drscoll c | 1 | 1 | 1 | 3 | Schwrtz 1b | 1 | 0 | 0 | 0 | ||
Wthrspn rf | 5 | 0 | 0 | 0 | To.Pham dh | 3 | 0 | 1 | 0 | ||
hlsizer lf | 3 | 2 | 3 | 3 | N. Meyer d | 1 | 0 | 0 | 0 | ||
collins dh | 4 | 0 | 1 | 0 | glory 2b | 3 | 0 | 1 | 0 | ||
L.Rtter 2b | 1 | 0 | 0 | 0 | |||||||
Alvarez c | 2 | 0 | 0 | 0 | |||||||
M. Perez c | 2 | 0 | 0 | 0 | |||||||
muricio ss | 2 | 1 | 1 | 1 | |||||||
Kendall SS | 1 | 1 | 1 | 0 |
Tampa Bay | 001 | 200 | 133 | – | ten |
New York food | 000 | 110 | 200 | – | 4 |
E_Gray (1), Dini (1), Nimmo (1). DP_Tampa Bay 2, New York 0. LOB_Tampa Bay 6, New York 8. 2B_Gray (3), Manzardo (2), Driscoll (1), Mendick (1). HR_Manzardo (2), Hulsizer 2 (2), Maurice (4). SB_Basabe (2), Hulsizer (1), De Los Saints 2 (2), Mendick (1). SF_Driscoll. PO_Collins.
2 | 1 | 0 | 0 | 1 | 3 |
0 | 0 | 0 | 1 | 1 | |
2 | 2 | 2 | 1 | 1 | 2 |
1 | 1 | 0 | 0 | 0 | 1 |
1 | 2 | 2 | 2 | 2 | 1 |
1 | 0 | 0 | 0 | 0 | 1 |
1 | 1 | 0 | 0 | 0 | 1 |
4 | 4 | 3 | 2 | 0 | 4 |
2 | 1 | 0 | 0 | 1 | 1 |
1 | 1 | 1 | 1 | 0 | 1 |
1 | 3 | 3 | 3 | 1 | 1 |
0 | 3 | 3 | 3 | 0 | |
1 | 0 | 0 | 0 | 0 |
HBP_by_Rodriguez (Marte), Hunter (Driscoll).
WP_Reifert.
PB_Religious.
Referees_Home, Ben Sonntag; First, Reed Basner; Second, Hunter Wendelstedt; Third, Edwin Moscoso;.
T_2:46. A_7009