THURSDAY
At St. Francis Links
St Francis Bay, South Africa
Grant: $1.6 million
Yardage: 7,192; By: 72
First round
Kristian Krogh Johannessen, Norway | 35-32—67 | -5 |
David Ravetto, France | 33-34—67 | -5 |
Connor Syme, Scotland | 34-34—68 | -4 |
Julien Brun, France | 34-35—69 | -3 |
Nick Bachem, Germany | 34-35—69 | -3 |
Sean Cronje, South Africa | 35-34—69 | -3 |
Joost Luiten, Netherlands | 38-31—69 | -3 |
Martin Simonsen, Denmark | 34-35—69 | -3 |
Matthew Baldwin, England | 35-35—70 | -2 |
Sami Valimaki, Finland | 36-34—70 | -2 |
Albert Venter, South Africa | 35-35—70 | -2 |
Louis Albertse, South Africa | 35-35—70 | -2 |
Daniel Brown, England | 34-36—70 | -2 |
Alexandre Levy, France | 37-33—70 | -2 |
Benjamin Follett-Smith, Zimbabwe | 34-36—70 | -2 |
Darren Fichardt, South Africa | 35-36—71 | -1 |
James Kamte, South Africa | 35-36—71 | -1 |
Robin Sciot-Siegrist, France | 36-35—71 | -1 |
Merrick Bremner, South Africa | 36-35—71 | -1 |
John Catlin, United States | 34-37—71 | -1 |
Todd Clements, England | 35-36—71 | -1 |
Louis De Jager, South Africa | 34-37—71 | -1 |
Ross Fisher, England | 34-37—71 | -1 |
Mateusz Gradecki, Poland | 36-35—71 | -1 |
Justin Harding, South Africa | 35-36—71 | -1 |
Ruan Corb, South Africa | 35-36—71 | -1 |
David Law, Scotland | 36-35—71 | -1 |
Zander Lombard, South Africa | 35-36—71 | -1 |
JC Ritchie, South Africa | 36-35—71 | -1 |
Antoine Rozner, France | 36-36—72 | E |
Thomas Aiken, South Africa | 36-36—72 | E |
George Coetzee, South Africa | 39-33—72 | E |
Jean Hugo, South Africa | 36-36—72 | E |
Olivier Bekker, South Africa | 38-34—72 | E |
Adri Arnaus, Spain | 33-39—72 | E |
Keenan Davidse, South Africa | 37-35—72 | E |
Philippe Eriksson, Sweden | 36-36—72 | E |
Ewen Ferguson, Scotland | 35-37—72 | E |
Gavin Green, Malaysia | 37-35—72 | E |
Triston Lawrence, South Africa | 37-35—72 | E |
Hennie O’Kennedy, South Africa | 36-36—72 | E |
Jaco Prinsloo, South Africa | 36-36—72 | E |
Brandon Stone, South Africa | 36-36—72 | E |
Andy Sullivan, England | 34-38—72 | E |
Darius Van Driel, Netherlands | 32-40—72 | E |
Stefan Wears-Taylor, South Africa | 35-37—72 | E |
Robin Williams, South Africa | 36-36—72 | E |
Jeff Winther, Denmark | 37-35—72 | E |
Lukas Nemecz, Austria | 37-35—72 | E |
Rafael Cabrera Bello, Spain | 35-38—73 | +1 |
Richie Ramsay, Scotland | 35-38—73 | +1 |
Jbe Kruger, South Africa | 35-38—73 | +1 |
Kalle Samoa, Finland | 38-35—73 | +1 |
Bryce Easton, South Africa | 36-37—73 | +1 |
Dale Whitnell, England | 38-35—73 | +1 |
Gerard Du Plooy, South Africa | 40-33—73 | +1 |
Pedro Figueiredo, Portugal | 36-37—73 | +1 |
Luca Filippi, South Africa | 38-35—73 | +1 |
Trevor Fisher, South Africa | 37-36—73 | +1 |
Julien Guerrier, France | 33-40—73 | +1 |
Ryo Hisatsune, Japan | 35-38—73 | +1 |
Casey Jarvis, South Africa | 39-34—73 | +1 |
Anton Karlsson, Sweden | 35-38—73 | +1 |
Dylan Mostert, South Africa | 35-38—73 | +1 |
Hennie Otto, South Africa | 36-37—73 | +1 |
John Parry, England | 36-37—73 | +1 |
Jake Redman, South Africa | 36-37—73 | +1 |
Neil Schietekat, South Africa | 35-38—73 | +1 |
Jordan L. Smith, England | 36-37—73 | +1 |
Nicolai Von Dellingshausen, Germany | 37-36—73 | +1 |
Jens Dantorp, Sweden | 37-37—74 | +2 |
CJ Du Plessis, South Africa | 35-39—74 | +2 |
Matthew Southgate, England | 37-37—74 | +2 |
Jaco Van Zyl, South Africa | 38-36—74 | +2 |
Yeongsu Kim, South Korea | 38-36—74 | +2 |
Shaun Norris, South Africa | 37-37—74 | +2 |
Nacho Elvira, Spain | 34-40—74 | +2 |
Daan Huizing, Netherlands | 38-36—74 | +2 |
Alexander Knappe, Germany | 36-38—74 | +2 |
Hurly Long, Germany | 36-38—74 | +2 |
Adilson Da Silva, Brazil | 36-38—74 | +2 |
Hennie Du Plessis, South Africa | 37-37—74 | +2 |
Luke Brown, South Africa | 39-36—75 | +3 |
Daniel Van Tonder, South Africa | 36-39—75 | +3 |
Dylan Naidoo, South Africa | 38-37—75 | +3 |
John Axelsen, Denmark | 38-37—75 | +3 |
Stephen Ferreira, Portugal | 37-38—75 | +3 |
Manu Ghent, India | 36-39—75 | +3 |
Deon Germishuys, South Africa | 39-36—75 | +3 |
Rupert Kaminski, South Africa | 36-39—75 | +3 |
Maximilian Kieffer, Germany | 39-36—75 | +3 |
Wilco Nienaber, South Africa | 39-36—75 | +3 |
Adrian Otaegui, Spain | 39-36—75 | +3 |
Matthew Pavon, France | 38-37—75 | +3 |
Ockie Strydom, South Africa | 38-37—75 | +3 |
Olivier Wilson, England | 38-37—75 | +3 |
Martin Rohwer, South Africa | 39-36—75 | +3 |
Tom McKibbin, Northern Ireland | 37-39—76 | +4 |
Romain Langasque, France | 39-37—76 | +4 |
Calum Hill, Scotland | 36-40—76 | +4 |
Jeong Weon Ko, France | 38-38—76 | +4 |
Niklas Norgaard Moller, Denmark | 38-38—76 | +4 |
James Morrisson, England | 36-40—76 | +4 |
Lyle Rowe, South Africa | 36-40—76 | +4 |
Jayden Trey Schaper, South Africa | 40-36—76 | +4 |
Combrinck Smit, South Africa | 35-41—76 | +4 |
Clement Sordet, France | 37-39—76 | +4 |
Keelan Van Wyk, South Africa | 38-38—76 | +4 |
Heinrich Bruiners, South Africa | 37-39—76 | +4 |
Michael G. Palmer, South Africa | 38-38—76 | +4 |
Rourke Van Der Spuy, South Africa | 36-40—76 | +4 |
Aaron Cockerill, Canada | 40-37—77 | +5 |
Allister De Kock, South Africa | 38-39—77 | +5 |
Joachim B. Hansen, Denmark | 42-35—77 | +5 |
Tristen Strydom, South Africa | 37-40—77 | +5 |
Jacques Blaauw, South Africa | 42-35—77 | +5 |
Daniel Gavins, England | 34-43—77 | +5 |
Herman Loubser, South Africa | 41-36—77 | +5 |
Matthew Jordan, England | 40-37—77 | +5 |
Tapio Pulkkanen, Finland | 41-36—77 | +5 |
JJ Senekal, South Africa | 40-37—77 | +5 |
Ryan Van Velzen, South Africa | 38-39—77 | +5 |
Rhys West, South Africa | 39-38—77 | +5 |
Kyle Barker, South Africa | 42-35—77 | +5 |
Ruan Conradie, South Africa | 33-44—77 | +5 |
James Mack, South Africa | 37-40—77 | +5 |
Jaco Ahlers, South Africa | 37-41—78 | +6 |
Luke Jerling, South Africa | 37-41—78 | +6 |
Johannes Veerman, United States | 37-41—78 | +6 |
Aneurin Gounden, South Africa | 37-41—78 | +6 |
Alex Haindl, South Africa | 38-40—78 | +6 |
Marcel Schneider, Germany | 38-40—78 | +6 |
Keagan Thomas, South Africa | 39-40—79 | +7 |
Wil Besseling, Netherlands | 40-39—79 | +7 |
Mikko Korhonen, Finland | 40-39—79 | +7 |
Pieter Moolman, South Africa | 38-41—79 | +7 |
Mikael Lindberg, Sweden | 41-38—79 | +7 |
Chengyao Ma, China | 40-39—79 | +7 |
Dan Bradbury, England | 39-40—79 | +7 |
Jamie Donaldson, Wales | 39-40—79 | +7 |
Tobias Eden, Sweden | 42-37—79 | +7 |
Yurav Premlall, South Africa | 41-39—80 | +8 |
Shubhankar Sharma, India | 40-40—80 | +8 |
Wynand Dingle, South Africa | 40-40—80 | +8 |
Anthony Michael, South Africa | 36-44—80 | +8 |
Freddy Schott, Germany | 38-42—80 | +8 |
Justin Walters, South Africa | 41-39—80 | +8 |
Estian Conradie, South Africa | 37-44—81 | +9 |
Franklin Manchester, South Africa | 41-40—81 | +9 |
Alejandro Del Rey Gonzalez, Spain | 42-39—81 | +9 |
Oliver Hundeboll Jorgensen, Denmark | 45-38—83 | +11 |
Jacques Kruyswijk, South Africa | 45-38—83 | +11 |
Jeremy Freiburghaus, Switzerland | 39-45—84 | +12 |
Reinhardt Blaauw, South Africa | 43-41—84 | +12 |
James Du Preez, South Africa | 41-43—84 | +12 |
Jacquin Hess, South Africa | WD |

Melissa Galbraith is the World News reporter for Globe Live Media. She covers all the major events happening around the World. From Europe to Americas, from Asia to Antarctica, Melissa covers it all. Never miss another Major World Event by bookmarking her author page right here.
For tips or news submission: mega.glcup@gmail.com
Leave a Review