Milwaukee | Seattle | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
a B | r | h | bi | a B | r | h | bi | ||||
Totals | 34 | 2 | 7 | 2 | Totals | 32 | 7 | ten | 7 | ||
Mtchell cf | 3 | 0 | 0 | 0 | Crwford ss | 3 | 0 | 0 | 0 | ||
frelick lf | 1 | 1 | 1 | 0 | Mr. McCoy ss | 1 | 0 | 0 | 0 | ||
K.Hiura d | 4 | 0 | 1 | 2 | T. France 1b | 3 | 0 | 1 | 2 | ||
T.Nquin rf | 3 | 0 | 0 | 0 | Mi.Ford 1b | 1 | 0 | 0 | 0 | ||
Harrison rf | 1 | 0 | 0 | 0 | Kelenic cf | 1 | 0 | 0 | 0 | ||
Read 1b | 3 | 0 | 1 | 0 | T. Krwer cf | 3 | 0 | 0 | 0 | ||
W.Clrke 1b | 0 | 0 | 0 | 0 | Pollock sf | 3 | 0 | 1 | 0 | ||
c-commands | 3 | 0 | 1 | 0 | C.Davis lf | 1 | 0 | 1 | 0 | ||
Nvrreto c | 1 | 0 | 0 | 0 | L Stlla dh | 3 | 1 | 1 | 0 | ||
Ab.Toro 3b | 3 | 0 | 1 | 0 | Gnzález d | 1 | 0 | 0 | 0 | ||
Size Black 3b | 1 | 0 | 0 | 0 | O’Keefe c | 2 | 1 | 1 | 0 | ||
O.Mller 2b | 3 | 0 | 1 | 0 | Nttnghm c | 2 | 0 | 0 | 0 | ||
R. Moore 2b | 1 | 0 | 0 | 0 | C.Hmmel rf | 3 | 1 | 2 | 1 | ||
J. Wemer cf | 4 | 0 | 1 | 0 | DeLoach rf | 1 | 1 | 0 | 0 | ||
Alvarez ss | 2 | 1 | 0 | 0 | C.Moran 3b | 2 | 1 | 1 | 1 | ||
Mnstrio ss | 1 | 0 | 0 | 0 | Schiner 3b | 1 | 0 | 1 | 0 | ||
Cablero 2b | 1 | 2 | 1 | 3 |
Milwaukee | 000 | 000 | 020 | – | 2 |
Seattle | 003 | 202 | 00(x) | – | 7 |
LOB_Milwaukee 7, Seattle 5. 2B_Hiura (3), Toro (1), France (2), O’Keefe (2), Hummel (2). HR_Hummel (4), Knight (1). SB_Wiemer (3). SF_Knight.
IPs | H | R | EAST | BB | SO |
---|
Milwaukee | |||||||
---|---|---|---|---|---|---|---|
Woodruff L, 1-1 | 4 | 2-3 | 6 | 5 | 5 | 1 | 5 |
Robinson | 1-3 | 0 | 0 | 0 | 0 | 0 | |
Bush | 1 | 2 | 2 | 2 | 0 | 2 | |
Varland | 1 | 1-3 | 1 | 0 | 0 | 0 | 3 |
Erceg | 2-3 | 1 | 0 | 0 | 0 | 0 |
Seattle | |||||||
---|---|---|---|---|---|---|---|
Gilbert W, 1-0 | 4 | 3 | 0 | 0 | 0 | 5 | |
O’Brien | 1 | 1 | 0 | 0 | 0 | 1 | |
Munoz | 1 | 0 | 0 | 0 | 0 | 3 | |
Impetuous | 1 | 1 | 0 | 0 | 0 | 2 | |
To party | 1-3 | 2 | 2 | 2 | 1 | 1 | |
GOOD | 1 | 2-3 | 0 | 0 | 0 | 0 | 1 |
HBP_by_Woodruff (Caballero), Festa (Alvarez).
Referees_Home, Tom Hanahan; First, Jacob Metz; Second, Mike Muchlinski; Third, Ryan Blakney; .
T_2:27. A_7563

Melissa Galbraith is the World News reporter for Globe Live Media. She covers all the major events happening around the World. From Europe to Americas, from Asia to Antarctica, Melissa covers it all. Never miss another Major World Event by bookmarking her author page right here.
For tips or news submission: mega.glcup@gmail.com
Leave a Review