Colorado | Chicago | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
a B | r | h | bi | a B | r | h | bi | ||||
Totals | 35 | 5 | 9 | 5 | Totals | 33 | 2 | 6 | 2 | ||
I. Daza lf | 4 | 0 | 1 | 0 | Hoerner 2b | 3 | 1 | 1 | 1 | ||
J. Hnnah cf | 1 | 0 | 1 | 1 | C. Morel rf | 1 | 1 | 1 | 0 | ||
E.Tovar ss | 4 | 1 | 1 | 0 | there. happ lf | 3 | 0 | 1 | 0 | ||
A.Schnk 3b | 1 | 0 | 0 | 0 | McKstry ss | 1 | 0 | 0 | 0 | ||
Mc Mahon 2b | 3 | 1 | 1 | 2 | Swanson SS | 2 | 0 | 0 | 0 | ||
C. Kiser ss | 1 | 0 | 0 | 0 | Da.Bote 1b | 1 | 0 | 0 | 0 | ||
C.. Too bad d | 3 | 0 | 0 | 0 | Mancini 1b | 3 | 0 | 1 | 0 | ||
Dr Romo c | 1 | 0 | 0 | 0 | D. Nunez c | 0 | 0 | 0 | 0 | ||
Montero 3b | 3 | 2 | 2 | 1 | Bllnger cf | 3 | 0 | 0 | 0 | ||
Za.Veen rf | 1 | 0 | 0 | 0 | Tuchman cf | 0 | 0 | 0 | 1 | ||
M.Tglia 1b | 3 | 0 | 1 | 0 | E. Hsmer d | 3 | 0 | 0 | 0 | ||
C.Mntes 2b | 1 | 0 | 0 | 0 | Light d | 1 | 0 | 0 | 0 | ||
B.Srven c | 4 | 0 | 1 | 0 | P.Wsdom rf | 3 | 0 | 1 | 0 | ||
N.Jones rf | 2 | 0 | 0 | 1 | Alcntra 2b | 1 | 0 | 0 | 0 | ||
Lavigne 1b | 1 | 0 | 0 | 0 | Ed.Rios 3b | 3 | 0 | 0 | 0 | ||
C.Tcker cf | 2 | 0 | 1 | 0 | J. Nwogu lf | 1 | 0 | 1 | 0 | ||
J.Hrron lf | 0 | 0 | 0 | 0 | Y. Gomesc | 2 | 0 | 0 | 0 | ||
Br.Ward lf | 0 | 1 | 0 | 0 | Medrigal 3b | 2 | 0 | 0 | 0 |
Colorado | 012 | 001 | 001 | – | 5 |
Chicago Cubs | 000 | 001 | 010 | – | 2 |
E_Montes (2), McKinstry (1). DP_Colorado 1, Chicago 1. LOB_Colorado 8, Chicago 7. 2B_Hannah (1), Toglia (2). HR_McMahon (3), Montero (3), Hoerner (1). SB_Happ(2). SF_Jones.
4 | 2 | 0 | 0 | 0 | 7 |
1 | 1 | 1 | 0 | 2 | 0 |
1 | 1 | 0 | 0 | 0 | 0 |
2 | 5 | 3 | 3 | 1 | 4 |
1 | 1 | 0 | 0 | 0 | 2 |
1 | 2 | 1 | 1 | 2 | 0 |
1 | 0 | 0 | 0 | 0 | 3 |
1 | 0 | 0 | 0 | 0 | 3 |
1 | 1 | 1 | 1 | 1 | 1 |
Balk_Merryweather.
Referees_Home, Lance Barrett; First, Rob Drake; Second, Jim Wolf; Third, Jordan Baker; .
T_. A_15958